IMPORTANT MESSAGE – EASTER RACES 2021 – NEWPORT TO RYDE AND WEST WIGHT 3 HILLS
We are currently waiting for the Govt. announcement on 22 Feb to decide if restrictions will be lifted enough by Easter to stage Covid Secure events. We aim to make a final decision the first week of March at our club committee meeting.
Due to the current COVID-19 lockdown these races have not yet been opened for 2021 entries (entries from last years cancelled races are automatically rolled over to 2021)
The RealBuzz entry portal will be opened once we are reasonably confident that the events will be allowed to proceed, probably by early March 2021.
Watch this site or our Social Media presence for updates.
Hope you all understand and stay safe in these crazy times.
Race Date: Saturday 3rd April 2021 – Start Time 3pm. Closing Date – Monday 29th March.
Click to see current Newport to Ryde Race registrations
Name | Club | Cat | IW |
---|---|---|---|
ALCHIN, Claire | UNATTACHED (RYDE) | SF | IW |
ALLMAN, Jim | UNATTACHED (NEWPORT) | M40 | IW |
ATTWOOD, Fiona | UNATTACHED (BRADING) | F35 | IW |
BARRON, Sarah | STUBBINGTON GREEN RUNNERS | F45 | |
BARRY, Carole | RYDE HARRIERS | F55 | IW |
BEAK, Ken | RYDE HARRIERS | M50 | IW |
BEDFORD, Rachel | SERPENTINE RUNNING CLUB | F45 | |
BEE, Natalie | UNATTACHED (NEWPORT) | SF | IW |
BLAKE, David | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
BLAKE, Debs | UNATTACHED (RYDE) | F45 | IW |
BRADLEY, Scott | RYDE HARRIERS | M40 | IW |
BRETT, Sam | UNATTACHED (EAST COWES) | F35 | IW |
BUTTON, Martin | POPLAR RUNNING CLUB | M40 | |
BUTTON, Richard | ISLE OF WIGHT A.C. | M50 | IW |
CLERKIN, Sue | RYDE HARRIERS | F65 | IW |
CRIPPS, Matthew | UNATTACHED (NEWPORT) | SM | IW |
CROSS, Andrew | UNATTACHED (NEWPORT) | M50 | IW |
CROWE, Jenny | UKRUNCHAT | F45 | IW |
CUPIS, Leslie | RYDE HARRIERS | M50 | IW |
DENYER, Paul | ST BEES TRIERS | M50 | |
DEWEY, Cordelia | RYDE HARRIERS | SF | IW |
DODDS, Emily | UNATTACHED (WOOTTON BRIDGE) | F35 | IW |
DOWNER, Kevin | UNATTACHED (NEWPORT) | M40 | IW |
EDMUNDS, Katy | UNATTACHED (WOOTTON BRIDGE) | F35 | IW |
ELDRIDGE, Nigel | RYDE HARRIERS | M40 | IW |
FANCOURT, Samantha | RYDE HARRIERS | F35 | IW |
GAMBLE, Stella | RYDE HARRIERS | F55 | IW |
GATES, Leo | UNATTACHED (RYDE) | SM | IW |
GEORGE, Tom | WIGHT TRI | M40 | IW |
GIBBINS, Andy | UNATTACHED (SANDOWN) | M40 | IW |
GIFFORD, Sinnah | UNATTACHED (RYDE) | SM | IW |
GOODALL, Martin | RYDE HARRIERS | M50 | IW |
GRACE, Lewis | UNATTACHED (WOOTTON BRIDGE) | SM | IW |
GREEN, Sue | RYDE HARRIERS | F45 | IW |
HARDY, Terry | UNATTACHED (RYDE) | M40 | IW |
HAYWARD, Rob | UNATTACHED (NEWPORT) | M50 | IW |
HAZLITT, Annabel | UNATTACHED (LONDON) | SF | |
HAZLITT, Karen | WINCHESTER & DISTRICT A.C. | F45 | |
HENWOOD, Gary | UNATTACHED (RYDE) | M50 | IW |
HILL, Kirsty | SOUTH WEST ROAD RUNNERS | F35 | |
HOLDSWORTH, Rob | ISLE OF WIGHT A.C. | M50 | IW |
HOLLOWAY, Elizabeth | RYDE HARRIERS | F55 | IW |
HOUSE, Chris | UNATTACHED (COWES) | SM | IW |
HUME, Adrian | UNATTACHED (NEWPORT) | M50 | IW |
HUNTER, Rob | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
HUNTER, Sue | ISLE OF WIGHT ROAD RUNNERS | F65 | IW |
JAGER, Anna | UNATTACHED (NEWPORT) | SF | IW |
JOHNSON, Stephen | UNATTACHED (NEWPORT ) | SM | IW |
KENNEDY, Katy | UNATTACHED (CAMBERLEY) | F45 | |
LEEVES, Paul | UNATTACHED (HAVANT) | M50 | |
LEWIS, Bridget | RYDE HARRIERS | F55 | IW |
LYNE, Marc | WINCHESTER & DISTRICT A.C. | M50 | |
MARTIN, Paul | UNATTACHED (COWES) | M50 | IW |
MASON, Geoff | UNATTACHED (SOUTHAMPTON) | M40 | |
MCALISTER, Trevor | RYDE HARRIERS | SM | IW |
MCCABE, Judy | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
MCGRATH, Lisa | UNATTACHED (RYDE) | F35 | IW |
MCINTOSH, Annalee | UNATTACHED (NEWPORT) | F45 | IW |
MEAD, Andrew | UNATTACHED (SUTTON) | M40 | |
MELVILLE, Richard | RYDE HARRIERS | M40 | IW |
MORGAN, Daniel | WIGHT TRI | M40 | IW |
MORLEY, Cliff | RYDE HARRIERS | M60 | IW |
MORRIS, Louise | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
NORMAN, Joe | UNATTACHED (EAST COWES) | M50 | IW |
OATLEY, Ken | RYDE HARRIERS | M40 | IW |
O'DONNELL, Reniera | RYDE HARRIERS | F35 | IW |
PARISH, Steve | UNATTACHED (RYDE) | M50 | IW |
PARKER, Julia | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
PARKES, Liz | UNATTACHED (SANDOWN) | F35 | IW |
PARRY, Elaine | RYDE HARRIERS | F45 | IW |
PARTRIDGE, Darryl | UNATTACHED (RYDE) | M40 | IW |
PENKETH, Andrew | UNATTACHED (NEWPORT) | SM | IW |
PENTLAND, Bob | PORTSMOUTH JOGGERS | M60 | |
PENTLAND, Debbie | PORTSMOUTH JOGGERS | F55 | |
PHILLIPS, Richard | UNATTACHED (NEWPORT) | SM | IW |
PIKE, Dean | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
PITMAN, Joanna | UNATTACHED (COWES) | F35 | IW |
POINTER, Dawn | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
PROBERT, Sarah | RYDE HARRIERS | F35 | IW |
RAMSAY, Geraldine | UNATTACHED (PORTSMOUTH) | F45 | |
RAY, Julie | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
REYNARD, Rachel | RYDE HARRIERS | F35 | IW |
RICHARDS, Rachel | UNATTACHED (NEWPORT) | F45 | IW |
ROBERTS, Sally | RYDE HARRIERS | F55 | IW |
ROBERTSON, Lisa | RYDE HARRIERS | F45 | IW |
ROBINS, Craig | RYDE HARRIERS | M50 | IW |
ROSE, Natalie | RYDE HARRIERS | F35 | IW |
ROSSAYSSI, Fatima | UNATTACHED (NEWPORT) | F55 | IW |
SAVIN, Sian | RYDE HARRIERS | F35 | IW |
SCOTCHER, Martin | UNATTACHED (YARMOUTH) | M50 | IW |
SHANNON, Cherry | RYDE HARRIERS | F55 | IW |
SHEPHERD, Robeena | UNATTACHED (VENTNOR) | F45 | IW |
SHOULDER, David | ISLE OF WIGHT ROAD RUNNERS | M60 | IW |
SNOW, Lyn | ISLE OF WIGHT ROAD RUNNERS | F55 | IW |
SNOWDON, Charlotte | UNATTACHED (NEWPORT) | SF | IW |
SOMERS, Robert | RYDE HARRIERS | M70 | IW |
STEVENSON, Chris | UNATTACHED (RYDE) | M40 | IW |
STEVENSON, Jo | RYDE HARRIERS | F45 | IW |
STILLWELL, Scott | RYDE HARRIERS | M50 | IW |
SWYERS, Diana | RYDE HARRIERS | F35 | IW |
TAYLOR, Rod | RYDE HARRIERS | M60 | IW |
THOMPSON, Graham | RYDE HARRIERS | M50 | IW |
THOMPSON, Sarah | RYDE HARRIERS | F45 | IW |
TICKNER, Andy | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
TICKNER, Victoria | UNATTACHED (NEWPORT) | F45 | IW |
TUCK, Adam | RYDE HARRIERS | M40 | IW |
TUCK, Joanne | RYDE HARRIERS | F35 | IW |
TUNNICLIFFE, Alex | UNATTACHED (SANDOWN) | F45 | IW |
VIDES, Ross | UNATTACHED (COMPTON) | SM | |
VIVASH, Elizabeth | UNATTACHED (RYDE) | F55 | IW |
WADDAMS, Kelly | UNATTACHED (NEWPORT) | F35 | IW |
WALL, Sandra | UNATTACHED (RYDE) | F35 | IW |
WARD, Ivan | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
WARD, Sarah | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
WARD, Tony | UNATTACHED (EXETER) | M50 | |
WEBB, Tracey | RYDE HARRIERS | F45 | IW |
WELLOCK, Adrian | UNATTACHED (RYDE) | SM | IW |
WHITCHURCH, Heather | UNATTACHED (SHANKLIN) | F65 | IW |
WHITE, Craig | RYDE HARRIERS | M40 | IW |
WHITE, Malcolm | LORDSHILL ROAD RUNNERS | M60 | |
WHYTE, Paul | HARPENDEN ARROWS | M40 | |
WILCOCK, Louise | RYDE HARRIERS | F55 | IW |
WILKES, Ross | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
WILLIAMS, Paul | WEST WIGHT ROAD RUNNERS | M50 | IW |
WINDLEY, James | UNATTACHED (TADLEY) | SM | |
WOOD, Michele | UNATTACHED (EAST COWES) | F35 | IW |
Transport:
Suitable transport from Portsmouth Harbour is the 12:45 and 13:15 Wightlink Catamaran sailings.
Please confirm sailing times before travel by phoning Wightlink on 0333 999 7333 or visiting Wightlink.
Onward transport to Newport, on a No.9 bus, leaves the Bus Station at Ryde Esplanade at 10 minute intervals and takes 30 minutes.
Registration:
Methodist Church Hall, Quay Street, Newport, PO30 5BA
Finish Venue: Ryde High School 6th Form Centre (apologies there are no shower facilities available) – Playstreet Lane, Ryde, PO33 3LF
Changing facilities are available at start.
Transport of runners kit from the start in Newport to the finish at Ryde High School 6th Form Centre will be provided.
Note:
Numbers are not sent out in advance.
Please collect race numbers from registration.
FOR SAFETY REASONS THE USE OF IN-EAR HEADPHONES IS NOT PERMITTED – IN ACCORDANCE WITH ENGLAND ATHLETICS GUIDELINES BONE CONDUCTING HEADPHONES ARE ALLOWED
Awards:
Women Overall and 10 year vet categories. Teams of 3.
Men Overall and 10 year vet categories. Teams of 3.
Course:
The course is undulating throughout and runs via Barton, New Fairlee Farm, Belmont Woods, Wootton Station, Fernhill to Lakeside, Firestone Copse Road, Newnham Lane, Bartons Corner and Dame Anthony’s Common. Finish is on the grounds of Ryde High School, Pell Lane, Ryde.
COURSE MAP Link: Newport to Ryde Multi-Terrain Route