Ryde Harriers

Newport to Ryde

2013 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
88 0:44:08 0:44:08 CAMERON, Paul ISLE OF WIGHT ROAD RUNNERS 1 M 1 V40 1 IW
99 0:45:27 0:45:27 LANDON, Guy TEAMBATH AC 2 M 2 V40 2
93 0:46:48 0:46:48 PIM, Jonathan UNATTACHED (LONDON) 3 M 3 SM 1
106 0:48:02 0:48:02 HAGGERTY, Steven WIGHT TRI 4 M 4 V40 3 IW
101 0:48:47 0:48:47 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 5 M 5 V40 4 IW
129 0:48:54 0:48:54 HALL, Chris STUBBINGTON GREEN RUNNERS 6 M 6 V40 5
61 0:48:55 0:48:55 BALLARD, Nick SWINDON HARRIERS 7 M 7 V50 1
149 0:49:41 0:49:41 WILMOTT, Peter ISLE OF WIGHT ROAD RUNNERS 8 M 8 V40 6 IW
181 0:49:45 0:49:45 MCEWEN, Andrew WEST WIGHT ROAD RUNNERS 9 M 9 V50 2 IW
40 0:51:03 0:51:03 JOHNSON, Ben UNATTACHED (VENTNOR) 10 M 10 SM 2 IW
58 0:51:30 0:51:30 BLACKWELL, Tom RYDE HARRIERS 11 M 11 SM 3 IW
89 0:52:07 0:52:07 MOREY, Keith WIGHT TRI 12 M 12 V40 7 IW
134 0:52:32 0:52:32 PERKINS, Daron WIGHT TRI 13 M 13 V40 8 IW
117 0:52:35 0:52:35 CORDEREY, Tim ISLE OF WIGHT ROAD RUNNERS 14 M 14 V40 9
172 0:52:59 0:52:59 GRATTON, Steve WIGHT TRI 15 M 15 V50 3 IW
148 0:53:48 0:53:48 GOODIER, Stephen RYDE HARRIERS 16 M 16 V40 10 IW
67 0:54:02 0:54:02 CUPIS, Leslie RYDE HARRIERS 17 M 17 V50 4 IW
164 0:54:35 0:54:35 WILLS, Ben WIGHT TRI 18 M 18 SM 4 IW
180 0:55:00 0:55:00 WARRY, Nick UNATTACHED (NITON) 19 M 19 V40 11 IW
81 0:55:00 0:55:00 SEGAR, Polly ISLE OF WIGHT ROAD RUNNERS 20 F 1 SW 1
84 0:55:25 0:55:25 FISHER, Perry UNATTACHED (COWES) 21 M 20 SM 5 IW
94 0:55:34 0:55:34 JUDGE, Paul WEST WIGHT ROAD RUNNERS 22 M 21 V50 5 IW
80 0:55:39 0:55:39 NIBLETT, Richard RYDE HARRIERS 23 M 22 SM 6 IW
119 0:55:56 0:55:56 EVANS, Chris UNATTACHED (RYDE) 24 M 23 V40 12 IW
41 0:56:19 0:56:19 MUCKLOW, Gordon ISLE OF WIGHT ROAD RUNNERS 25 M 24 SM 7 IW
30 0:56:50 0:56:50 CLARKE, Alex UNATTACHED (ALVERSTONE) 26 M 25 SM 8 IW
28 0:57:03 0:57:03 KEEHN, Andrew RYDE HARRIERS 27 M 26 SM 9 IW
138 0:57:30 0:57:30 WOMACK, Mandy RYDE HARRIERS 28 F 2 V45 1 IW
176 0:57:40 0:57:40 SHORTMAN, Daniel ISLE OF WIGHT ROAD RUNNERS 29 M 27 SM 10 IW
56 0:58:21 0:58:21 DYER, Ian ISLE OF WIGHT ROAD RUNNERS 30 M 28 V40 13 IW
85 0:59:08 0:59:08 WILLIAMS, Simon UNATTACHED (COWES) 31 M 29 SM 11 IW
159 0:59:30 0:59:30 FINN, Noel ISLE OF WIGHT ROAD RUNNERS 32 M 30 V40 14 IW
5 0:59:47 0:59:47 MARTIN, Paul ISLE OF WIGHT ROAD RUNNERS 33 M 31 V40 15 IW
125 1:00:01 1:00:01 KEYTE, Tim ISLE OF WIGHT ROAD RUNNERS 34 M 32 V50 6 IW
45 1:00:05 1:00:05 CHARLTON-SMITH, Paul RYDE HARRIERS 35 M 33 V60 1 IW
62 1:00:08 1:00:08 NEWNHAM, Paul UNATTACHED (NEWPORT) 36 M 34 V50 7 IW
162 1:00:17 1:00:17 DRUDGE, Derek ISLE OF WIGHT ROAD RUNNERS 37 M 35 V50 8 IW
91 1:00:25 1:00:25 COULTRUP, Michael ISLE OF WIGHT ROAD RUNNERS 38 M 36 V40 16 IW
27 1:01:01 1:01:01 ELLIOTT, Zoe ISLE OF WIGHT ROAD RUNNERS 39 F 3 V35 1 IW
156 1:01:20 1:01:20 JOYCE, Nick UNATTACHED (COWES) 40 M 37 SM 12 IW