Ryde Harriers

Newport to Ryde

2014 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
248 0:42:23 0:42:23 DOUGLAS, Ben DURHAM UNIVERSITY AC 1 M 1 SM 1 IW
212 0:43:48 0:43:48 CAMERON, Paul ISLE OF WIGHT ROAD RUNNERS 2 M 2 V40 1 IW
234 0:46:08 0:46:08 COOKE, Paul RYDE HARRIERS 3 M 3 SM 2
78 0:47:13 0:47:13 NORRIS, Peter HARROW AC 4 M 4 SM 3
115 0:48:30 0:48:30 BLACKWELL, Tom RYDE HARRIERS 5 M 5 SM 4 IW
207 0:48:34 0:48:34 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 6 M 6 V40 2 IW
200 0:49:08 0:49:08 ROWDON, Kristian RYDE HARRIERS 7 M 7 V40 3 IW
198 0:49:14 0:49:14 RILEY, Simon WIGHT TRI 8 M 8 V40 4 IW
154 0:49:15 0:49:15 MACARTHUR, Andrew ISLE OF WIGHT ROAD RUNNERS 9 M 9 V40 5 IW
91 0:49:31 0:49:31 MOREY, Keith WIGHT TRI 10 M 10 V40 6 IW
175 0:49:32 0:49:32 GREGORY, Adam UNATTACHED (RYDE) 11 M 11 V40 7
224 0:49:44 0:49:44 WELLS, Paul WIGHT TRI 12 M 12 V40 8
263 0:51:20 0:51:20 PERKINS, Daron WIGHT TRI 13 M 13 V40 9 IW
117 0:51:32 0:51:32 KAVANAGH, Sarah RYDE HARRIERS 14 F 1 SW 1 IW
121 0:51:54 0:51:54 CASS, Dave ISLE OF WIGHT ROAD RUNNERS 15 M 14 V40 10 IW
262 0:53:01 0:53:01 WARRY, Nick UNATTACHED (NITON) 16 M 15 V40 11 IW
208 0:53:07 0:53:07 CORDERY, Timothy ISLE OF WIGHT ROAD RUNNERS 17 M 16 V40 12 IW
61 0:53:19 0:53:19 GRATTON, Yolanda NENE VALLEY HARRIERS 18 F 2 V35 1
220 0:53:29 0:53:29 FITZGERALD, Justin UNATTACHED (RYDE) 19 M 17 V40 13
98 0:53:46 0:53:46 SHARP, Garry ISLE OF WIGHT ROAD RUNNERS 20 M 18 V40 14 IW
85 0:53:53 0:53:53 ALLEN, Andrew STRAGGLERS 21 M 19 V50 1
192 0:54:26 0:54:26 FISHER, Perry WIGHT TRI 22 M 20 SM 5 IW
256 0:54:30 0:54:30 WILLIS, Ben WIGHT TRI 23 M 21 V40 15 IW
213 0:54:36 0:54:36 CUPIS, Leslie RYDE HARRIERS 24 M 22 V50 2 IW
219 0:55:15 0:55:15 APSEY, Steven ISLE OF WIGHT A.C. 25 M 23 SM 6 IW
70 0:55:28 0:55:28 OSBOURN, Antony UNATTACHED (NEWPORT) 26 M 24 V40 16 IW
181 0:55:32 0:55:32 MUCKLOW, Gordon ISLE OF WIGHT ROAD RUNNERS 27 M 25 SM 7 IW
196 0:55:50 0:55:50 WILLIAMS, Simon WIGHT TRI 28 M 26 SM 8 IW
243 0:55:54 0:55:54 BORRER, Andy WIGHT TRI 29 M 27 V40 17 IW
229 0:56:09 0:56:09 PHILBRICK, Grant WIGHT TRI 30 M 28 V40 18 IW
233 0:57:41 0:57:41 PACY, Tom UNATTACHED (WHITWELL) 31 M 29 SM 9 IW
97 0:57:55 0:57:55 KEYTE, Tim ISLE OF WIGHT ROAD RUNNERS 32 M 30 V40 19
90 0:58:01 0:58:01 KING, Julie RYDE HARRIERS 33 F 3 V45 1 IW
81 0:58:15 0:58:15 INGLES, John STAINLAND LIONS 34 M 31 V40 20
194 0:58:35 0:58:35 MCINTYRE, Lauren RYDE HARRIERS 35 F 4 SW 2 IW
148 0:59:15 0:59:15 SNOW, Stuart UNATTACHED (CHISWICK) 36 M 32 SM 10
176 0:59:21 0:59:21 PIKE, Nick UNATTACHED (RYDE) 37 M 33 V50 3 IW
65 0:59:22 0:59:22 GRATTON, Mike INVICTA EAST KENT 38 M 34 V50 4
135 0:59:25 0:59:25 FRY, Kevin ISLE OF WIGHT ROAD RUNNERS 39 M 35 V40 21 IW
260 0:59:27 0:59:27 SCOTT, Ben UNATTACHED (COWES) 40 M 36 SM 11 IW