Ryde Harriers

Newport to Ryde

2015 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
65 0:43:41 0:43:41 CAMERON, Paul ISLE OF WIGHT ROAD RUNNERS 1 M 1 M40 1 IW
109 0:45:06 0:45:06 COOKE, Paul RYDE HARRIERS 2 M 2 SM 1 IW
30 0:46:58 0:46:58 BLACKWELL, Tom RYDE HARRIERS 3 M 3 SM 2 IW
72 0:48:12 0:48:12 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 4 M 4 M40 2 IW
123 0:49:07 0:49:07 MCEWEN, Ben UNATTACHED (RYDE) 5 M 5 SM 3 IW
76 0:49:18 0:49:18 HALL, Chris STUBBINGTON GREEN RUNNERS 6 M 6 M50 1
47 0:49:56 0:49:56 SEXTON, Peter ISLE OF WIGHT ROAD RUNNERS 7 M 7 M50 2 IW
106 0:50:05 0:50:05 DRIVER, Marlon UNATTACHED (BENTLEY) 8 M 8 M40 3
59 0:50:13 0:50:13 MACARTHUR, Andrew ISLE OF WIGHT ROAD RUNNERS 9 M 9 M45 1 IW
71 0:50:39 0:50:39 GOODIER, Stephen WIGHT TRI 10 M 10 M40 4 IW
122 0:50:40 0:50:40 MCEWEN, Andrew WEST WIGHT ROAD RUNNERS 11 M 11 M50 3 IW
31 0:51:13 0:51:13 KAVANAGH, Sarah RYDE HARRIERS 12 F 1 SF 1 IW
54 0:51:46 0:51:46 GRATTON, Steve WIGHT TRI 13 M 12 M55 1 IW
90 0:51:59 0:51:59 CORDERY, Timothy ISLE OF WIGHT ROAD RUNNERS 14 M 13 M45 2 IW
12 0:52:09 0:52:09 PIKE, Dean UNATTACHED (NEWPORT) 15 M 14 SM 4 IW
80 0:52:17 0:52:17 FISHER, Perry UNATTACHED (EAST COWES) 16 M 15 M40 5 IW
4 0:52:42 0:52:42 HALL, Daniel ETON MANOR A.C. 17 M 16 M40 6
74 0:52:42 0:52:42 HALL, Daisy STUBBINGTON GREEN RUNNERS 18 F 2 SF 2
97 0:53:14 0:53:14 MUCKLOW, Gordon ISLE OF WIGHT ROAD RUNNERS 19 M 17 M40 7 IW
116 0:53:21 0:53:21 TUCK, Graham ISLE OF WIGHT ROAD RUNNERS 20 M 18 M60 1 IW
108 0:53:52 0:53:52 WOODS, Sarah WIGHT TRI 21 F 3 F45 1 IW
70 0:53:55 0:53:55 CLARKE, Alex UNATTACHED (ALVERSTONE) 22 M 19 SM 5 IW
23 0:53:58 0:53:58 MOREY, Keith WIGHT TRI 23 M 20 M45 3 IW
18 0:54:14 0:54:14 OSBOURN, Antony UNATTACHED (NEWPORT) 24 M 21 M40 8 IW
49 0:54:34 0:54:34 VAN DER HELSTRAETE, Jason WIGHT TRI 25 M 22 M45 4 IW
84 0:56:00 0:56:00 BENNETT, Steve ISLE OF WIGHT ROAD RUNNERS 26 M 23 M55 2 IW
82 0:56:00 0:56:00 MASTERTON, Keith ISLE OF WIGHT ROAD RUNNERS 27 M 24 M55 3 IW
105 0:56:06 0:56:06 PHILBRICK, Grant WIGHT TRI 28 M 25 M45 5 IW
107 0:56:19 0:56:19 MARTIN, Paul ISLE OF WIGHT ROAD RUNNERS 29 M 26 M40 9 IW
27 0:56:22 0:56:22 JOY, Simon RYDE HARRIERS 30 M 27 SM 6 IW
69 0:56:23 0:56:23 APSEY, Steven ISLE OF WIGHT A.C. 31 M 28 SM 7 IW
26 0:56:25 0:56:25 KING, Julie RYDE HARRIERS 32 F 4 F50 1 IW
78 0:57:06 0:57:06 RUDGARD, John WEST WIGHT ROAD RUNNERS 33 M 29 M45 6 IW
22 0:57:15 0:57:15 CLEARE, Sam RYDE HARRIERS 34 M 30 SM 8 IW
91 0:57:19 0:57:19 LLOYD, Quentin UNATTACHED (WROXALL) 35 M 31 M50 4 IW
113 0:57:22 0:57:22 BORRER, Andy WIGHT TRI 36 M 32 M50 5 IW
40 0:57:32 0:57:32 HILL, Tom RYDE HARRIERS 37 M 33 M55 4 IW
118 0:57:40 0:57:40 HOWELL, Tim ISLE OF WIGHT ROAD RUNNERS 38 M 34 SM 9 IW
53 0:58:40 0:58:40 SMITH, David ISLE OF WIGHT ROAD RUNNERS 39 M 35 SM 10 IW
19 0:58:57 0:58:57 KEYWORTH, Martin ISLE OF WIGHT ROAD RUNNERS 40 M 36 SM 11 IW