Ryde Harriers

Newport to Ryde

2019 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
100 0:45:09 0:45:09 SHARP, Matt TEAMSPY 1 M 1 SM 1 IW
67 0:45:19 0:45:19 MARSHALL, Gary UNATTACHED (NEWPORT) 2 M 2 SM 2 IW
56 0:45:30 0:45:30 HUGHES, Glenn SERPENTINE RUNNING CLUB 3 M 3 SM 3
138 0:49:04 0:49:04 DOUGLAS, Michael ISLE OF WIGHT ROAD RUNNERS 4 M 4 SM 4 IW
140 0:49:36 0:49:36 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 5 M 5 M45 1 IW
114 0:50:22 0:50:22 TUCK, Adam RYDE HARRIERS 6 M 6 SM 5 IW
75 0:50:32 0:50:32 METCALFE, Charlie RYDE HARRIERS 7 F 1 F40 1 IW
47 0:50:50 0:50:50 FULLEN, Ian SHAEF SHIFTERS 8 M 7 SM 6
12 0:50:57 0:50:57 BAULCH, James BASINGSTOKE & MID HANTS AC 9 M 8 M45 2
136 0:51:13 0:51:13 PIKE, Dean ISLE OF WIGHT ROAD RUNNERS 10 M 9 SM 7 IW
122 0:51:24 0:51:24 WOOD, Graeme UNATTACHED (EAST COWES) 11 M 10 M40 1 IW
95 0:51:46 0:51:46 RUDGARD, John WEST WIGHT ROAD RUNNERS 12 M 11 M50 1 IW
41 0:51:51 0:51:51 EVANS-MURRAY, Joe RYDE HARRIERS 13 M 12 SM 8 IW
133 0:51:56 0:51:56 HAYWARD, Dean UNATTACHED (RYDE) 14 M 13 M40 2
69 0:52:20 0:52:20 MCALISTER, Trevor RYDE HARRIERS 15 M 14 SM 9 IW
129 0:52:25 0:52:25 WILLIAMS, Sean ISLE OF WIGHT ROAD RUNNERS 16 M 15 M45 3 IW
96 0:52:40 0:52:40 RUSKIN, James UNATTACHED (TEDDINGTON) 17 M 16 SM 10
5 0:52:50 0:52:50 APSEY, Steven UNATTACHED (SANDOWN) 18 M 17 M40 3 IW
104 0:53:05 0:53:05 SOMERS, Colin POOLE RUNNERS 19 M 18 M40 4
101 0:53:48 0:53:48 SHEEL, Natasha SERPENTINE RUNNING CLUB 20 F 2 SF 1
74 0:53:51 0:53:51 MELVILLE, Richard RYDE HARRIERS 21 M 19 M40 5 IW
132 0:54:05 0:54:05 RANN, Harry ISLE OF WIGHT ROAD RUNNERS 22 M 20 SM 11 IW
148 0:54:11 0:54:11 RANDALL, Simon ISLE OF WIGHT ROAD RUNNERS 23 M 21 M45 4 IW
39 0:54:20 0:54:20 ELDRIDGE, Nigel RYDE HARRIERS 24 M 22 M45 5 IW
54 0:54:41 0:54:41 HOLDSWORTH, Dylan ISLE OF WIGHT A.C. 25 M 23 JM 1 IW
80 0:54:53 0:54:53 NORMAN, Joe UNATTACHED (EAST COWES) 26 M 24 M50 2 IW
139 0:55:43 0:55:43 ALLPASS, Sam BARNES RUNNERS 27 M 25 M50 3 IW
135 0:56:00 0:56:00 EATON, Mark STUBBINGTON GREEN RUNNERS 28 M 26 M50 4
24 0:56:02 0:56:02 COLLINGS, Nathan OXFORD BROOKES RUNNING & AC 29 M 27 SM 12 IW
120 0:56:10 0:56:10 WILMOTT, Jodie ISLE OF WIGHT ROAD RUNNERS 30 F 3 F35 1 IW
87 0:56:43 0:56:43 PLATT, William UNATTACHED (READING) 31 M 28 SM 13
99 0:56:57 0:56:57 SHARP, Garry ISLE OF WIGHT ROAD RUNNERS 32 M 29 M50 5 IW
18 0:57:56 0:57:56 BUTLER, George ISLE OF WIGHT ROAD RUNNERS 33 M 30 SM 14 IW
112 0:58:09 0:58:09 TAYLOR, Rod RYDE HARRIERS 34 M 31 M60 1 IW
17 0:58:29 0:58:29 BULMER, Richard WIGHT TRI 35 M 32 M50 6 IW
57 0:58:33 0:58:33 HUNTER, Robert ISLE OF WIGHT ROAD RUNNERS 36 M 33 M45 6 IW
3 0:58:38 0:58:38 ALLEN, Andrew STRAGGLERS 37 M 34 M60 2
65 0:58:43 0:58:43 LOWE, Kieran UNATTACHED (OTTERSHAW) 38 M 35 JM 2
86 0:58:46 0:58:46 PLATT, Thomas UNATTACHED (READING) 39 M 36 SM 15
15 0:58:49 0:58:49 BROWN, Craig UNATTACHED (LYMINGTON) 40 M 37 M50 7