Ryde Harriers
Newport to Ryde
2019 results
Team — Men
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| ISLE OF WIGHT ROAD RUNNERS | 18 | 4 | DOUGLAS, Michael | BACKHOUSE, Stuart | PIKE, Dean | |
| RYDE HARRIERS | 32 | 6 | TUCK, Adam | EVANS-MURRAY, Joe | MCALISTER, Trevor | |
| ISLE OF WIGHT ROAD RUNNERS | 56 | 15 | WILLIAMS, Sean | RANN, Harry | RANDALL, Simon | |
| RYDE HARRIERS | 72 | 19 | MELVILLE, Richard | ELDRIDGE, Nigel | TAYLOR, Rod | |
| ISLE OF WIGHT ROAD RUNNERS | 92 | 29 | SHARP, Garry | BUTLER, George | HUNTER, Robert | |
| ISLE OF WIGHT A.C. | 119 | 23 | HOLDSWORTH, Dylan | POWELL, Niall | HOLDSWORTH, Rob | |
| RYDE HARRIERS | 126 | 40 | MORLEY, Cliff | GARDNER, Graham | GOODALL, Martin | |
| WIGHT TRI | 144 | 32 | BULMER, Richard | DOORLY, Rob | COOPER, Neil | |
| RYDE HARRIERS | 153 | 46 | SILLITO, Rowland | BRADING, Tom | BARCLAY, James | |
| WEST WIGHT ROAD RUNNERS | 160 | 11 | RUDGARD, John | MADDISON, Graham | JOLLIFFE, Ian | |
| ISLE OF WIGHT ROAD RUNNERS | 167 | 38 | FINN, Noel | CLARK, Richard | WARD, Ivan | |
| RYDE HARRIERS | 194 | 62 | LEAL, Andrew | ELDRIDGE, Jimi | SOMERS, Robert | |
| RYDE HARRIERS | 218 | 69 | HERBERT, Nick | WHITE, Peter | STILLWELL, Scott |
Team — Women
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 14 | 1 | METCALFE, Charlie | KING, Julie | STEVENSON, Jo | |
| ISLE OF WIGHT ROAD RUNNERS | 22 | 3 | WILMOTT, Jodie | BAXTER, Hayley | BUTLER, Tarnia | |
| RYDE HARRIERS | 36 | 11 | POWELL, Rachel | ROSE, Natalie | ELDRIDGE, Rosie | |
| RYDE HARRIERS | 55 | 14 | FANCOURT, Samantha | YOUNG, Catherine | DALL-WHITTALL, Caroline | |
| ISLE OF WIGHT ROAD RUNNERS | 55 | 16 | SCOTT, Emily | ATTWOOD, Fiona | WARD, Sarah | |
| RYDE HARRIERS | 116 | 33 | WRIGHT, Joanne | O'DONNELL, Reniera | THORNTON, Angela |