Ryde Harriers
Newport to Ryde
2022 results
Team — Men
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 25 | 5 | MCDONALD, Stuart | BACKHOUSE, Stuart | MCALISTER, Trevor | |
| ISLE OF WIGHT RR AC | 31 | 3 | WILKES, Ross | WILLIAMS, Sean | APSEY, Steven | |
| RYDE HARRIERS | 51 | 16 | GARDNER, Graham | NORMAN, Joe | BARRON, Jason | |
| RYDE HARRIERS | 79 | 19 | MCEWEN, Andrew | GILLHAM, Graham | ELDRIDGE, Nigel | |
| WIGHT TRI | 101 | 9 | ELTON-WALTERS, Jack | KIMBER, Mike | MORGAN, Daniel | |
| ISLE OF WIGHT RR AC | 106 | 31 | MARTIN, Paul | FINN, Noel | NEWSHAM, John | |
| RYDE HARRIERS | 146 | 40 | MATTHEWS, Wayne | BEAK, Ken | DIGNAN, Michael | |
| ISLE OF WIGHT RR AC | 221 | 66 | DRISCOLL, Gareth | BUTLER, George | TICKNER, Andy |
Team — Women
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 13 | 3 | STEVENSON, Joanne | ROBERTS, Sally | SAVIN, Sian | |
| ISLE OF WIGHT RR AC | 36 | 5 | WARD, Sarah | LITTLETON, Carolyn | BURR, Alicia | |
| RYDE HARRIERS | 37 | 8 | WILLIAMS, Debbie | ROSE, Natalie | DALL-WHITTALL, Caroline | |
| ISLE OF WIGHT RR AC | 77 | 22 | ATTWOOD, Fiona | CURLISS, Caroline | MORRIS, Louise | |
| RYDE HARRIERS | 91 | 26 | SWYERS, Diana | FANCOURT, Samantha | PROBERT, Sarah | |
| RYDE HARRIERS | 126 | 35 | ELDRIDGE, Rosie | CRITCHLEY, Alison | GAMBLE, Stella | |
| ISLE OF WIGHT RR AC | 134 | 37 | HUNTER, Sue | HOUDOIRE, Tracey | RAY, Julie |