Ryde Harriers
Isle of Wight Marathon
2023 results
Team — Men
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 12 | 2 | MARSHALL, Gary | AMIN, Keaan | MATTHEWS, Wayne | |
| ISLE OF WIGHT RR AC | 24 | 1 | PRICE, Joshua | WILKES, Ross | CRABBE, Ashley | |
| ISLE OF WIGHT RR AC | 52 | 16 | FLETCHER, Matt | FORSTER, Tom | APSEY, Steven | |
| 100 MARATHON CLUB | 110 | 13 | COPPING, Gareth | PIKE, Mark | HOLMES, Nicholas | |
| ISLE OF WIGHT RR AC | 119 | 31 | BEZER, Richard | RANDALL, Simon | BYE, Jon | |
| RYDE HARRIERS | 125 | 21 | BARRON, Jason | GARDNER, Graham | OATLEY, Ken | |
| ISLE OF WIGHT RR AC | 173 | 48 | WIPER, Matthew | BLAKE, David | NEWSHAM, John | |
| 100 MARATHON CLUB | 246 | 70 | FLEVAS, Costas | LISLE, Richard | BARNES, Roy |
Team — Women
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 33 | 10 | CASS, Sarah | DROBINA, Donna | ROSE, Natalie | |
| ISLE OF WIGHT RR AC | 56 | 16 | LITTLETON, Carolyn | RAYNER, Alice | WARD, Sarah | |
| ISLE OF WIGHT RR AC | 125 | 34 | MORRIS, Louise | WOOLDRIDGE, Michelle | CLIFFORD, Tanya |