Ryde Harriers

Isle of Wight Marathon

2023 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
645 2:48:32 2:48:32 PRICE, Joshua ISLE OF WIGHT RR AC 1 M 1 SM 1 IW
718 2:50:46 2:50:45 MARSHALL, Gary RYDE HARRIERS 2 M 2 M40 1 IW
503 3:09:59 3:09:50 AMIN, Keaan RYDE HARRIERS 3 M 3 SM 2
588 3:11:40 3:11:32 HOGG, Jody STROUD & DISTRICT AC 4 M 4 M40 2
514 3:13:12 3:13:09 BLACK, Nicholas UNATTACHED (LONDON) 5 M 5 SM 3
572 3:14:59 3:14:49 GOOZEE, William UNATTACHED (SANDOWN) 6 M 6 SM 4 IW
614 3:16:09 3:16:06 MATTHEWS, Wayne RYDE HARRIERS 7 M 7 M50 1 IW
617 3:20:27 3:20:24 MCGLYNN, Stephen PADDOCK WOOD AC 8 M 8 M40 3
695 3:22:00 3:21:57 WILKES, Ross ISLE OF WIGHT RR AC 9 M 9 SM 5 IW
686 3:27:00 3:26:54 TIERNAN, Bodean UNATTACHED (LONDON) 10 M 10 M40 4
699 3:27:57 3:27:51 WOOD, Graeme UNATTACHED (RYDE) 11 M 11 M40 5 IW
676 3:28:12 3:28:07 SMITH-JAMES, Anna UNATTACHED (FAREHAM) 12 F 1 F35 1
554 3:31:46 3:31:40 ELDRIDGE, Jack UNATTACHED (NEWPORT) 13 M 12 SM 6 IW
537 3:35:41 3:35:31 COPPING, Gareth 100 MARATHON CLUB 14 M 13 M50 2
541 3:36:26 3:36:18 CRABBE, Ashley ISLE OF WIGHT RR AC 15 M 14 SM 7 IW
502 3:38:58 3:38:49 ALMOND, Andrew MANCHESTER HARRIERS & AC 16 M 15 M50 3
559 3:40:04 3:39:53 FLETCHER, Matt ISLE OF WIGHT RR AC 17 M 16 M50 4 IW
564 3:40:10 3:40:01 FORSTER, Tom ISLE OF WIGHT RR AC 18 M 17 M40 6 IW
524 3:40:22 3:40:14 BURN, Matthew LONELY GOAT RC 19 M 18 SM 8
523 3:41:23 3:41:15 BULL, Felicity UNATTACHED (GODALMING) 20 F 2 SF 1
504 3:43:09 3:43:00 APSEY, Steven ISLE OF WIGHT RR AC 21 M 19 M40 7 IW
629 3:43:34 3:42:57 NEVILL, Pete UNATTACHED (SOUTHAMPTON) 22 M 20 M50 5
509 3:43:42 3:43:37 BARRON, Jason RYDE HARRIERS 23 M 21 M40 8 IW
605 3:44:41 3:44:18 LEM, David MENDIP TRIATHLON AND RUNNING CLUB 24 M 22 M40 9
574 3:45:55 3:45:49 GREEN, Hannah LONDON CITY RUNNERS 25 F 3 SF 2
619 3:46:58 3:46:55 MESZAROS, Roman UNATTACHED (LEVICE) 26 M 23 SM 9
631 3:47:51 3:47:42 NEWNHAM, Paul UNATTACHED (WHIPPINGHAM) 27 M 24 M60 1 IW
568 3:48:35 3:48:29 GARDNER, Graham RYDE HARRIERS 28 M 25 M50 6 IW
687 3:50:11 3:49:59 TILL, Christopher UNATTACHED (FRESHWATER) 29 M 26 SM 10 IW
680 3:50:52 3:50:39 STEWARD, Liz UNATTACHED (APSE HEATH, SANDOWN) 30 F 4 F35 2 IW
521 3:52:35 3:52:20 BROUGH, Jon STROUD & DISTRICT AC 31 M 27 M70 1
635 3:53:15 3:53:14 JENKINS, Kenny UNATTACHED (RYDE) 32 M 28 SM 11 IW
593 3:53:29 3:53:15 JONES, Christopher CLAREMONT ROAD RUNNERS 33 M 29 M40 10
518 3:53:38 3:53:35 BONNINGUES, Frederic UNATTACHED (MECQUIGNIES) 34 M 30 M40 11
513 3:55:02 3:54:54 BEZER, Richard ISLE OF WIGHT RR AC 35 M 31 SM 12 IW
501 3:55:20 3:55:17 ALLEN, Harry UNATTACHED (RADSTOCK) 36 M 32 SM 13
561 3:56:28 3:56:12 FLOWER, Tom UNATTACHED (SHANKLIN) 37 M 33 M40 12 IW
637 3:56:52 3:56:32 PAGAS, Paraskevas UNATTACHED (SOUTHSEA) 38 M 34 M40 13
570 3:57:13 3:56:35 GIULIETTI, Corrado UNATTACHED (SOUTHAMPTON) 39 M 35 M40 14
638 3:58:30 3:58:19 PARKER-GARRICK, Kevin SLEAFORD STRIDERS AC 40 M 36 SM 14