Ryde Harriers
Isle of Wight Marathon
2019 results
Team — Men
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| RYDE HARRIERS | 24 | 4 | CUPIS, Leslie | MELVILLE, Richard | HUNT, Dave | |
| ISLE OF WIGHT ROAD RUNNERS | 25 | 5 | GOOZEE, Wiiliam | BACKHOUSE, Stuart | BRENCHLEY, Jamie | |
| ISLE OF WIGHT ROAD RUNNERS | 64 | 16 | RANDALL, Simon | WILKES, Ross | HUNTER, Robert | |
| ISLE OF WIGHT ROAD RUNNERS | 127 | 31 | RILEY, Simon | BEZER, Richard | JONES, Glen | |
| RYDE HARRIERS | 147 | 26 | ELDRIDGE, Nigel | TAYLOR, Rod | MCALISTER, Trevor | |
| ISLE OF WIGHT ROAD RUNNERS | 173 | 53 | FINN, Noel | HICKMAN, Stephen | KEYTE, Tim | |
| RYDE HARRIERS | 221 | 70 | RUTH, Keith | GARDNER, Graham | JONES, Bryan |
Team — Women
| Pos | Team | Score | Pos 1st | Name 1 | Name 2 | Name 3 |
|---|---|---|---|---|---|---|
| ISLE OF WIGHT ROAD RUNNERS | 15 | 1 | SEXTON, Rosanna | BAXTER, Hayley | ELLIOTT, Zoe | |
| ISLE OF WIGHT ROAD RUNNERS | 55 | 15 | RAY, Julie | PHILLIPS, Karen | HOLMES, Sarah | |
| RYDE HARRIERS | 58 | 7 | PEAKE, Sarah | ROSE, Natalie | LOCK, Angela | |
| ISLE OF WIGHT ROAD RUNNERS | 84 | 25 | BUTLER, Tarnia | HATCHER, Callie | RADESTOCK, Deb |