IMPORTANT MESSAGE – EASTER RACES 2021 – NEWPORT TO RYDE AND WEST WIGHT 3 HILLS
We are currently waiting for the Govt. announcement on 22 Feb to decide if restrictions will be lifted enough by Easter to stage Covid Secure events. We aim to make a final decision the first week of March at our club committee meeting.
Due to the current COVID-19 lockdown these races have not yet been opened for 2021 entries (entries from last years cancelled races are automatically rolled over to 2021)
The RealBuzz entry portal will be opened once we are reasonably confident that the events will be allowed to proceed, probably by early March 2021.
Watch this site or our Social Media presence for updates.
Hope you all understand and stay safe in these crazy times.
Race Date: Monday 5th April 2021 – Start Time 12pm. Closing Date – Monday 29th March.
Click to see current West Wight 3 Hills Race registrations
Name | Club | Cat | IW |
---|---|---|---|
ABROOK, Laura | UNATTACHED (EAST COWES) | SF | IW |
BAILEY, Kathy | WINCHESTER & DISTRICT A.C. | F45 | |
BALLMANN, David | UNATTACHED (NEWPORT) | SM | IW |
BARRON, Sarah | STUBBINGTON GREEN RUNNERS | F45 | |
BARRY, Carole | RYDE HARRIERS | F55 | IW |
BEAK, Ken | RYDE HARRIERS | M50 | IW |
BERRIDGE, David | UNATTACHED ( THORLEY) | M60 | IW |
BERRIDGE, Marilyn | UNATTACHED ( THORLEY) | F65 | IW |
BLACKMAN, David | SOUTHAMPTON A.C. | M50 | |
BLAKE, David | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
BROWN, Philip | LONELY GOAT RC | M50 | IW |
BUTLER, Paddy | UNATTACHED (BROCKENHURST) | M50 | |
BUTTON, Martin | POPLAR RUNNING CLUB | M40 | |
BUTTON, Richard | UNATTACHED (RYDE) | M50 | IW |
CAMPBELL, Claire | RYDE HARRIERS | F45 | IW |
CARRUTHERS, Oliver | UNATTACHED (LONDON) | SM | |
CLEGG, James | UNATTACHED (NOTTINGHAM) | SM | |
CRIPPS, Matthew | UNATTACHED (NEWPORT) | SM | IW |
CROSS, Andrew | UNATTACHED (NEWPORT) | M50 | IW |
CROWE, Jenny | UKRUNCHAT | F45 | IW |
CUPIS, Leslie | RYDE HARRIERS | M50 | IW |
DEWING, Jenny | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
DOORLY, Lucy | WIGHT TRI | F35 | IW |
ELDRIDGE, Nigel | RYDE HARRIERS | M40 | IW |
FOSTER, Andrew | UNATTACHED (NEWPORT) | M40 | IW |
FOSTER, Clare | UNATTACHED (NEWPORT) | F35 | IW |
FROHNSDORFF, Nicola | UNATTACHED (EAST COWES) | F35 | IW |
GEORGE, Tom | WIGHT TRI | M40 | IW |
GIFFORD, Sinnah | UNATTACHED (RYDE) | SM | IW |
GOODALL, Martin | RYDE HARRIERS | M50 | IW |
HAZLITT, Simon | UNATTACHED (COMPTON) | M50 | |
HOLDSWORTH, Rob | ISLE OF WIGHT A.C. | M50 | IW |
HOLLOWAY, Steve | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
HOMES, Simon | UNATTACHED (FRESHWATER) | M40 | IW |
HUNTER, Rob | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
JONES, Chani | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
LLOYD SMITH, Robert | SUTTON RUNNERS | M40 | |
LOVELESS, Martin | HARDLEY RUNNERS | M60 | |
MAJOR, Laura | UNATTACHED (NEWPORT) | SF | IW |
MARTIN, Michelle | RYDE HARRIERS | F35 | IW |
MARTIN, Paul | UNATTACHED (COWES) | M50 | IW |
MARVIN, Anthony | UNATTACHED (VENTNOR) | M60 | IW |
MCALISTER, Trevor | RYDE HARRIERS | SM | IW |
MCGRATH, Aaron | UNATTACHED (RYDE) | M40 | IW |
MEAD, Andrew | UNATTACHED (SUTTON) | M40 | |
MELVILLE, Richard | RYDE HARRIERS | M40 | IW |
MORGAN, Ben | UNATTACHED (NEWPORT) | SM | IW |
MORGAN, Daniel | WIGHT TRI | M40 | IW |
MORGAN, Lisa | UNATTACHED (NEWPORT) | F35 | IW |
MORGAN, Sophie | UNATTACHED (BRIGHSTONE) | F35 | IW |
MORLEY, Cliff | RYDE HARRIERS | M60 | IW |
MUCKLOW, Gordon | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
MUIR, Malcolm | ILFORD A.C. | M40 | |
OATLEY, Ken | RYDE HARRIERS | M40 | IW |
PARKES, Liz | RYDE HARRIERS | F35 | IW |
PENKETH, Andrew | UNATTACHED (NEWPORT) | SM | IW |
PROBERT, Sarah | RYDE HARRIERS | F35 | IW |
RASMUSSEN, Julie | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
RICHARDS, Rachel | UNATTACHED (NEWPORT) | F45 | IW |
ROBERTS, Sally | RYDE HARRIERS | F55 | IW |
ROBERTSON, Lisa | RYDE HARRIERS | F45 | IW |
ROBINS, Craig | RYDE HARRIERS | M50 | IW |
ROBINSON-PHENIX, Ian | UNATTACHED (GODSHILL) | M40 | IW |
ROSE, Natalie | RYDE HARRIERS | F35 | IW |
ROSSAYSSI, Fatima | UNATTACHED (NEWPORT) | F55 | IW |
SHANNON, Cherry | RYDE HARRIERS | F55 | IW |
SHARMAN, Glenn | RYDE HARRIERS | M50 | IW |
SHARP, Pippa | RYDE HARRIERS | F55 | IW |
SHEATH, Philip | UNATTACHED (STOCKTON-ON-TEES) | M50 | |
SHEPHERD, Robeena | UNATTACHED (VENTNOR) | F45 | IW |
SNOW, Lyn | ISLE OF WIGHT ROAD RUNNERS | F55 | IW |
STEWART, Alex | UNATTACHED (FRESHWATER) | SM | IW |
STEWART, Jenny | UNATTACHED (FRESHWATER) | SF | IW |
STILLWELL, Scott | RYDE HARRIERS | M50 | IW |
SWAIN, Gemma | UNATTACHED (TOTLAND BAY) | F35 | IW |
TUCK, Adam | RYDE HARRIERS | M40 | IW |
TUCK, Joanne | RYDE HARRIERS | F35 | IW |
WARD, Ivan | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
WARD, Sarah | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
WHITE, Malcolm | LORDSHILL ROAD RUNNERS | M60 | |
WILCOCK, Dave | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
WILLIAMS, Paul | WEST WIGHT ROAD RUNNERS | M50 | IW |
WILSON, Craig | WIGHT TRI | M50 | IW |
WOOD, Graeme | UNATTACHED (RYDE) | M40 | IW |
The course is an undulating/hilly very scenic single lap of 8 miles (unofficially measured with an accurate metre wheel) with approximately 900 feet of ascent taking in Golden Hill Fort, Freshwater, Headon Warren, Alum Bay, Highdown, Tennyson Down, Freshwater Bay and back to the finish at Freshwater.
Awards:
Women Overall and 10 year vet categories. Teams of 3.
Men Overall and 10 year vet categories. Teams of 3.
Venue:
West Wight Sports Centre, Freshwater, PO40 9XH, is within three miles of the Wightlink, Lymington to Yarmouth ferry, see map. The OS grid reference of the Sports Centre is SZ338869.
Concessionary rate travel on Ferries may be offered by Wightlink details will be provided on entry.
Note:
Numbers are not sent out in advance. Please collect race numbers from registration at the Sports Centre, open from 10:30am.
Start Time 12noon.
Changing and Shower facilities are available.
FOR SAFETY REASONS THE USE OF IN-EAR HEADPHONES IS NOT PERMITTED – IN ACCORDANCE WITH ENGLAND ATHLETICS GUIDELINES BONE CONDUCTING HEADPHONES ARE ALLOWED.
Click Here for Full Details