Ryde Harriers

IW Marathon

2025 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
292 2:31:57 2:31:57 MARSHALL, Gary RYDE HARRIERS 1 M 1 M40 1 IW
219 2:45:51 2:45:50 REDHEAD, Edwin UCL RAX 2 M 2 JM 1 IW
120 2:56:49 2:56:49 FURMIDGE, Daniel RYDE HARRIERS 3 M 3 M50 1 IW
290 3:00:41 3:00:40 FORSTER, Louis UNATTACHED (NEWPORT) 4 M 4 JM 2 IW
130 3:02:24 3:02:24 HADLEY, Jay ARMY ATHLETICS 5 M 5 SM 1
270 3:09:36 3:09:35 WILKES, Ross ISLE OF WIGHT ROAD RUNNERS 6 M 6 SM 2 IW
273 3:11:19 3:11:16 WILLIS, Luke J UNATTACHED (WIMBORNE) 7 M 7 M40 2
221 3:11:59 3:11:56 RENFER, Jemima HIGHGATE HARRIERS 8 F 1 F35 1
150 3:12:55 3:12:52 JEWELL, Aaron UNATTACHED (SOUTHAMPTON) 9 M 8 SM 3
134 3:13:02 3:12:58 HARRISON, James UNATTACHED (SHORWELL) 10 M 9 M40 3 IW
57 3:17:40 3:17:35 BEZER, Richard ISLE OF WIGHT ROAD RUNNERS 11 M 10 SM 4 IW
281 3:19:41 3:19:39 WRIGHT, Joe UNATTACHED (LEAMINGTON SPA) 12 M 11 M40 4
289 3:23:17 3:23:13 HOBART, George DARK STAR 13 M 12 M40 5 IW
162 3:23:35 3:23:31 LEAKEY, Lianne LONELY GOAT RC 14 F 2 F35 2
94 3:23:35 3:23:31 DARVELL, Aislinn LONELY GOAT RC 15 F 3 SF 1
93 3:24:08 3:23:57 CURTIS, Ian ROCHFORD ENDURANCE AND DISTANCE RUNNERS 16 M 13 M50 2
148 3:27:06 3:26:57 JENKINS, John ISLE OF WIGHT ROAD RUNNERS 17 M 14 M40 6 IW
275 3:30:06 3:30:00 WILSON, Craig WIGHT TRI 18 M 15 M50 3 IW
188 3:30:29 3:30:19 MULCAHY, Paul UNATTACHED (BARNHAM) 19 M 16 M40 7
145 3:32:11 3:32:05 JACOBSON, Tony DARK STAR 20 M 17 M40 8 IW
132 3:32:56 3:32:55 HARGRAVE, Steve WEST WIGHT ROAD RUNNERS 21 M 18 M60 1 IW
242 3:33:06 3:33:05 STEZHKIN, Aleksandr UNATTACHED (LONDON) 22 M 19 SM 5
239 3:34:27 3:34:22 STEPHENS, Ross UNATTACHED (LONDON) 23 M 20 SM 6
265 3:34:34 3:34:27 WEBB, Robert WIGHT TRI 24 M 21 M50 4 IW
18 3:35:10 3:35:03 APSEY, Steven ISLE OF WIGHT ROAD RUNNERS 25 M 22 M40 9 IW
133 3:35:16 3:35:15 HARRIS, Tim UNATTACHED (WIMBORNE) 26 M 23 M40 10
183 3:36:00 3:35:57 MCMULLEN, Carl ARMY ATHLETICS 27 M 24 M40 11
128 3:36:31 3:36:25 GRIFFITHS, Ed UNATTACHED (LONDON) 28 M 25 SM 7
56 3:36:49 3:36:44 BEZER, Oliver ISLE OF WIGHT ROAD RUNNERS 29 M 26 SM 8 IW
286 3:37:10 3:36:50 MCARTHUR, Andrew ISLE OF WIGHT ROAD RUNNERS 30 M 27 M50 5 IW
84 3:38:43 3:38:28 COLEBROOK, Natasha DARK STAR 31 F 4 F35 3 IW
2 3:39:13 3:39:03 ABRAHAM, Diane 100 MARATHON CLUB 32 F 5 F45 1
203 3:40:00 3:39:58 PARKER, Tracy STT IN ASHFIELD HARRIERS 33 F 6 F45 2
210 3:42:21 3:42:14 PIKE, Dean WGHT TRI 34 M 28 M40 12 IW
159 3:42:47 3:42:39 KUVE, Vijay LARKFIELD ATHLETIC CLUB 35 M 29 M50 6
63 3:44:28 3:44:21 BLAKE, Matthew UNATTACHED (NEWPORT) 36 M 30 SM 9 IW
227 3:44:40 3:44:31 ROSS, Cameron UNATTACHED (LONDON) 37 M 31 SM 10
192 3:44:58 3:44:38 NEVILL, Pete UNATTACHED (SOUTHAMPTON) 38 M 32 M50 7
51 3:48:10 3:48:04 BEETLESTONE, Richard PERSHORE PLUM PLODDERS 39 M 33 M40 13
121 3:48:23 3:48:20 GARDNER, Graham RYDE HARRIERS 40 M 34 M50 8 IW