Ryde Harriers

IW Marathon

2024 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
824 2:49:09 2:49:08 PRICE, Joshua ISLE OF WIGHT ROAD RUNNERS 1 M 1 SM 1 IW
735 2:49:54 2:49:53 FULLER, Ed UNATTACHED (EDENBRIDGE) 2 M 2 SM 2
750 2:59:39 2:59:39 HARRIS, Dean CHINEHAM PARK RUNNING CLUB 3 M 3 SM 3
733 3:11:00 3:10:59 FRIGSTAD, Tomas UNATTACHED (FARNHAM) 4 M 4 SM 4
731 3:14:13 3:14:11 FORSTER, Louis VECTIS ACADEMY RACE TEAM 5 M 5 JM 1 IW
27 3:20:45 3:20:37 GOOZEE, William UNATTACHED (SANDOWN) 6 M 6 SM 5 IW
654 3:20:54 3:20:50 CRABBE, Ashley ISLE OF WIGHT ROAD RUNNERS 7 M 7 SM 6 IW
774 3:23:53 3:23:46 KILFIGER, James LINGFIELD RUNNING CLUB 8 M 8 M50 1
891 3:24:52 3:24:50 WOODWARD, Winston UNATTACHED (NEWPORT) 9 M 9 M40 1 IW
800 3:26:38 3:26:38 MESZAROS, Roman UNATTACHED (HOOK) 10 M 10 SM 7
771 3:31:58 3:31:58 KENNEY, Nick ISLE OF WIGHT ROAD RUNNERS 11 M 11 M50 2 IW
765 3:34:34 3:34:24 JARVIS, Jacob UNATTACHED (COWES) 12 M 12 SM 8 IW
858 3:34:34 3:34:24 SNOW, Ben UNATTACHED (ARUNDEL) 13 M 13 SM 9
887 3:35:06 3:35:02 WILSON, Craig WIGHT TRI 14 M 14 M50 3 IW
677 3:35:59 3:35:56 DARLING, James RYDE HARRIERS 15 M 15 M40 2 IW
575 3:36:05 3:36:02 BROWN, Davina BIDEFORD AAC 16 F 1 F35 1
727 3:36:05 3:36:02 FINCH, Rob BIDEFORD AAC 17 M 16 SM 10
863 3:36:09 3:35:45 STEVENSON, Richard UNATTACHED (LONDON) 18 M 17 M40 3
790 3:37:39 3:37:28 MACARTHUR, Andrew ISLE OF WIGHT ROAD RUNNERS 19 M 18 M50 4 IW
625 3:38:46 3:38:43 COOPER, Rees UNATTACHED (EAST COWES) 20 M 19 SM 11 IW
533 3:39:57 3:39:36 BAXTER, Richard WEST WIGHT ROAD RUNNERS 21 M 20 M50 5 IW
721 3:41:16 3:41:03 EARNSHAW, Matt UNATTACHED (ROMSEY) 22 M 21 M40 4
752 3:41:52 3:41:51 HOBART, George RYDE HARRIERS 23 M 22 M40 5 IW
847 3:43:11 3:43:05 SCHMIDT, Ferdinand UNATTACHED (LYDNEY) 24 M 23 SM 12
28 3:44:12 3:44:06 BEZER, Richard ISLE OF WIGHT ROAD RUNNERS 25 M 24 SM 13 IW
17 3:44:49 3:44:41 BAGGALEY, Graham UNATTACHED (RICHMOND) 26 M 25 M40 6
34 3:46:05 3:45:59 JENKINS, John ISLE OF WIGHT ROAD RUNNERS 27 M 26 SM 14 IW
598 3:46:10 3:45:37 CASEY, Jackie YEOVIL TOWN RRC 28 F 2 F45 1
894 3:47:09 3:46:35 WORMAN, Adrian UNATTACHED (SHOREHAM-BY-SEA) 29 M 27 M50 6
3 3:47:20 3:46:54 AITKEN, Colin LEDBURN LEMONS 30 M 28 M40 7
803 3:47:30 3:46:57 MORETON, Emma SHEPPERTON RUNNING GROUP 31 F 3 F35 2
732 3:49:20 3:49:08 FREER, Jordan DARK STAR 32 M 29 SM 15 IW
12 3:50:43 3:50:38 APSEY, Steven ISLE OF WIGHT ROAD RUNNERS 33 M 30 M40 8 IW
529 3:50:49 3:50:34 BAXTER, Hayley ISLE OF WIGHT ROAD RUNNERS 34 F 4 F45 2 IW
820 3:52:55 3:52:39 PERRY, Robert SHEFFORD RUNNERS 35 M 31 SM 16
562 3:53:03 3:52:48 BLAKE, Matthew UNATTACHED (NEWPORT) 36 M 32 SM 17 IW
592 3:53:13 3:53:10 CAMERON, Neil TOTTON RC 37 M 33 M50 7
775 3:53:34 3:53:16 KINGE, Ed UNATTACHED (SOUTHAMPTON) 38 M 34 JM 2
30 3:53:46 3:53:37 BYE, Jonathan ISLE OF WIGHT ROAD RUNNERS 39 M 35 M40 9 IW
795 3:54:20 3:53:54 MATTY, Steven STUBBINGTON GREEN RUNNERS 40 M 36 M40 10