Ryde Harriers

Isle of Wight Marathon

2021 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
256 3:23:39 2:53:36 FISHER, Nick WHITE HORSE HARRIERS 1 M 1 SM 1
271 3:37:02 3:06:58 JOBSON, Matthew WHITE HORSE HARRIERS 2 M 2 SM 2
321 3:38:55 3:08:52 WATSON, Alistair UNATTACHED (LONDON) 3 M 3 SM 3
315 3:42:15 3:12:13 TUGWELL, Andrew UNATTACHED (WEST MOLESEY) 4 M 4 M40 1
223 3:44:52 3:14:51 BACKHOUSE, Stuart RYDE HARRIERS 5 M 5 M50 1 IW
274 3:50:54 3:20:51 KENNEY, Nick ISLE OF WIGHT RR AC 6 M 6 M50 2 IW
259 3:56:11 3:26:07 GARDNER, Graham RYDE HARRIERS 7 M 7 M45 1 IW
320 3:58:56 3:28:52 WARD, Ryan UNATTACHED (COLCHESTER) 8 M 8 SM 4
242 3:59:27 3:29:24 CROOKS, Greg UNATTACHED (LONDON) 9 M 9 SM 5
277 4:03:11 3:33:07 LAMBERT, Stephen ST ALBANS STRIDERS 10 M 10 M55 1
322 4:04:05 3:33:58 WILSON, Craig WIGHT TRI 11 M 11 M50 3 IW
269 4:08:00 3:37:54 JENKINS, Kenneth UNATTACHED (RYDE) 12 M 12 SM 6 IW
270 4:08:23 3:38:10 JEWELL, Aaron UNATTACHED (SOUTHAMPTON) 13 M 13 SM 7
278 4:09:22 3:39:17 LANGLEY, Dan UNATTACHED (LONDON) 14 M 14 M45 2
229 4:11:19 3:41:06 BROWN, Lee UNATTACHED (RYDE) 15 M 15 SM 8 IW
251 4:11:38 3:41:32 ENQVIST, Emilia UNATTACHED (LONDON) 16 F 1 SF 1
332 4:12:59 3:42:48 BAXTER, Hayley ISLE OF WIGHT RR AC 17 F 2 F40 1 IW
236 4:13:10 3:43:03 COOKE, Kevin UNATTACHED (EXMOUTH) 18 M 16 M45 3
249 4:13:32 3:43:24 EAGLEN, Justin UNATTACHED (SANDOWN) 19 M 17 M40 2 IW
257 4:14:27 3:44:22 FORD, David UNATTACHED (OXFORD) 20 M 18 M45 4
318 4:15:00 3:44:52 VAN LEEUWEN, Carlo HEDGE END RUNNING CLUB 21 M 19 M40 3
289 4:16:04 3:45:59 MORRIS, Michael RANELAGH HARRIERS 22 M 20 M50 4
235 4:16:16 3:46:06 COLEBROOK, Natasha UNATTACHED (EAST COWES) 23 F 3 F35 1 IW
222 4:21:15 3:51:13 APSEY, Steven ISLE OF WIGHT RR AC 24 M 21 M40 4 IW
231 4:21:51 3:51:41 BYE, Jon VEGAN RUNNERS UK 25 M 22 M45 5 IW
261 4:22:25 3:52:21 HASSAN-GREEN, Michael UNATTACHED (CHALE) 26 M 23 M40 5 IW
298 4:23:30 3:53:28 RANN, Harry ISLE OF WIGHT RR AC 27 M 24 SM 9 IW
263 4:25:45 3:55:37 HOLMES, Nicholas FLEET & CROOKHAM AC 28 M 25 M60 1
226 4:26:33 3:56:27 BARRON, Jason RYDE HARRIERS 29 M 26 M40 6 IW
330 4:27:24 3:57:08 FLETCHER, Matthew ISLE OF WIGHT RR AC 30 M 27 M45 6 IW
260 4:28:26 3:58:20 HALFORD, David NORTHBROOK ATHLETIC CLUB 31 M 28 M60 2
305 4:28:59 3:58:54 SMITH, Chris UNATTACHED (SALISBURY) 32 M 29 M45 7
252 4:31:48 4:01:46 EVANS, Daniel UNATTACHED (BORDON) 33 M 30 SM 10
265 4:37:40 4:07:26 HORNE, Tom UNATTACHED (ADDLESTONE) 34 M 31 M40 7
267 4:38:22 4:08:17 ILOTT, Martin DATCHET DASHERS 35 M 32 M55 2
323 4:42:45 4:12:36 WOOTTON, Shaun SNEYD STRIDERS 36 M 33 M50 5
254 4:42:47 4:12:37 FIELDER, Tom UNATTACHED (EASTLEIGH) 37 M 34 M40 8
312 4:43:11 4:12:58 THOMAS, Katie UNATTACHED (SHANKLIN) 38 F 4 F35 2 IW
325 4:43:07 4:13:00 YOUNG, Abbie UNATTACHED (GATCOMBE) 39 F 5 SF 2 IW
221 4:45:57 4:15:45 ANGELL, Claire RYDE HARRIERS 40 F 6 F35 3 IW