Ryde Harriers

Isle of Wight Marathon

2018 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
102 2:58:06 2:58:06 MARSHALL, Gary UNATTACHED (NEWPORT) 1 M 1 SM 1 IW
24 2:58:43 2:58:41 CHEYNEY, Matt DENMEAD STRIDERS 2 M 2 SM 2
78 3:01:06 3:01:04 HUNT, Dave TEAMSPY 3 M 3 SM 3 IW
174 3:05:36 3:05:32 CAMERON, Paul ISLE OF WIGHT ROAD RUNNERS 4 M 4 M45 1 IW
172 3:10:54 3:10:53 BACKHOUSE, Stuart ISLE OF WIGHT ROAD RUNNERS 5 M 5 M45 2 IW
114 3:13:48 3:13:46 MORRIS, Alan UNATTACHED (BARNET) 6 M 6 M50 1
29 3:16:39 3:16:33 CONWAY, Tony PORTSMOUTH JOGGERS 7 M 7 M60 1
136 3:17:13 3:17:12 ROBERTSON, Alex UNATTACHED (BRIGHTON) 8 M 8 SM 4
161 3:18:19 3:18:14 WOOD, Graeme UNATTACHED (EAST COWES) 9 M 9 SM 5 IW
100 3:18:42 3:18:40 MALT, Graham LITTLEDOWN HARRIERS 10 M 10 M50 2
49 3:18:59 3:18:56 FEDERICI, Luigi UNATTACHED (PENARTH) 11 M 11 SM 6
163 3:19:05 3:18:58 MACARTHUR, Andrew ISLE OF WIGHT ROAD RUNNERS 12 M 12 M50 3 IW
58 3:20:21 3:20:09 GILLHAM, Graham UNATTACHED (CHERTSEY) 13 M 13 M50 4
121 3:22:39 3:22:36 PADDON, Iain ST MARY'S SPORTS CENTRE RUNNING & TRIATHLON 14 M 14 M40 1
168 3:22:55 3:22:51 WILLIAMS, Sean ISLE OF WIGHT ROAD RUNNERS 15 M 15 M45 3 IW
65 3:23:12 3:22:55 HALL, Roland UNATTACHED (HEMYOCK) 16 M 16 M40 2
117 3:27:14 3:27:02 NÚÑEZ VILLAR, Alberto UNATTACHED (LONDON) 17 M 17 SM 7
159 3:27:45 3:27:35 WILSON, Craig WIGHT TRI 18 M 18 M45 4 IW
109 3:28:09 3:28:04 MELVILLE, Richard RYDE HARRIERS 19 M 19 M40 3 IW
22 3:28:21 CAUNT, Simon UNATTACHED (REIGATE) 20 M 20 SM 8
74 3:28:37 3:28:33 HOLMES, Nicholas FLEET & CROOKHAM A.C. 21 M 21 M60 2
148 3:34:26 3:34:25 STEWARD, Elizabeth DENMEAD STRIDERS 22 F 1 F35 1
73 3:35:00 3:34:52 HOLLAND, Peter UNATTACHED (SHANKLIN) 23 M 22 SM 9 IW
26 3:35:30 3:35:27 CLARAMUNT, Tony UNATTACHED (CATERHAM) 24 M 23 M50 5
9 3:36:13 3:36:07 BAXTER, Hayley ISLE OF WIGHT ROAD RUNNERS 25 F 2 F40 1 IW
35 3:36:37 3:36:31 CUNDALL, Peter WOOTTON ROAD RUNNERS 26 M 24 SM 10
165 3:37:49 3:37:47 COULTRUP, Michael ISLE OF WIGHT ROAD RUNNERS 27 M 25 M50 6 IW
176 3:39:30 3:39:22 BEZER, Richard ISLE OF WIGHT ROAD RUNNERS 28 M 26 SM 11 IW
17 3:40:35 3:40:30 BROUGH, Jon STROUD & DISTRICT A.C. 29 M 27 M65 1
59 3:41:24 3:41:12 GODMON, Robert UNATTACHED (BRISTOL) 30 M 28 SM 12
52 3:42:39 3:42:36 FINN, Noel ISLE OF WIGHT ROAD RUNNERS 31 M 29 M45 5 IW
57 3:42:39 3:42:34 GARDNER, Graham RYDE HARRIERS 32 M 30 M45 6 IW
1 3:45:25 3:45:25 AMOS, Gareth UNATTACHED (GUILDFORD) 33 M 31 SM 13
141 3:46:59 3:46:54 SCRASE, Philip ALTON RUNNERS 34 M 32 M55 1
23 3:47:09 3:47:02 CHEUNG, Rik UNATTACHED (LONDON) 35 M 33 SM 14
116 3:47:29 3:47:25 NORMAN, Mary WIGHT TRI 36 F 3 F55 1 IW
146 3:47:43 3:47:30 SOTHCOTT, David UNATTACHED (EAST COWES) 37 M 34 SM 15 IW
64 3:48:10 3:48:05 HALFORD, David NORTHBROOK A.C. 38 M 35 M60 3
79 3:52:49 3:52:45 HUNTER, Rob UNATTACHED (COWES) 39 M 36 M45 7 IW
38 3:53:21 3:53:13 DAVIDSON, Ian UNATTACHED (SOUTHAMPTON) 40 M 37 SM 16