Ryde Harriers

Isle of Wight Half Marathon

2024 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
106 1:12:41 1:12:41 ALDRED, Tom LONDON HEATHSIDE 1 M 1 M40 1
87 1:13:41 1:13:41 NEWNHAM, Christopher RYDE HARRIERS 2 M 2 SM 1 IW
767 1:16:35 1:16:35 HAVEN, Oscar GULLS ROOST RACERS 3 M 3 SM 2 IW
774 1:18:03 1:18:03 HUNT, Dave RYDE HARRIERS 4 M 4 M40 2 IW
55 1:22:34 1:22:34 STRACHAN, Frederick CUHH 5 M 5 SM 3
72 1:24:05 1:24:05 WILKES, Ross ISLE OF WIGHT ROAD RUNNERS 6 M 6 SM 4 IW
111 1:24:20 1:24:20 JOHNSON, Rob WIGHT TRI 7 M 7 M40 3 IW
88 1:25:23 1:25:23 WADE, Joseph RYDE HARRIERS 8 M 8 SM 5 IW
723 1:25:23 1:25:22 COSGROVE, Jhon VEGAN RUNNERS UK 9 M 9 M40 4
103 1:25:37 1:25:37 DOUGHTY, Geoff UNATTACHED (RYDE) 10 M 10 M50 1 IW
113 1:26:55 1:26:54 RIMMER, Tyler ISLE OF WIGHT ROAD RUNNERS 11 M 11 SM 6 IW
748 1:27:41 1:27:39 FALLICK, Tom UNATTACHED (SANDOWN) 12 M 12 SM 7 IW
772 1:28:26 1:28:24 HOWARTH, Bethany ISLE OF WIGHT ROAD RUNNERS 13 F 1 SF 1 IW
69 1:28:40 1:28:39 WATERS, Paul HATTON DARTS RUNNING CLUB 14 M 13 M50 2
697 1:28:54 1:28:53 BOSWELL, Rachel THAMES HARE & HOUNDS 15 F 2 SF 2
74 1:29:45 1:29:43 WILSON, Craig WIGHT TRI 16 M 14 M50 3 IW
4 1:31:19 1:31:15 MCCAHON, Thomas UNATTACHED (SEAVIEW) 17 M 15 SM 8 IW
761 1:31:21 1:31:18 GOGGINS, Alastair UNATTACHED (VENTNOR) 18 M 16 M50 4 IW
756 1:31:44 1:31:41 FULLEN, Ian SHAEF SHIFTERS 19 M 17 M40 5
108 1:32:38 1:32:38 LONGFORD, Mark VECTIS ACADEMY RACE TEAM 20 M 18 M40 6 IW
769 1:33:09 1:33:06 HOBART, George UNATTACHED (EAST COWES) 21 M 19 M40 7 IW
3 1:33:12 1:33:10 MCCAHON, David UNATTACHED (SEAVIEW) 22 M 20 M50 5 IW
689 1:33:32 1:33:26 BEAN, Jonathan SOUTHAMPTON ATHLETIC CLUB 23 M 21 SM 9
105 1:33:42 1:33:39 COOPER, Rees UNATTACHED (EAST COWES) 24 M 22 SM 10 IW
758 1:33:42 1:33:39 GARDNER, Graham RYDE HARRIERS 25 M 23 M50 6 IW
42 1:33:44 1:33:44 SCOBLE, Carly RYDE HARRIERS 26 F 3 F35 1 IW
71 1:34:46 1:34:30 WHITE, Benedict UNATTACHED (LONDON) 27 M 24 SM 11
727 1:35:03 1:35:02 CRABBE, Ashley ISLE OF WIGHT ROAD RUNNERS 28 M 25 SM 12 IW
86 1:35:15 1:35:12 GORDON, Johnathan UNATTACHED (GOSPORT) 29 M 26 M40 8
690 1:35:43 1:35:41 BENNETT, James HAYWARDS HEATH HARRIERS 30 M 27 M40 9
770 1:36:27 1:36:22 HOLMES, Lawrence UNATTACHED (LONDON) 31 M 28 SM 13
75 1:36:34 1:36:32 WINSOR-VINEY, Josh GULLS ROOST RACERS 32 M 29 SM 14 IW
693 1:37:00 1:36:57 BEZER, Richard ISLE OF WIGHT ROAD RUNNERS 33 M 30 SM 15 IW
760 1:37:08 1:37:04 GILLHAM, Graham RYDE HARRIERS 34 M 31 M60 1 IW
791 1:37:12 1:37:09 LAWRENCE, Daniel KENILWORTH RUNNERS 35 M 32 M50 7
731 1:37:35 1:37:31 DAWSON, Robert UNATTACHED (ELY) 36 M 33 SM 16
59 1:37:50 1:37:46 TAYLOR, Jason UNATTACHED (LEIGHTON BUZZARD) 37 M 34 M50 8
740 1:38:24 1:38:20 DUFFY, Steve UNATTACHED (WALTON-ON-THAMES) 38 M 35 M40 10
89 1:38:34 1:38:31 BAULCH, Finley BMHAC 39 M 36 JM 1
722 1:38:44 1:38:39 COOK, John UNATTACHED (COWES) 40 M 37 M40 11 IW