Ryde Harriers

Isle of Wight Half Marathon

2023 results

No Time Chip Time Name Club Pos Sex Gen Pos Cat Cat Pos IW
487 1:11:17 1:11:17 ECKERSLEY, Daniel RYDE HARRIERS 1 M 1 SM 1 IW
518 1:14:06 1:14:06 HIND, Elliot MARSHALL MILTON KEYNES AC 2 M 2 SM 2
565 1:14:45 1:14:45 NEWNHAM, Chris RYDE HARRIERS 3 M 3 SM 3 IW
481 1:19:30 1:19:30 DOUGLAS, Benjamin LEEDS CITY ATHLETIC CLUB 4 M 4 SM 4 IW
560 1:20:34 1:20:34 MORRIS, Michael RANELAGH HARRIERS 5 M 5 M50 1
509 1:20:41 1:20:40 HAVEN, Oscar UNATTACHED (FREDERIKSBERG) 6 M 6 SM 5
575 1:22:16 1:22:16 PRICE, Joshua ISLE OF WIGHT RR AC 7 M 7 SM 6 IW
620 1:26:10 1:26:10 WATERS, Paul HATTON DARTS 8 M 8 M50 2
624 1:26:18 1:26:17 WILKES, Ross ISLE OF WIGHT RR AC 9 M 9 SM 7
647 1:26:22 1:26:21 FORSTER, Louis ISLE OF WIGHT RR AC 10 M 10 JM 1 IW
511 1:26:28 1:26:26 HAZLEWOOD, Daniel RYDE HARRIERS 11 M 11 SM 8 IW
628 1:27:42 1:27:42 WITHINGTON, Ayrton MANX FELL RUNNERS 12 M 12 JM 2 IW
642 1:27:51 1:27:50 WEIR, Andy THAMES HARE & HOUND 13 M 13 M50 3
499 1:27:59 1:27:59 FURMIDGE, Daniel UNATTACHED (COWES) 14 M 14 M40 1 IW
579 1:28:45 1:28:45 RANDELL, Tony UNATTACHED (PORTSMOUTH) 15 M 15 M50 4
546 1:28:55 1:28:53 LONGFORD, Mark UNATTACHED (COWES) 16 M 16 M40 2 IW
655 1:29:59 1:29:57 NEWMAN, Simon RYDE HARRIERS 17 M 17 M40 3 IW
569 1:31:01 1:30:52 PARKER, Ian UNATTACHED (WATERLOOVILLE) 18 M 18 M50 5
497 1:31:20 1:31:18 FULLEN, Ian SHAEF SHIFTERS RUNNING CLUB 19 M 19 M40 4
494 1:31:24 1:31:22 FOAKES, Matthew UNATTACHED (HORNCHURCH) 20 M 20 SM 9
656 1:31:48 1:31:48 MATTHEWS, Wayne RYDE HARRIERS 21 M 21 M50 6 IW
438 1:32:11 1:32:09 ALLEN, Terry BRENTWOOD RUNNING CLUB 22 M 22 M40 5
665 1:33:05 1:33:02 GARDNER, Graham RYDE HARRIERS 23 M 23 M50 7 IW
640 1:34:12 1:34:09 BEZER, Oliver UNATTACHED (EAST COWES) 24 M 24 SM 10 IW
554 1:35:01 1:35:00 MCDADE, Sarah READING ROADRUNNERS 25 F 1 SF 1
444 1:35:16 1:35:15 BARRON, Jason RYDE HARRIERS 26 M 25 M40 6 IW
660 1:35:33 1:35:31 DADSWELL, Henry EALING EAGLES 27 M 26 SM 11
586 1:35:39 1:35:36 ROBERTSON, Alex UNATTACHED (SHANKLIN) 28 M 27 SM 12 IW
578 1:35:54 1:35:50 RANDALL, Simon ISLE OF WIGHT RR AC 29 M 28 M50 8 IW
478 1:36:42 1:36:38 DEVLIN, Giles FETCH EVERYONE 30 M 29 M40 7
552 1:37:01 1:37:00 MCALISTER, Trevor RYDE HARRIERS 31 M 30 M40 8 IW
439 1:37:38 1:37:35 AMIN, Keaan RYDE HARRIERS 32 M 31 SM 13
635 1:39:04 1:39:02 YOUNGMAN, Thomas UNATTACHED (LONDON) 33 M 32 SM 14 IW
470 1:39:15 1:39:09 CRABBE, Ashley UNATTACHED (ISLE OF WIGHT) 34 M 33 SM 15 IW
608 1:39:28 1:39:25 TAYLOR, Jason UNATTACHED (LEIGHTON BUZZARD) 35 M 34 M50 9
493 1:39:46 1:39:43 FLETCHER, Stephanie UNATTACHED (NEWPORT) 36 F 2 F35 1 IW
502 1:40:28 1:40:22 GILLHAM, Graham RYDE HARRIERS 37 M 35 M50 10 IW
529 1:40:33 1:40:29 HUTCHINGS, Alan LONELY GOAT RC 38 M 36 M50 11
448 1:40:38 1:40:35 BEZER, Richard ISLE OF WIGHT RR AC 39 M 37 SM 16 IW
473 1:41:05 1:41:03 CROWNSHAW, Stephen UNATTACHED (ROTHERHAM) 40 M 38 M40 9