Click to see current Ryde 10 Mile Race registrations
Name | Club | Cat | IW |
---|---|---|---|
ALCHIN, Claire | UNATTACHED (RYDE) | SF | IW |
ANGELL, Claire | RYDE HARRIERS | F35 | IW |
BACKHOUSE, Stuart | ISLE OF WIGHT RR AC | M45 | IW |
BACON, Milly | ALDERSHOT FARNHAM & DISTRICT | JF | IW |
BARBOUR, Stewart | ISLE OF WIGHT RR AC | SM | IW |
BEAK, Ken | RYDE HARRIERS | M55 | IW |
BOUCHER, Michael | ALDERSHOT FARNHAM & DISTRICT | M40 | |
BRIDGES, Allan | UNATTACHED (NEWPORT) | M45 | IW |
BROOKS, Mark | FAREHAM CRUSADERS RUNNING CLUB | M55 | |
BROOKS, Samuel | FAREHAM CRUSADERS RUNNING CLUB | JM | |
BROUGHAM, Isabella | RYDE HARRIERS | SF | IW |
BROUGHAM, Jake | RYDE HARRIERS | SM | IW |
BUNN, Phil | UNATTACHED (COWES) | M50 | IW |
BUTTIMER, Kate | CITY OF SALISBURY AC & RC | F40 | |
BYE, Jon | VEGAN RUNNERS UK | M40 | IW |
CARTWRIGHT, Kirsty | HEDGE END RUNNING CLUB | F50 | |
CARVER, Louise | RYDE HARRIERS | F55 | IW |
CARVER, Suzy | UNATTACHED (LIGHTWATER) | F45 | |
CASS, Sharon | UNATTACHED (ISLE OF WIGHT) | F40 | IW |
CHESTER, Christopher | HEDGE END RUNNING CLUB | M50 | |
CLACK, Steve | UNATTACHED (NEWPORT) | M40 | IW |
CLARK, Richard | ISLE OF WIGHT RR AC | M40 | IW |
CLEARE, Sam | RYDE HARRIERS | SM | IW |
CLIFFORD, Tanya | ISLE OF WIGHT RR AC | F40 | IW |
COLE, Darren | ISLE OF WIGHT RR AC | SM | IW |
COLEBROOK, Natasha | UNATTACHED (EAST COWES) | F35 | IW |
COLLINS, George | UNATTACHED (YARMOUTH) | SM | IW |
COOPER, Neil | WIGHT TRI | M50 | IW |
CRITCHISON, Eric | UNATTACHED (NITON) | M40 | IW |
CRITCHLEY, Alison | RYDE HARRIERS | F50 | IW |
CUNNINGHAM, Alex | UNATTACHED (COWES) | SM | IW |
DALL-WHITTALL, Caroline | RYDE HARRIERS | F45 | IW |
DAVIS, Simon | UNATTACHED (FRESHWATER BAY) | M50 | IW |
DENNIS, Rebecca | UNATTACHED (EAST COWES) | F45 | IW |
DIAMOND, Eric | RYDE HARRIERS | M45 | IW |
DIGNAN, Kathryn | UNATTACHED (RYDE) | F45 | IW |
DIGNAN, Michael | UNATTACHED (SHANKLIN) | M40 | IW |
DILLON, Tracey | RYDE HARRIERS | F45 | IW |
DIXON, Julie | UNATTACHED (NEWPORT) | F40 | IW |
DIXON, Peter | UNATTACHED (NEWPORT) | M50 | IW |
DRISCOLL, Gareth | ISLE OF WIGHT RR AC | M50 | IW |
DUNLOP, Liz | WIGHT TRI | F60 | IW |
ECKERSLEY, Daniel | KINGSTON AC AND POLY HARRIERS | SM | IW |
FENNIMORE, Christina | UNATTACHED (FRESHWATER) | F50 | IW |
FENNIMORE, Hayden | UNATTACHED (FRESHWATER) | M50 | IW |
FLETCHER, Stephanie | UNATTACHED (NEWPORT) | F35 | IW |
FOSTER, Andrew | UNATTACHED (NEWPORT) | M40 | IW |
FRANCE, David | LONELY GOAT RC | SM | IW |
FRY, Ben | RYDE HARRIERS | SM | IW |
FURLONG, Michael | HEDGE END RUNNING CLUB | M60 | |
GALLOWAY, Jo | UNATTACHED (BROOK) | F50 | IW |
GAMBLE, Stella | RYDE HARRIERS | F55 | IW |
GARDNER, Graham | RYDE HARRIERS | M45 | IW |
GATES, Leo | UNATTACHED (RYDE) | SM | IW |
GIBSON, Alistair | RYDE HARRIERS | M55 | IW |
GIFFORD, Luke | UNATTACHED (RYDE) | SM | IW |
GILLETT, Callum | RYDE HARRIERS | SM | IW |
GOOZEE, William | UNATTACHED (SANDOWN) | SM | IW |
GRIST, Sam | ISLE OF WIGHT RR AC | SM | IW |
HARDY, Terry | UNATTACHED (RYDE) | M45 | IW |
HARRISON, Kenny | ISLE OF WIGHT RR AC | M45 | IW |
HART, Louise | UNATTACHED (CALBOURNE) | F45 | IW |
HAYDEN, Nicola | UNATTACHED (NEWPORT) | SF | IW |
HAYLES, Chris | UNATTACHED (FRESHWATER) | M45 | IW |
HAYTER, Dave | UNATTACHED (COWES) | M50 | IW |
HERBERT, Nick | RYDE HARRIERS | M55 | IW |
HITCHENS, Melanie | UNATTACHED (SALISBURY) | F35 | |
HOLBROOK, Kate | UNATTACHED (RYDE) | F40 | IW |
HOLBROOK, Steven | UNATTACHED (RYDE) | M40 | IW |
HOLDSWORTH, Dylan | ISLE OF WIGHT AC | JM | IW |
HOLDSWORTH, Rob | ISLE OF WIGHT AC | M50 | IW |
HOLLOWAY, Alison | CITY OF SALISBURY AC & RC | F35 | |
HOLLOWAY, Stuart | CITY OF SALISBURY AC & RC | SM | |
HOUDOIRE, Tracey | ISLE OF WIGHT RR AC | F55 | IW |
HUDSON, Nicholas | CITY OF SALISBURY AC & RC | M50 | |
HUNT, Dave | RYDE HARRIERS | SM | IW |
JACKSON, Christine | RYDE HARRIERS | F50 | IW |
JACOBS, Matthew | RYDE HARRIERS | SM | IW |
JAMES, Melanie | RYDE HARRIERS | F45 | IW |
JARVIS, Nick | UNATTACHED (BOURNEMOUTH) | M40 | |
JENKINSON, Mark | UNATTACHED (COWES) | M45 | IW |
JOHNSON, Gillian | UNATTACHED (ST. HELENS) | F45 | IW |
JOHNSON, Rob | UNATTACHED (ST. HELENS) | M40 | IW |
JONES, Bryan | RYDE HARRIERS | M50 | IW |
JONES, Chani | ISLE OF WIGHT RR AC | F40 | IW |
KELLY, Alastair | UNATTACHED (RYDE) | M40 | IW |
KEYTE, Bridget | ISLE OF WIGHT RR AC | F50 | IW |
KEYTE, Tim | ISLE OF WIGHT RR AC | M50 | IW |
KIDBY, John | FAREHAM CRUSADERS RUNNING CLUB | M55 | |
KIMBER, Mike | UNATTACHED (NEWPORT) | M50 | IW |
KING, Julie | UNATTACHED (COWES) | F55 | IW |
KNIGHT, Jane | CITY OF SALISBURY AC & RC | F50 | |
LAWRENCE, Natalie | WIGHT TRI | SF | IW |
LEVRIER, Kathleen | RYDE HARRIERS | F65 | IW |
LEVRIER, Simon | RYDE HARRIERS | M60 | IW |
LEWIS, Andy | RYDE HARRIERS | M55 | |
LEWIS, Bridget | RYDE HARRIERS | F55 | IW |
LITTLETON, Carolyn | ISLE OF WIGHT RR AC | F55 | IW |
LONGFORD, Mark | UNATTACHED (COWES) | M40 | IW |
MALIPHANT, Michael | PORTSMOUTH JOGGERS | M60 | IW |
MARINELLI, Giorgio | ISLE OF WIGHT RR AC | SM | IW |
MARSHALL, Gary | RYDE HARRIERS | M40 | IW |
MATTINSON, Guy | ISLE OF WIGHT RR AC | M45 | IW |
MCALISTER, Trevor | RYDE HARRIERS | SM | IW |
MEADES-WOOLLEY, Ellis | FAREHAM CRUSADERS RUNNING CLUB | SM | |
MERRY, Roger | RYDE HARRIERS | M65 | IW |
MIDDLEHURST, Neil | UNATTACHED (SANDOWN) | M40 | IW |
MILFORD-WOOD, Amy | UNATTACHED (VENTNOR) | F40 | IW |
MILLER, Paul | UNATTACHED (ST HELENS) | M45 | IW |
MONAGHAN, Julie | RYDE HARRIERS | F50 | IW |
MOORE, Adam | UNATTACHED (FRESHWATER) | M50 | IW |
MOORE, Bethany | UNATTACHED (COWES) | F45 | IW |
MOORE, Emily | UNATTACHED (COWES) | F40 | IW |
MORRIS, Louise | ISLE OF WIGHT RR AC | F35 | IW |
MURRAY, Daniel | UNATTACHED (NEWPORT) | SM | IW |
NASH, Emma | UNATTACHED (FRESHWATER) | F45 | IW |
NAYLER, Vince | UNATTACHED (SEAVIEW) | SM | IW |
NEWNHAM, Thomas | RYDE HARRIERS | SM | IW |
NEWNHAM, Will | RYDE HARRIERS | SM | IW |
NEWTON, David | UNATTACHED (COWES) | M45 | IW |
NEWTON, Holly | RYDE HARRIERS | SF | IW |
NICHOLAS, Jonathan | WHITE HORSE HARRIERS | M45 | |
NILAND-MURPHY, Maggie | ISLE OF WIGHT RR AC | F55 | IW |
NOYCE, Dominique | RYDE HARRIERS | F35 | IW |
OATLEY, Ken | RYDE HARRIERS | M40 | IW |
O'DONNELL, Reniera | RYDE HARRIERS | F40 | IW |
OVERTON, Suzanne | UNATTACHED (NEWPORT) | F45 | IW |
PARKES, Liz | RYDE HARRIERS | F35 | IW |
PARTRIDGE, Darryl | UNATTACHED (RYDE) | M40 | IW |
PAUL, Kate | ISLE OF WIGHT RR AC | F35 | IW |
PAUL, Simon | ISLE OF WIGHT RR AC | M45 | IW |
PEAKE, Sarah | RYDE HARRIERS | F35 | IW |
PIKE, Dean | WIGHT TRI | M40 | IW |
PILCHER, Elizabeth | UNATTACHED (THORLEY) | F35 | IW |
PILCHER, Simon | UNATTACHED (THORLEY) | SM | IW |
POWELL, Rachel | RYDE HARRIERS | F40 | IW |
PROBERT, Sarah | RYDE HARRIERS | F40 | IW |
REMNANT, Sarah | UNATTACHED (FRESHWATER) | F45 | IW |
REYNARD, Rachel | RYDE HARRIERS | F35 | IW |
RICHARDS, Rachel | UNATTACHED (NEWPORT) | F45 | IW |
RIDGLEY, Paul | UNATTACHED (COWES) | SM | IW |
ROBERTS, Sally | RYDE HARRIERS | F55 | IW |
ROBINS, Craig | RYDE HARRIERS | M45 | IW |
ROGERS, Kara | CITY OF SALISBURY AC & RC | SF | |
ROSE, Natalie | RYDE HARRIERS | SF | IW |
RUTH, Carolyn | RYDE HARRIERS | F55 | IW |
RUTH, Keith | RYDE HARRIERS | M55 | IW |
SAVIN, Sian | RYDE HARRIERS | F35 | IW |
SCOTT-DENNESS, Nick | ISLE OF WIGHT RR AC | M45 | IW |
SHANNON, Cherry | UNATTACHED (VENTNOR) | F55 | IW |
SHARP, Pippa | RYDE HARRIERS | F55 | IW |
SHAW, Gillian | ISLE OF WIGHT RR AC | F65 | |
SHEILL, Leanne | HEDGE END RUNNING CLUB | SF | |
SHEPHERD, Robee | UNATTACHED (VENTNOR) | F45 | IW |
SHEPHERD, Robeena | UNATTACHED (VENTNOR) | F45 | IW |
SHEPPERD, Tracey | HEDGE END RUNNING CLUB | F40 | |
SHORTMAN, Danial | UNATTACHED (NORTHWOOD) | M40 | IW |
SHOULDER, James | ISLE OF WIGHT RR AC | SM | IW |
SHRUBSOLE, Debbie | UNATTACHED (TOTLAND BAY) | SF | IW |
SILLITO, Rowland | RYDE HARRIERS | M45 | IW |
SKINNER, Abigail | RYDE HARRIERS | F35 | IW |
SMITHSON, Lance | RYDE HARRIERS | M50 | IW |
SOFTLEY, Hazel | UNATTACHED (COWES) | SF | IW |
SOLLARS, Abigail | WIGHT TRI | F50 | IW |
SPENCER, Linda | RYDE HARRIERS | F45 | IW |
STAPLES, Samantha | UNATTACHED (NEWPORT) | SF | IW |
STEVENSON, Joanne | RYDE HARRIERS | F40 | IW |
STILLWELL, Scott | RYDE HARRIERS | M55 | IW |
SUKHDEV, Mahima | UNATTACHED (RYDE) | SF | IW |
SUMMERS, Joe | UNATTACHED (COWES) | M40 | IW |
SWYERS, Diana | RYDE HARRIERS | F40 | IW |
TAYLOR, Lisa | WEST WIGHT ROAD RUNNERS | F50 | IW |
TAYLOR, Paul | RYDE HARRIERS | M45 | IW |
TAYLOR, Rod | RYDE HARRIERS | M60 | IW |
THOMAS, Kenza | UNATTACHED (ST HELENS) | SF | IW |
TODOROVA, Petya | ISLE OF WIGHT RR AC | SF | IW |
TRAIN, Trish | ISLE OF WIGHT RR AC | F50 | IW |
TUCK, Adam | RYDE HARRIERS | M40 | IW |
TUCK, Jo | RYDE HARRIERS | F35 | IW |
TUTTON, Hayley | RYDE HARRIERS | F35 | IW |
VAN DER HELSTRAETE, Julie | UNATTACHED (COWES) | F50 | IW |
VENTRESS, Nigel | UNATTACHED (SANDOWN) | M55 | IW |
VERNON, Harry | UNATTACHED (VENTNOR) | M50 | IW |
WALKER, David | WINCHESTER & DISTRICT AC | M50 | |
WALKER, Hannah | UNATTACHED (RYDE) | F35 | IW |
WALKER, Sian | UNATTACHED (RYDE) | F50 | IW |
WARNE, Kirstyn | UNATTACHED (NEWPORT) | SF | IW |
WARREN, Brian | RYDE HARRIERS | M50 | IW |
WAVELL, Daniel | UNATTACHED (BRIGHSTONE) | M40 | IW |
WHEELER, Emma | RYDE HARRIERS | F40 | IW |
WILCOCK, Dave | ISLE OF WIGHT RR AC | M45 | IW |
WILCOCK, Louise | RYDE HARRIERS | F55 | IW |
WILKES, Ross | ISLE OF WIGHT RR AC | SM | IW |
WILMOTT, Jodie | RYDE HARRIERS | F35 | IW |
WILMOTT, Peter | RYDE HARRIERS | M50 | IW |
WOODHOUSE, Jonathan | UNATTACHED (PORTSMOUTH) | SM | |
YOUNG, Catherine | RYDE HARRIERS | F40 | IW |
YOUNG, Peter | RYDE HARRIERS | M70 | IW |
ZELDENRUST, Reinier | UNATTACHED (RYDE) | SM | IW |
Venue and registration:
Ryde Rowing Club, eastern end of Ryde Esplanade beyond the eastern end of Ryde Boating Lake.
Grid Reference SZ 604925, Post Code PO33 1ND
The Rowing Club is 20 minutes walk along Ryde esplanade from the pier where the foot passenger ferries from Portsmouth land.
COVID-19 PROCEDURES:
(This information will form part of the race email sent prior to the event.)
IMPORTANT: If you have Covid-19 symptoms please don’t turn up to run.
Only your number and chip will be posted out prior to the event.
Full race instructions including Covid-19 procedures and rules will be emailed prior to the event, please read these as they include important information, particularly about the operation of the start.
There are two drinks stations (sealed bottled water provided) at approximately 3.5 and 7.5 Miles.
The venue (Ryde Rowing Club) will NOT be open except for very limited bag-storage in the ‘gym’ area accessed by the outside roller-door. There will be limited (self service) secure baggage but local runners and those travelling in cars are asked to use their cars for storage please.
There will be porta-loos close to Ryde Rowing Club cleaned regularly – runners are asked to use these rather than the public toilets.
There will be no changing facilities or showers, runners should arrive ready to go.
There will be no race presentations – all prize winners will be contacted by our Treasurer to bank transfer the prize.
The start will use a socially distanced grid and be seeded by expected finish time, runners are asked to arrive as close to the start time as possible and be ready to form up at 09:45-09:50 for a 10:00 start – PLEASE NOTE THIS IS AN HOUR EARLIER THAN IN PREVIOUS YEARS.
Runners are asked to leave as soon as possible after they finish.
In order to limit time on the course we MAY start a small group of slower runners at 09.30am – they will get caught at 3-4 miles which will allow for safe overtaking.
Important note: With the seeded start it will be impossible (and not necessary) to overtake in the first Mile (approx.), after this as the field spreads overtaking is allowed but you must do so safely and socially distanced (+1m).
The Course:
The course is a single lap, covering Ryde, Puckpool, Seaview, St. Helens, Netttlestone, Seaview and back to Ryde.
The course is not suitable for wheelchairs.
SEAA Course Accuracy Certificate.
PLEASE NOTE: The start has been modified to the Top Lawn of Appley Park to allow for a socially distanced start – details sent with race information email on entry.
Click Here for Full Details