Race Date: 4th October 2020.
Closing Date 19th Sept 2020 (number with attached chip will be posted out).
NO ON THE DAY ENTRIES
Enter On-Line Here – Enter
Full Marathon Runner Information can be found here: Marathon Race Instructions for Competitors
Click to see current Marathon Race registrations
Name | Club | Cat | IW |
---|---|---|---|
ADAM, Eszter | UNATTACHED (CROWTHORNE) | SF | |
ADAMS, Emily | STRATFORD ON AVON ATHLETIC CLUB | F45 | |
ALLEN, Ben | TRENT PARK RC | SM | |
ALLEN, Kate | UNATTACHED (STRATFORD UPON AVON) | F50 | |
ALLEN, Mike | UNATTACHED (CHALE) | M60 | IW |
ANGELL, Claire | RYDE HARRIERS | F35 | IW |
APSEY, Steve | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
AYLWARD, Kevin | UNATTACHED (PORTSMOUTH) | M55 | |
AZERN, Nicolas | UNATTACHED (TWICKENHAM) | M40 | |
BACKHOUSE, Stuart | ISLE OF WIGHT ROAD RUNNERS | M45 | IW |
BACON, Simon | STUBBINGTON GREEN RUNNERS | M50 | |
BAILEY, George | UNATTACHED (RICHMOND) | SM | |
BARLOW, Jacquie | TOTTON RUNNING CLUB | F45 | |
BARLOW, Robbie | TOTTON RUNNING CLUB | SM | |
BARNES, Roy | 100 MARATHON CLUB | M60 | |
BARRETT, Anna | UNATTACHED (COWES) | SF | IW |
BARRETT, Jeff | UNATTACHED (COWES) | M45 | IW |
BARTHOLOMEW, Deborah | WEST WIGHT ROAD RUNNERS | F45 | IW |
BAXTER, Hayley | ISLE OF WIGHT ROAD RUNNERS | F40 | IW |
BERLAND, Carine | UNATTACHED (LAYRAC) | F40 | |
BISHOP, Richard | UNATTACHED (RYDE) | SM | IW |
BLEST, Francesca | UNATTACHED (THORLEY) | SF | IW |
BOON, Julian | FOREST OF DEAN AC | M50 | |
BOUCHER, Mike | ALDERSHOT FARNHAM & DISTRICT | M40 | |
BOWERS, Marc | UNATTACHED (SOUTHAMPTON) | M40 | |
BRIEUSSEL, Angelo | UNATTACHED (LONDON) | SM | |
BULMER, Richard | RYDE HARRIERS | M55 | IW |
BURCH, Alice | TOTTON RUNNING CLUB | F35 | |
BUTLER, Evie | UNATTACHED (MILTON KEYNES) | SF | |
BYE, Jon | VEGAN RUNNERS | M40 | IW |
CAMERON, Neil | TOTTON RUNNING CLUB | M45 | |
CARSE, Paul | UNATTACHED (WISBECH) | M40 | |
CISCI, Luca | UNATTACHED (RYDE) | M45 | IW |
CLACK, Steve | UNATTACHED (NEWPORT) | M40 | IW |
CLEARE, Sam | RYDE HARRIERS | SM | IW |
CLOW, Jim | VICTORY A.C. | M70 | |
COLLIS, Sophie | UNATTACHED (RYDE) | F50 | IW |
COONEY, Jon | UNATTACHED (THATCHAM) | M40 | |
COULTRUP, Michael | UNATTACHED (SHANKLIN) | M50 | IW |
COX, William | UNATTACHED (SOUTHSEA) | SM | |
CRITCHISON, Claire | UNATTACHED (VENTNOR) | F40 | IW |
CRITCHISON, Eric | UNATTACHED (VENTNOR) | M40 | IW |
CUNNINGHAM, Michael | LITTLEDOWN HARRIERS | SM | |
DALES, Carolyn | UNATTACHED (SHEFFIELD) | F50 | |
DAVIDSON, Ian | UNATTACHED (SOUTHAMPTON) | M40 | |
DAVIS, Simon | UNATTACHED (FRESHWATER) | M50 | IW |
DAY, Kevin | GOYT VALLEY STRIDERS | M55 | |
DE BELDER, Toby | DULWICH RUNNERS | M40 | |
DEAMER, Sally | LITTLEDOWN HARRIERS | M50 | |
DENNIS, Benjamin | UNATTACHED (LONDON) | SM | |
DEWEY, Cordelia | RYDE HARRIERS | SF | IW |
DRAKE, Jon | 100 MARATHON CLUB | M45 | |
DRISCOLL, Gareth | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
DUKE, Kate | UNATTACHED (CHIPPING CAMPDEN) | F40 | |
DURLING, Steve | UNATTACHED (AYLESFORD) | M55 | |
ECCLES, Harry | UNATTACHED (SHANKLIN) | SM | |
EGIERT, Marcin | UNATTACHED (NEWPORT) | M45 | IW |
ELDRIDGE, Nigel | RYDE HARRIERS | M45 | IW |
ELLIOTT, Zoe | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
FARWELL, Peter | UNATTACHED (BEMBRIDGE) | M60 | IW |
FEDDEN, Lee | UNATTACHED (HARROW) | SM | |
FERGUSON, Laura | UNATTACHED (HASTINGS) | F40 | |
FLETCHER, Thomas | UNATTACHED (BEDFORD) | M45 | |
FLOYD, Matthew | UNATTACHED (HAYWARDS HEATH) | M45 | |
FORSTER, Sarah | UNATTACHED (COWES) | F50 | IW |
FOWLER, Amy | LORDSHILL ROAD RUNNERS | SF | |
FRANCE, David | LONELY GOAT RC | SM | IW |
GARDNER, Graham | RYDE HARRIERS | M45 | IW |
GEORGE, Tom | WIGHT TRI | M40 | IW |
GEORGESCU, Catalin | UNATTACHED (PORTSMOUTH) | SM | |
GIFFORD, Luke | UNATTACHED (RYDE) | SM | IW |
GODDEN, Joe | POOLE RUNNERS | SM | |
GOMERSALL, Alice | UNATTACHED (LONDON) | SF | |
GOOZEE, William | UNATTACHED (SANDOWN) | SM | IW |
GOWER, Kelvin | COVE JOGGERS | M50 | |
GREEN, Alice | UNATTACHED (LIVERPOOL) | F45 | |
GREENHAM, Mariana | UNATTACHED (NEWPORT) | SF | IW |
HALFORD, David | NORTHBROOK A.C. | M60 | |
HARDING, Belinda | VICTORY A.C. | F60 | |
HARRIS, Josh | LONELY GOAT | M45 | |
HARRIS, Karl | STRAFORD UPON AVON A.C. | M50 | |
HARRIS, Sarah | LONELY GOAT | F40 | |
HARTNELL, Andrew | UNATTACHED (BRACKNELL) | SM | |
HASTINGS, Tom | STUBBINGTON GREEN RUNNERS | SM | |
HASTRY, Colin | UNATTACHED (SANDOWN) | M55 | IW |
HAYWARD, Rob | UNATTACHED (NEWPORT) | M50 | IW |
HICKMAN, Stephen | ISLE OF WIGHT ROAD RUNNERS | M60 | IW |
HILL, Sarah | FARNHAM RUNNERS | F45 | |
HOLDSWORTH, Rob | ISLE OF WIGHT A.C. | M50 | IW |
HOLLAND, Dale | POOLE RUNNERS | M45 | |
HOLLINGSWORTH, Clive | UNATTACHED (EPSOM) | M60 | |
HOLLINGSWORTH, Noel | UNATTACHED (SURBITON) | M60 | |
HOLMES, Adam | FLEET & CROOKHAM A.C. | M65 | IW |
HOLMES, Nicholas | FLEET & CROOKHAM A.C. | M60 | |
HOLMES, Sarah | UNATTACHED (SHANKLIN) | F40 | IW |
HOOKEY, Roger | WEST WIGHT ROAD RUNNERS | M60 | IW |
HORDER, Caroline | UNATTACHED (BOURNEMOUTH) | F65 | |
HUME, Adrian | UNATTACHED (NEWPORT) | M50 | IW |
HUNT, Dave | RYDE HARRIERS | SM | IW |
HUNTER, Rob | UNATTACHED (COWES) | M50 | IW |
JACOBS, Sam | UNATTACHED (NEWCHURCH) | SM | IW |
JENKINS, Kenny | UNATTACHED (RYDE) | SM | IW |
JONES, Bryan | RYDE HARRIERS | M50 | IW |
JONES, Glen | LONELY GOAT RC | M50 | IW |
JOUBERT, Jolandi | UNATTACHED (SOUTHAMPTON) | F35 | |
KASZUBOWSKI, Marcin | HEDGE END RUNNING CLUB | SM | |
KENDRICK, Anthony | TOTTON RUNNING CLUB | M60 | |
KEYTE, Abigail | ISLE OF WIGHT ROAD RUNNERS | JF | IW |
KEYTE, Tim | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
KHOSHNEVIS, Heather | BOURNEMOUTH A.C. | F60 | |
KNIGHT, Malcolm | ROAD RUNNERS CLUB | M70 | |
LASSMAN, Kate | LANCING EAGLES | F50 | |
LIGHT, Perdita | UNATTACHED (COWES) | SF | IW |
LISLE, Richard | UNATTACHED (ARUNDEL) | M55 | |
LITTLETON, Carolyn | ISLE OF WIGHT ROAD RUNNERS | F55 | IW |
LOPEZ, Karla | UNATTACHED (TEGUCIGALPA) | F45 | |
LOWREY, Chris | LORDSHILL ROAD RUNNERS | M40 | |
LUCAS, Dean | TOTTON RUNNING CLUB | M40 | |
LUFF, Will | UNATTACHED (BEACONSFIELD) | M60 | |
MABEY, Amy | UNATTACHED (NEWPORT) | F35 | IW |
MACARTHUR, Andrew | ISLE OF WIGHT ROAD RUNNERS | M50 | IW |
MALONEY, James | UNATTACHED (ESHER) | SM | |
MARINELLI, Giorgio | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
MARSHALL, Gary | RYDE HARRIERS | M40 | IW |
MCALISTER, Trevor | RYDE HARRIERS | SM | IW |
MCCALL, Neil | UNATTACHED (ISLE OF WIGHT) | M45 | IW |
MCCUSKER, Eamonn | RYSTON RUNNERS | M65 | |
METCALFE, Charlie | RYDE HARRIERS | F40 | IW |
MILTON, David | UNATTACHED (SOUTHAMPTON) | M40 | |
MOLONEY, James | UNATTACHED (COWES) | M40 | IW |
MOORE, Talisha | UNATTACHED (NEWPORT) | SF | IW |
MORRIS, Brett | UNATTACHED (STOURPORT-ON-SEVERN) | M45 | |
MUFFETT, Paul | UNATTACHED (FRESHWATER) | M60 | IW |
NEW, Richard | UNATTACHED (RYDE) | M40 | IW |
NEWMAN, Simon | UNATTACHED (COWES) | M40 | IW |
NEWTON, Holly | RYDE HARRIERS | SF | IW |
NOBLE, Dan | UNATTACHED (BRISTOL) | SM | |
NORMAN, Joe | UNATTACHED (EAST COWES) | M50 | IW |
NORMAN, Mary | UNATTACHED (EAST COWES) | F55 | IW |
OATLEY, Ken | RYDE HARRIERS | M40 | IW |
OLDEN, Jess | UNATTACHED (COWES) | SF | IW |
OSBORN, Joshua | UNATTACHED (FAREHAM) | SM | |
OWENS, Shane | UNATTACHED (LONDON) | SM | |
PAUL, Kate | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
PAUL, Simon | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
PAYNE, Phil | UNATTACHED (EAST COWES) | M40 | IW |
PEAKE, Sarah | RYDE HARRIERS | F35 | IW |
PEARSON, Emma | FARNHAM RUNNERS | F45 | |
PEERS, Brian Matthew | WARGRAVE RUNNERS | SM | |
PIPPARD, Angela | SAN DOMENICO | F40 | |
PIPPARD, Rhys | 100 MARATHON CLUB | SM | |
RANDALL, Karl | 100 MARATHON CLUB | M50 | |
RANDALL, Simon | ISLE OF WIGHT ROAD RUNNERS | M45 | IW |
RANDLE, Tom | UNATTACHED (UCKFIELD) | SM | |
RAPLEY, Jim | WESSEX ROAD RUNNERS | M55 | |
RAYNER, Melissa | UNATTACHED (NEW MILTON) | F40 | |
REMNANT, Sarah | UNATTACHED (FRESHWATER) | F45 | IW |
REYNOLDS, Cara | STRATFORD UPON AVON AC | F45 | |
RICHARDS, Rachel | UNATTACHED (NEWPORT) | F45 | IW |
RICHARDSON, Colin | UNATTACHED (NEWPORT) | M40 | IW |
RICHARDSON, Kevin | UNATTACHED (EAST COWES) | M45 | IW |
ROBINS, Craig | UNATTACHED (NEWPORT) | M45 | IW |
ROBINSON-PHENIX, Ian | WIGHT TRI | M45 | IW |
ROGERSON, Sarah | UNATTACHED (SCORTON) | F40 | |
ROSE, Natalie | RYDE HARRIERS | SF | IW |
RUSSELL, James | UNATTACHED (HAILSHAM) | SM | |
RUTH, Keith | RYDE HARRIERS | M55 | IW |
SALMON, Michael | UNATTACHED (HORWICH) | M60 | |
SCRASE, Philip | ALTON RUNNERS | M55 | |
SEGAR, Polly | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
SEXTON, Carl | UNATTACHED (CHERTSEY) | M50 | |
SHAW, Gillian | ISLE OF WIGHT ROAD RUNNERS | F65 | IW |
SKELTON, Ross | HY RUNNERS | SM | |
SOMERS, Colin | POOLE RUNNERS | M45 | |
SUMMERSCALES, Andrew | UNATTACHED (LEEDS) | SM | |
TANDON, Vincent | UNATTACHED (LAYRAC) | SM | |
TAVENDALE, Ben | LORDSHILL ROAD RUNNERS | M40 | |
TAYLOR, Rod | RYDE HARRIERS | M60 | IW |
THOMAS, Gareth | UNATTACHED (SHANKLIN) | SM | IW |
THOMAS, Katie | UNATTACHED (SHANKLIN) | F35 | IW |
THOMLINSON, David | UNATTACHED (GODALMING) | M40 | |
THREADGILL, Anna | STRATFORD UPON AVON AC | F35 | |
TRACEY, Joe | UNATTACHED (SANDOWN) | SM | IW |
TREDWELL, Chris | UNATTACHED (MAIDENHEAD) | M40 | |
TRUEMAN, Lee | TOTTON RUNNING CLUB | M40 | |
TUCK, Adam | RYDE HARRIERS | M40 | IW |
TUCK, Jo | RYDE HARRIERS | F35 | IW |
TWINBERROW, Matt | UNATTACHED (RINGWOOD) | SM | |
VINCE, Jim | HART ROAD RUNNERS | M55 | |
WADE, Joseph | RYDE HARRIERS | SM | IW |
WALKER, Sharon | DORKING & MOLE VALLEY A.C. | F50 | |
WARD, Carolyn | RYDE HARRIERS | F50 | IW |
WATERS, Paul | HATTON DARTS | M45 | |
WATKISS, Neil | UNATTACHED (EASTLEIGH) | SM | |
WATSON, Tania | SOLENT RUNNING SISTERS | F35 | |
WATTERS, Francis | UNATTACHED (GODALMING) | M65 | |
WAUTIER, Anne | UNATTACHED (RHODE ST GENESE) | F40 | |
WEBB, Kouka | UNATTACHED (HILSEA) | SF | |
WEBB, Linda | UNATTACHED (HORWICH) | F55 | |
WESTBROOK, Mark | STUBBINGTON GREEN RUNNERS | SM | |
WHEELER, Peter | UNATTACHED (EAST COWES) | SM | IW |
WHITE, Charlie | UNATTACHED (WOOTTON BRIDGE) | SM | IW |
WHITE, Neil | TOTTON RUNNING CLUB | SM | |
WHITELAND, Stephen | UNATTACHED (FAREHAM) | SM | |
WHITTINGTON, Amanda | UNATTACHED (ABINGDON) | F50 | |
WHYTE, Paul | UNATTACHED (HARPENDEN) | M40 | |
WILKES, Ross | ISLE OF WIGHT ROAD RUNNERS | SM | IW |
WILLIAMS, Amanda | UNATTACHED (WORTHING) | F45 | |
WILLIAMS, Mariella | UNATTACHED (LONDON) | SF | |
WILLIAMS, Paul | WEST WIGHT ROAD RUNNERS | M50 | IW |
WILLIAMSON, Simon | WINCHESTER & DISTRICT A.C. | M40 | |
WILSON, Craig | WIGHT TRI | M50 | IW |
WITCOMB, David | UNATTACHED (COWES) | M45 | IW |
WOODWARD, Tom | UNATTACHED (FARNBOROUGH) | SM | |
WOOLDRIDGE, Jonathan | EAST LONDON RUNNERS | M45 | |
WRIGHT, Josh | UNATTACHED (SOUTHAMPTON) | SM | |
YOUNG, David | UNATTACHED (CHISLEHURST) | SM | |
ZAMAN, Imran | UNATTACHED (MAIDENHEAD) | SM |
Headlines: £200 FIRST PRIZE FOR MEN AND WOMEN – MEDAL TO ALL FINISHERS
Awards for breaking records are £50 for the overall record and £25 for a veteran record.
The new course records are:
Men – Jack Oates (Unattached Fareham) – 2:35:01
Women – Sarah Hill (Farnham Runners) – 3:00:31
For a full list of Records see here
MEN | |||||
---|---|---|---|---|---|
SM | 2:35:01 | OATES, Jack | UNATTACHED (FAREHAM) | (2019) | |
JM | 3:41:34 | DUNN, Tom | UNATTACHED (CAMBRIDGE) | (2015) | |
MV40 | 2:45:32 | REDHEAD, Christopher | UNATTACHED (SHANKLIN) | (2015) | |
MV45 | 3:02:34 | ALLEN, Crispin | STRAGGLERS | (2014) | |
MV50 | 3:09:59 | CUPIS, Leslie | RYDE HARRIERS | (2016) | |
MV55 | 2:57:03 | MUFFETT, Paul | RYDE HARRIERS | (2017) | |
MV60 | 3:16:39 | CONWAY, Tony | PORTSMOUTH JOGGERS | (2018) | |
MV65 | 3:40:35 | BROUGH, Jon | STROUD & DISTRICT A.C. | (2018) | |
MV70 | 4:05:36 | NORTON, Jonathan | RYDE HARRIERS | (2015) | |
MV75 | NONE | ||||
WOMEN | |||||
SW | 3:00:31 | HILL, Sarah | FARNHAM RUNNERS | (2015) | |
JW | NONE | ||||
WV35 | 3:13:20 | MALONE, Tara | FORGE HARRIERS | (2015) | |
WV40 | 3:00:31 | HILL, Sarah | FARNHAM RUNNERS | (2015) | |
WV45 | 3:11:55 | PARDOE, Karmen | UNATTACHED (RUISLIP) | (2014) | |
WV50 | 3:25:07 | BRAZIER, Janice | LEIGHTON FUN RUNNERS | (2015) | |
WV55 | 3:42:46 | REECE, Kate | UNATTACHED (SHEFFIELD) | (2014) | |
WV60 | 3:29:31 | HORDER, Caroline | LITTLEDOWN HARRIERS | (2015) | |
WV65 | 5:46:23 | DEVILLE, Lucy | ISLE OF WIGHT ROAD RUNNERS | (2017) | |
WV70 | 5:25:59 | OWENS, Cherry | WEST WIGHT ROAD RUNNERS | (2018) | |
WV75 | NONE | ||||
COVID-19 PROCEDURES:
(This information will form part of the race email sent prior to the event.)
IMPORTANT: If you have Covid-19 symptoms please don’t turn up to run.
Only your number and chip will be posted out prior to the event.
Full race instructions including Covid-19 procedures and rules will be emailed prior to the event, please read these as they include important information particularly around the operation of the start.
There are eight drinks stations (sealed bottled water provided) at approximately 3 Mile intervals. There are NO sponge stations and there will be NO Special Drinks facility (in line with Covid-19 rules).
The venue will be open but there will be limited race information inside (to limit congregation of people around sign boards) – please read the information provided to you by email. Runners must abide by the venue access rules and restrictions.
There will be limited (self service) secure baggage on the field at the start/finish for mainland runners travelling on the Red Jet – local runners and those travelling in cars are asked to use their cars for storage please.
There will be porta-loos on the field cleaned regularly – runners are asked to use these rather than the venue toilets.
There will be no changing facilities, runners should arrive ready to go. (We are looking at providing a cleaned shower facility for mainland runners only but this may not be possible).
There will be no race presentations – all prize winners will be contacted by our Treasurer to bank transfer the prize.
The start will use a socially distanced grid and be seeded by expected finish time, runners are asked to arrive as close to the start time as possible and be ready to form up at 11.20-25 for a 11.30 start.
Runners are asked to leave as soon as possible after they finish.
In order to limit time on the course we aim to start a small group of slower runners at 11.00am – they will get caught at 3-4 miles which will allow for safe overtaking.
Important note: With the seeded start it will be impossible (and not necessary) to overtake in the first Mile (approx.), after this as the field spreads overtaking is allowed but you must do so safely and socially distanced (+1m).
History:
The Isle of Wight Marathon celebrated it’s 60th Anniversary in 2016, so 2020 will be the 64th running of this historic race.
It has been run continuously since 1957, making it the longest running (and one of the first to be held) in the U.K.
The inaugural event in 1957 was won by Ken Honney (Walton A.C.) in 2:35:51.
In 1964 Dale Grieg (Paisley A.C.) set a women’s world record (recognised by ARRS) of 3:27:25.
In 1976 the race was officially opened to women with the inaugural event won by A Lewis (Bromsgrove & Redditch A.C.) in 3:21:06. In 1978 the race hosted the inaugural UK Women’s Marathon Championship.
If you have an interest in the history a fully searchable / sortable database of all results since 1957 is available here: Search Results.
The Course:
A brand new course (first used 2013) of one lap featuring the much quieter roads on the west of the island
These are the undulating town and rural roads through Cowes, Gurnard, Rew Street, Porchfield, Shalfleet,
Yarmouth, Afton, Willmingham, Thorley, Wellow, Shalfleet, Porchfield, Northwood, Cowes.
Marker boards at each mile point. The course is not suitable for wheelchairs.
Race start time is 11:30.
We will enforce a Time Limit of 3hrs 10minutes at 15 miles, this equates to a finish time of approximately 6hrs.
Venue and Registration:
Isle of Wight Community Club, Park Road Cowes, Isle of Wight, PO31 7NP.
Note:
FOR SAFETY REASONS THE USE OF IN-EAR HEADPHONES IS NOT PERMITTED – IN ACCORDANCE WITH ENGLAND ATHLETICS GUIDELINES BONE CONDUCTING HEADPHONES ARE ALLOWED.
Awards:
Women Overall and 5 year vet categories. Teams of 3.
Men Overall and 5 year vet categories. Teams of 3.
Medals will be awarded to all finishers.
Travel:
Concessionary rate travel on Ferries is offered by Wightlink please see www.rydeharriers.co.uk/concessions
Ferries to Cowes from Southampton are operated by Red Funnel Ferries.
Course Map Link: The IOW Marathon Route