IMPORTANT MESSAGE – BRADING 10km 2021
Due to the current COVID-19 lockdown the Brading 10km race for 2021 has not yet been opened for new entries (entries from last years cancelled race are automatically rolled over to 2021)
The RealBuzz entry portal will be opened once we are reasonably confident that the event will be allowed to proceed, probably early March 2021.
Watch this site or our Social Media presence for updates.
Hope you all understand and stay safe in these crazy times.
Race Date: Sunday 13th June 2021 – Start Time 11am. Closing Date: Monday 7th June.
Click to see current Brading 10km Race registrations
Name | Club | Cat | IW |
---|---|---|---|
CLERKIN, Sue | RYDE HARRIERS | F65 | IW |
COYLE, Amanda | RYDE HARRIERS | F35 | IW |
TUCK, Adam | RYDE HARRIERS | M40 | IW |
WHITE, Malcolm | LORDSHILL ROAD RUNNERS | M60 | |
PIPPARD, Rhys | SAN DOMENICO | SM | |
PIPPARD, Angela | SAN DOMENICO | F35 | |
MCALISTER, Trevor | RYDE HARRIERS | SM | IW |
ROBINS, Craig | RYDE HARRIERS | M50 | IW |
REYNARD, Rachel | RYDE HARRIERS | F35 | IW |
MELVILLE, Richard | RYDE HARRIERS | M40 | IW |
BRADLEY, Scott | RYDE HARRIERS | M40 | IW |
YOUNG, Nick | UNATTACHED (COWES) | SM | IW |
STEVENSON, Jo | RYDE HARRIERS | F45 | IW |
WINFIELD-HUNT, Dawn | UNATTACHED (RYDE) | F55 | IW |
ROBERTSON, Lisa | RYDE HARRIERS | F45 | IW |
WILSON, Kevin | UNATTACHED (CHALE) | M50 | IW |
MERRY, Roger | RYDE HARRIERS | M60 | IW |
STILLWELL, Scott | RYDE HARRIERS | M50 | IW |
THORNTON, Angela | RYDE HARRIERS | F45 | IW |
BEAK, Ken | RYDE HARRIERS | M50 | IW |
THOMPSON, Sarah | RYDE HARRIERS | F45 | IW |
THOMPSON, Graham | RYDE HARRIERS | M50 | IW |
PARTRIDGE, Darryl | UNATTACHED (RYDE) | M40 | IW |
PAUL, Simon | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
OATLEY, Ken | RYDE HARRIERS | M40 | IW |
ARMSTRONG, Mel | UNATTACHED (RYDE) | F35 | IW |
PAUL, Kate | UNATTACHED (NEWPORT) | F35 | IW |
LITTLETON, Carolyn | ISLE OF WIGHT ROAD RUNNERS | F55 | IW |
SPENCER, Linda | RYDE HARRIERS | F45 | IW |
FITZGERALD, Justin | UNATTACHED (SANDOWN) | M50 | IW |
WILSON, Craig | WIGHT TRI | M50 | IW |
CLARK, Richard | ISLE OF WIGHT ROAD RUNNERS | M40 | IW |
ROSE, Natalie | RYDE HARRIERS | F35 | IW |
SWYERS, Diana | RYDE HARRIERS | F35 | IW |
WILKINS, Andy | UNATTACHED (HAYFIELD) | M60 | |
FLANAGAN, Stacey | RYDE HARRIERS | F55 | IW |
VENTRESS, Nigel | UNATTACHED (SANDOWN) | M50 | IW |
WEBB, Tracey | RYDE HARRIERS | F45 | IW |
CARVER, Louise | RYDE HARRIERS | F55 | IW |
GIBSON, Alistair | RYDE HARRIERS | M50 | IW |
FRANCE, David | LONELY GOAT RC | SM | IW |
NOYCE, Dominique | RYDE HARRIERS | F35 | IW |
FANCOURT, Samantha | RYDE HARRIERS | F35 | IW |
MEREDITH, Sue | ISLE OF WIGHT ROAD RUNNERS | F45 | IW |
BLAKE, Suzanne | UNATTACHED (NEWPORT) | F35 | IW |
GIBBINS, Andy | UNATTACHED (SANDOWN) | M40 | IW |
BARRY, Carole | RYDE HARRIERS | F55 | IW |
SNOW, Lyn | ISLE OF WIGHT ROAD RUNNERS | F55 | IW |
WHEELER, Emma | RYDE HARRIERS | F35 | IW |
GIFFORD, Luke | UNATTACHED (RYDE) | SM | IW |
GATES, Leo | UNATTACHED (RYDE) | SM | IW |
WRAY, Michelle | UNATTACHED (NEWCHURCH) | F35 | IW |
HOLDSWORTH, Rob | ISLE OF WIGHT A.C. | M50 | IW |
HOLDSWORTH, Dylan | ISLE OF WIGHT A.C. | JM | IW |
FURMIDGE, Harry | RYDE HARRIERS | SM | IW |
MCALLISTER, Nathan | UNATTACHED (SHANKLIN) | SM | IW |
MCCABE, Judy | ISLE OF WIGHT ROAD RUNNERS | F35 | IW |
DRISCOLL, Gareth | UNATTACHED (NEWPORT) | M50 | IW |
BENNETT, Steven | ISLE OF WIGHT ROAD RUNNERS | M60 | IW |
WELLOCK, Adrian | UNATTACHED (RYDE) | SM | IW |
STAPELEY, Lindsey | RYDE HARRIERS | F35 | IW |
COLEBROOK, Natasha | UNATTACHED (EAST COWES) | F35 | IW |
BOYD, Steph | UNATTACHED (CARISBROOKE) | M50 | IW |
STEELE, Donna | UNATTACHED (BRADING) | F35 | IW |
WADDAMS, Kelly | UNATTACHED (NEWPORT) | F35 | IW |
SCOTCHER, Martin | UNATTACHED (YARMOUTH) | M50 | IW |
WILSON, Lorna | UNATTACHED (CHALE) | F55 | IW |
GAMBLE, Stella | RYDE HARRIERS | F55 | IW |
SKINNER, Abigail | RYDE HARRIERS | F35 | IW |
LAWRENCE, Natalie | WIGHT TRI | SF | IW |
BROWN, Philip | LONELY GOAT RC | M50 | IW |
GRACE, Claire | RYDE HARRIERS | SF | IW |
SHARP, Pippa | RYDE HARRIERS | F55 | IW |
SLACK, Dave | RYDE HARRIERS | M50 | IW |
GOODALL, Martin | RYDE HARRIERS | M50 | IW |
ROBERTS, Sally | RYDE HARRIERS | F55 | IW |
DEWEY, Cordelia | RYDE HARRIERS | SF | IW |
HENWOOD, Gary | UNATTACHED (RYDE) | M50 | IW |
Venue and Transport:
The venue, Smallbrook Stadium, is 3km (1.8 Miles) from Ryde Esplanade.
Grid reference SZ 591904, Post Code PO33 4BH.
Changing and Shower facilities are available.
The best transport method to Ryde from Portsmouth is via the 8.15am and 9.15am Wightlink Portsmouth/Ryde Catamaran sailings.
Times should be confirmed by phoning Wightlink on 0333 999 7333 or visiting Wightlink.
The most direct route to walk is Union Street, High Street, Swanmore Road, then turn left onto Ashey Road and onto Smallbrook Stadium, see map.
Concessionary rate travel on Ferries may be offered by Wightlink details will be provided on entry.
Awards:
Women Overall and 10 year vet categories. Teams of 3.
Men Overall and 10 year vet categories. Teams of 3.
Note:
Numbers are not sent out in advance.
Please collect race numbers from registration.
FOR SAFETY REASONS THE USE OF IN-EAR HEADPHONES IS NOT PERMITTED – IN ACCORDANCE WITH ENGLAND ATHLETICS GUIDELINES BONE CONDUCTING HEADPHONES ARE ALLOWED
Course:
SEAA Course Accuracy Certificate Course 18/303.
The course for the Brading 10km was changed for 2018 following a report by the Isle of Wight Safety Advisory Group (SAG). The Race now runs on traffic controlled roads.
The new route starts on the Smallbrook speedway track, as before, onto Ashey Road which will be closed to traffic in one direction. The route continues into East Ashey Lane/Green Lane/Harding Shute which will be traffic free, there are turn around points and a return to Ashey Road via Green Lane to finish in Smallbrook stadium as before.
The course will be fully marshalled.
There is a drinks station at approximately 5 Km.