Isle of Wight Fell Running Championship Series 2005                                                                       
Incorporating SEAA Fell Running Championships            
Overall Results For All Three Races   
17th and 18th September 2005  
WOMEN POSITION TIME
No. Name Club Races Points R3 R2 R1 R3 R2 R1 W SW F40 F50 F60 SEAA
12 KORENJAK, Ulla Ryde Harriers 3 3 1 1 1 1:36:13 1:03:12 0:21:04 1         S
14 MOORE, Katy Brighton & Hove A.C. 3 7 2 2 3 1:40:16 1:04:30 0:21:49 2         S
13 MCNAMEE, Laurie Wells City Harriers 3 11 6 3 2 1:48:14 1:07:41 0:21:30 3         S
3 BAYLISS, Emma Mynnedd Du 3 13 4 4 5 1:44:41 1:07:56 0:22:14 4         S
8 GEORGHIOU, Jane Farnham Runners 3 18 5 7 6 1:46:25 1:09:40 0:23:10 5     1   S
81 WHEELER, Holly Hastings A.C. 3 22 8 6 8 1:51:26 1:09:09 0:24:17 6          
82 MURDOCH, Karen Senlac Arrows 3 23 9 5 9 1:51:27 1:09:08 0:24:20 7          
7 CLARKE, Joanna Victoria Park Harriers & Tower Hamlets A.C. 3 33 14 9 10 2:06:42 1:12:41 0:24:36 8         S
19 SEARLE, Hilary West Wight Road Runners 3 40 13 14 13 2:06:12 1:21:25 0:26:41 9   1     S
105 RIVERS, Charmaine Reading Road Runners 3 44 17 15 12 2:21:16 1:23:16 0:26:34 10   2      
2 BATTSON, Elaine Victoria Park Harriers & Tower Hamlets A.C. 3 47 15 16 16 2:19:18 1:24:35 0:27:45 11         S
104 BRADLEY, Alexa unattached (ogden park) 3 53 16 18 19 2:21:15 1:32:12 0:30:30 12          
16 OWENS, Cherry Dawlish Coasters 3 55 18 19 18 2:27:38 1:32:22 0:30:29 13     2    
17 PENTLAND, Debbie Portsmouth Joggers 3 61 19 21 21 2:39:43 1:39:24 0:33:49 14   3     S
                                 
21 SLEATH, Sue Hardley Runners 2 7 3 0 4 1:41:01     0:21:51 15   4     S
1 BALL, Oona Victoria Park Harriers & Tower Hamlets A.C. 2 18 10 8 0 1:54:29 1:09:52     16         S
98 FRENCH, Nina West Wight Road Runners 2 18 0 11 7     1:14:00 0:23:28 17   5      
5 BOYLE, Catherine Victoria Park Harriers & Tower Hamlets A.C. 2 21 11 10 0 1:56:18 1:12:57     18   6     S
6 BRUCE-BURGESS, Lydia Victoria Park Harriers & Tower Hamlets A.C. 2 23 0 12 11     1:16:18 0:24:54 19         S
9 GOULDING, Julie Pewsey Vale Running Club 2 26 12 0 14 1:59:13     0:26:44 20          
11 JOHNSEN, Sarah Victoria Park Harriers & Tower Hamlets A.C. 2 32 0 17 15     1:28:34 0:27:29 21         S
20 SHERBORNE, Sharon Nailsea Running Club 2 37 0 20 17     1:33:48 0:30:21 22         S
                                 
15 MORGAN, Jane Hardley Runners 1 7 7 0 0 1:50:35         23   7      
83 SPURGE, Pamela Portsmouth Joggers 1 13 0 13 0     1:19:59     24   8      
10 HART, Jennifer Loughton A.C. 1 20 0 0 20         0:32:23 25     3    
MEN POSITION TIME
No. Name Club Races Points R3 R2 R1 R3 R2 R1 M SM M40 M50 M60 M70 SEAA
49 LACY, Dean Cambridge Harriers 3 3 1 1 1 1:24:17 0:56:20 0:18:11 1 1         S
38 GOULDING, Stephen Pewsey Vale Running Club 3 6 2 2 2 1:26:23 0:56:50 0:19:09 2   1       S
57 MITCHELL-SMITH, Timothy Victoria Park Harriers & Tower Hamlets A.C. 3 12 6 3 3 1:30:26 0:58:26 0:19:18 3 2         S
107 OWEN, Andrew London Heathside 3 15 7 4 4 1:30:45 0:58:54 0:19:43 4 3         S
63 RANDLES, Tom University of Portsmouth A.C. 3 18 5 5 8 1:30:09 0:59:49 0:20:20 5 4         S
60 PENTLAND, Bob Portsmouth Joggers 3 20 8 6 6 1:31:39 1:00:03 0:20:09 6     1     S
37 GIGGINS, Neil Ryde Harriers 3 29 11 8 10 1:38:53 1:02:27 0:20:42 7 5         S
30 CROSSLEY, Tony East Grinstead & District A.C. 3 36 12 12 12 1:39:00 1:05:02 0:20:50 8     2     S
64 RICHARDS, Stephen Cambridge Harriers 3 40 22 9 9 1:45:19 1:02:39 0:20:28 9 6         S
94 CATES, Michael Eton Manor A.C. 3 40 10 10 20 1:38:13 1:03:34 0:21:37 10 7          
77 WINN-SMITH, Matthew Cambridge Harriers 3 45 15 13 17 1:41:09 1:05:04 0:21:07 11 8         S
80 YOUNG, Peter Ryde Harriers 3 46 14 11 21 1:40:36 1:03:55 0:21:41 12     3     S
93 BAGNALL, Gary Victoria Park Harriers & Tower Hamlets A.C. 3 51 23 15 13 1:46:51 1:05:14 0:20:59 13 9          
43 HARTLEY, Andrew Overton Harriers & A.C. 3 53 18 16 19 1:42:54 1:05:25 0:21:19 14 10         S
52 LIPPIATT, David Unattached (BS48 2AW) 3 54 16 14 24 1:41:17 1:05:10 0:21:46 15   2        
89 COULTHURST, Andrew unattached (pink & black 2) 3 58 20 23 15 1:44:13 1:07:26 0:21:03 16 11          
110 BIGGS, Nick Unattached (ST5 1LW) 3 62 26 22 14 1:48:46 1:07:07 0:21:01 17 12          
91 SANDERS, Jake unattached (pink & black 3) 3 65 17 19 29 1:41:48 1:06:22 0:22:07 18 13          
26 CHADWICK, Paul Wells City Harriers 3 67 19 21 27 1:43:43 1:07:05 0:22:00 19   3       S
23 AUSTIN, Patrick Cambridge Harriers 3 84 25 27 32 1:48:26 1:09:07 0:22:25 20 14         S
41 HALL, Alex Cambridge Harriers 3 98 34 31 33 1:55:10 1:10:27 0:22:46 21   4       S
108 WEST(2), Graham unattached 3 102 27 35 40 1:49:52 1:12:22 0:23:37 22   5        
73 WHIFFIN, James Loughton A.C. 3 105 32 38 35 1:54:50 1:12:39 0:23:14 23     4     S
90 SIMMONDS, Matt unattached (pink & black 1) 3 106 29 40 37 1:51:55 1:13:16 0:23:23 24 15          
31 DANIELLS, Brian Milton Keynes A.C. 3 118 30 36 52 1:52:39 1:12:26 0:25:23 25       1   S
95 BRUCE, Lee Victoria Park Harriers & Tower Hamlets A.C. 3 118 28 43 47 1:51:20 1:14:40 0:24:33 26 16          
58 NEWELL, Mark Cambridge Harriers 3 120 37 34 49 2:00:06 1:12:21 0:24:59 27   6       S
53 MARSHALL, Ian Cambridge Harriers 3 121 41 39 41 2:02:00 1:12:59 0:23:40 28     5     S
24 BRADLEY, Neil Springfield Striders 3 123 33 46 44 1:55:06 1:15:50 0:24:17 29   7       S
32 DECOURCY, Graham Cambridge Harriers 3 126 47 41 38 2:08:07 1:13:44 0:23:34 30     6     S
40 HADLEY, Peter Cambridge Harriers 3 130 38 42 50 2:00:23 1:13:51 0:25:04 31     7     S
42 HART, John Loughton A.C. 3 134 40 49 45 2:01:50 1:17:05 0:24:19 32       2   S
69 TULL, David Cambridge Harriers 3 143 42 50 51 2:03:27 1:17:14 0:25:11 33       3   S
87 BAKER, David West Wight Road Runners 3 145 46 51 48 2:06:25 1:19:34 0:24:42 34   8        
33 ELDRIDGE, Keith Ryde Harriers 3 165 49 55 61 2:21:08 1:26:55 0:28:24 35     8     S
34 FIELD, Robert Victory A.C. 3 177 50 63 64 2:31:11 1:37:05 0:31:38 36     9      
39 GREEN, Andrew Ryde Harriers 3 182 51 64 67 2:39:47 1:39:26 0:43:06 37 17         S
                                   
65 ROWDON, Kristian Ryde Harriers 2 8 3 0 5 1:27:26     0:19:53 38 18          
51 LEVY, Gus London Frontrunners 2 11 4 0 7 1:30:08     0:20:14 39 19          
56 MAYNARD, Graham Cambridge Harriers 2 27 9 0 18 1:35:25     0:21:08 40   9       S
47 KEMP, Kabir London Heathside 2 28 0 17 11     1:05:28 0:20:44 41   10       S
66 SPURGE, Paul Portsmouth Joggers 2 34 0 18 16     1:05:54 0:21:06 42     10     S
54 MASON, Andrew Springfield Striders 2 41 21 20 0 1:44:20 1:07:03     43   11       S
100 SUTTON, Roger Unattached (PO5 2RF) 2 50 0 25 25     1:08:09 0:21:51 44   12        
61 PHIPPARD, Aidan Wells City Harriers 2 52 0 30 22     1:09:33 0:21:41 45   13       S
92 GRAYSON, Hodge unattached 2 52 0 24 28     1:07:36 0:22:05 46 20          
48 KENT, Paul Cambridge Harriers 2 55 0 32 23     1:11:27 0:21:42 47   14       S
78 WRIGHT, Jim Romsey Road Runners 2 55 0 29 26     1:09:29 0:21:59 48 21         S
44 HOBSON, Christopher Unattached (RG18 3EF) 2 60 0 26 34     1:08:46 0:23:06 49 22          
75 WILLIAMS, John2 Springfield Striders 2 64 0 28 36     1:09:21 0:23:21 50     11     S
96 LEAL, Andrew Ryde Harriers 2 87 0 45 42     1:15:35 0:23:51 51   15        
74 WILLIAMS, Ian Springfield Striders 2 92 0 53 39     1:22:41 0:23:35 52 23         S
88 HICKMAN, Stephen Ashford & District R.R.C. 2 94 39 0 55 2:00:26     0:26:24 53   16        
46 JENKINS, Glyn Ryde Harriers 2 95 0 52 43     1:19:52 0:24:12 54     12     S
79 WRIGHT (1), Peter Wells City Harriers 2 101 0 47 54     1:16:14 0:26:22 55     13     S
103 MCCARTHY, Keith University of Portsmouth A.C. 2 102 0 56 46     1:27:17 0:24:33 56 24          
99 FRENCH, Bill West Wight Road Runners 2 111 0 54 57     1:24:05 0:26:35 57       4    
76 WILLIAMS, Jon Unattached (Hertford) 2 118 0 59 59     1:30:28 0:27:20 58 25          
106 ELLAWAY, Ian Reading Road Runners 2 118 0 62 56     1:32:13 0:26:34 59 26          
25 CASH, John Loughton A.C. 2 122 0 60 62     1:30:54 0:29:08 60       5   S
86 SHARPLES, Steve Utopia Runners 2 124 0 61 63     1:31:15 0:29:19 61     14      
                                   
28 CLARK, Jason unattached PO35 5UP 1 7 0 7 0     1:00:40     62 27          
117 PERKINS, Daron Wight Tri 1 13 13 0 0 1:39:31         63 28          
29 COOPER, Steve Ryde Harriers 1 24 24 0 0 1:48:04         64   17        
59 PATENALL, Simon FBS Tri 1 30 0 0 30         0:22:17 65 29          
109 COLLINS, Patrick Bromley Vets 1 31 31 0 0 1:53:39         66       6    
112 MCEWEN, Andrew unattached (PO30 4AH) 1 31 0 0 31         0:22:22 67   18        
114 JOLLIFFE, Ian West Wight Road Runners 1 33 0 33 0     1:12:02     68     15      
27 CHARNOCK, Bill Nailsea Running Club 1 35 35 0 0 1:56:21         69       7    
116 LEE, Stephen Ryde Harriers 1 36 36 0 0 1:59:37         70       8    
67 STEVENSON, Tony Ryde Harriers 1 37 0 37 0     1:12:37     71     16      
68 STONE, John Ryde Harriers 1 43 43 0 0 2:04:20         72     17      
35 FURMIDGE, Dave Ryde Harriers 1 44 44 0 0 2:04:47         73     18      
113 CRANE, Nick Stubbington Green Runners 1 44 0 44 0     1:14:43     74     19      
119 FURMIDGE, Sean Ryde Harriers 1 45 45 0 0 2:05:48         75 30          
115 SPENCE, Martin Veterans A.C. 1 48 0 48 0     1:16:46     76     20      
118 ROONEY, Tom Isle of Wight A.C. 1 48 48 0 0 2:10:23         77         1  
101 NORTON, Jonathan Ryde Harriers 1 53 0 0 53         0:25:49 78       9    
84 MAYCRAFT, Tony Loughton A.C. 1 57 0 57 0     1:28:49     79   19        
97 MCDONOUGH, Michael London Frontrunners 1 58 0 0 58         0:26:36 80 31          
102 MARTIN, Ted Loughton A.C. 1 58 0 58 0     1:30:08     81       10    
62 PULLEN, Leslie Cambridge Harriers 1 60 0 0 60         0:27:56 82     21     S
85 HALL, Steve Loughton A.C. 1 65 0 0 65         0:37:33 83     22      
111 GAMMAGE, David Isle of Wight A.C. 1 66 0 0 66         0:43:04 84         2