Isle of Wight Fell Running Championship Series 2004                                                            
Incorporating SEAA Fell Running Championships          
Overall Results For All Three Races 
18th and 19th September 2004 
WOMEN POSITION TIME
No. Name Club Races Points R3 R2 R1 R3 R2 R1 W SW F40 F50 F60 SEAA
60 KING, Laurie Wells City Harriers 3 3 1 1 1 1:46:42 1:06:47 0:21:48 1 1       S
54 CENDROWICZ, Natasha Highgate Harriers 3 6 2 2 2 1:50:37 1:09:03 0:22:21 2 2       S
27 COOK, Sue Wells City Harriers 3 13 4 4 5 1:59:25 1:14:09 0:23:52 3   1     S
64 JOHNSEN, Sarah Victoria Park Harriers & Tower Hamlets A.C. 3 19 6 6 7 2:08:57 1:19:45 0:25:04 4 3        
4 BARON, Lorraine Ryde Harriers 3 21 5 7 9 2:01:19 1:20:06 0:27:14 5   2     S
                                 
94 FRENCH, Nina West Wight Road Runners 2 7 0 3 4 #N/A 1:12:02 0:23:08 6   3      
86 REAL, Caroline Loughton A.C. 2 11 0 5 6 #N/A 1:17:16 0:24:41 7 4        
56 RIVERS, Charmaine Reading Road Runners 2 16 0 8 8 #N/A 1:20:44 0:26:45 8   4      
3 PENTLAND, Debbie Portsmouth Joggers 2 19 8 11 0 2:42:03 1:57:46 #N/A 9   5      
77 HALL, Claire Portsmouth Joggers 2 21 0 9 12 #N/A 1:35:03 0:29:05 10     1    
82 SMAILES, Jules Nailsea Running Club 2 21 7 0 14 2:24:55 #N/A 0:30:28 11   6      
68 OWENS, Cherry Anne Dawlish Coasters 2 26 0 10 16 #N/A 1:39:12 0:31:01 12     2    
                                 
63 DOMMETT, Shirley Nailsea Running Club 1 3 3 0 0 1:53:50 #N/A #N/A 13     3    
84 PARFITT, Emma Nailsea Running Club 1 3 0 0 3 #N/A #N/A 0:22:57 14 5        
105 GREEN, Claire Ashford & District R.R.C. 1 9 9 0 0 2:47:24 #N/A #N/A 15 6        
83 HORDER, Jessica Nailsea Running Club 1 10 0 0 10 #N/A #N/A 0:27:29 16 7        
87 REAL, Helen Loughton A.C. 1 11 0 0 11 #N/A #N/A 0:28:17 17 8        
102 SCULLY, Lindsay unattached (RG6 4DY) 1 13 0 0 13 #N/A #N/A 0:29:22 18   7      
95 HART, Jennie Loughton A.C. 1 15 0 0 15 #N/A #N/A 0:30:30 19     4    
97 WONG, Patsy BBC Running Club 1 17 0 0 17 #N/A #N/A 0:34:25 20 9        
MEN POSITION TIME
No. Name Club Races Points R3 R2 R1 R3 R2 R1 M SM M40 M50 M60 M70 SEAA
55 LACY, Dean Cambridge Harriers 3 3 1 1 1 1:24:46 0:55:35 0:17:52 1 1         S
31 GRICE, Zippy Stubbington Green Runners 3 8 3 3 2 1:25:56 0:59:27 0:18:17 2 2         S
1 LOWDEN, John Worthing & District Harriers 3 11 5 2 4 1:27:42 0:56:02 0:18:33 3   1       S
50 LEITCH, Kenny Worthing & District Harriers 3 16 7 4 5 1:30:34 1:00:05 0:18:47 4 3         S
46 WELSHMAN, Andrew London Heathside 3 17 4 10 3 1:26:42 1:00:48 0:18:21 5 4         S
26 BUNN, Nigel Thames Valley Orienteering Club 3 23 9 8 6 1:31:40 1:00:44 0:18:50 6 5         S
80 CUMMINGS, Tony Loughton A.C. 3 27 2 7 18 1:25:32 1:00:35 0:19:45 7   2        
22 DOWSON, Jason Cambridge Harriers 3 34 14 12 8 1:34:02 1:01:27 0:19:05 8 6         S
85 GREEN, Joseph Nailsea Running Club 3 34 8 11 15 1:30:51 1:00:54 0:19:29 9   3        
2 MASSON, Keith Worthing & District Harriers 3 39 27 5 7 1:43:56 1:00:10 0:18:56 10   4       S
6 MASON, Andrew Springfield Striders 3 41 11 9 21 1:32:48 1:00:46 0:20:17 11   5       S
7 GREEN, Daniel Ashford & District R.R.C. 3 45 13 20 12 1:33:42 1:03:46 0:19:24 12 7          
48 YOUNG, Peter Ryde Harriers 3 47 12 13 22 1:33:02 1:01:37 0:20:29 13     1     S
53 OWEN, Andrew London Heathside 3 47 15 23 9 1:34:12 1:05:19 0:19:08 14 8         S
81 BIRD, Martin Nailsea Running Club 3 47 10 24 13 1:32:46 1:05:45 0:19:27 15   6        
62 MITCHELL-SMITH, Tim Victoria Park Harriers & Tower Hamlets A.C. 3 50 17 16 17 1:34:37 1:02:33 0:19:35 16 9          
79 THOMAS, Henry Telford A.C. 3 51 19 18 14 1:36:14 1:03:15 0:19:28 17   7        
39 COSTLEY, Peter Southampton Running Club 3 58 21 21 16 1:38:30 1:04:10 0:19:33 18   8        
47 KEMP, Kabir London Heathside 3 58 25 14 19 1:41:40 1:01:54 0:19:56 19   9       S
73 DEAMER, Andrew Wells City Harriers 3 59 43 6 10 1:56:41 1:00:13 0:19:14 20 10         S
19 WRIGHT, David(Nac) Newbury A.C. 3 60 23 17 20 1:39:32 1:03:14 0:20:04 21 11         S
13 KENT, Paul Cambridge Harriers 3 72 26 22 24 1:42:55 1:04:48 0:21:07 22   10       S
40 CROSSLEY, Tony East Grinstead & District A.C. 3 77 29 25 23 1:45:39 1:05:59 0:20:52 23     2     S
98 PHIPPARD, Aidan Totton Running Club 3 79 28 26 25 1:45:02 1:06:30 0:21:50 24   11        
12 BROCKINGTON, Tim Springfield Striders 3 86 30 27 29 1:46:08 1:06:49 0:22:22 25   12       S
23 WILLIAMS, John2 Springfield Striders 3 93 31 30 32 1:46:32 1:08:28 0:22:52 26     3     S
16 HALL, Alex Cambridge Harriers 3 99 37 31 31 1:50:19 1:08:34 0:22:45 27   13       S
28 MARSHALL, Ian Cambridge Harriers 3 100 38 29 33 1:51:25 1:08:16 0:22:58 28     4     S
52 TOWNSON, Ken London Heathside 3 101 39 32 30 1:52:40 1:08:42 0:22:31 29 12         S
58 BURROW, Geoff Worthing & District Harriers 3 101 32 35 34 1:46:50 1:09:06 0:23:04 30     5     S
71 WEST, Graham 1 Utopia Runners 3 113 36 37 40 1:50:09 1:12:05 0:24:10 31   14        
18 AUSTIN, Patrick Cambridge Harriers 3 116 50 38 28 2:07:22 1:12:27 0:22:13 32 13         S
74 WALKER-REED, Roger Falmouth Road Runners 3 116 34 45 37 1:49:24 1:14:31 0:23:50 33     6      
72 HART, Luke St. Albans Striders 3 124 41 41 42 1:53:15 1:14:03 0:24:26 34 14          
9 NEWELL, Mark Cambridge Harriers 3 126 48 40 38 2:07:22 1:13:52 0:24:00 35   15       S
59 PRIMERA, Jason Ryde Harriers 3 130 44 42 44 1:57:03 1:14:21 0:24:50 36 15         S
24 WILLIAMS, Ian Springfield Striders 3 135 51 49 35 2:08:17 1:17:35 0:23:35 37 16         S
10 DECOURCY, Graham Cambridge Harriers 3 137 49 47 41 2:07:22 1:16:25 0:24:17 38     7     S
92 BAKER, David West Wight Road Runners 3 137 47 51 39 2:01:37 1:17:48 0:24:08 39   16        
37 STONE, John Ryde Harriers 3 166 52 60 54 2:08:52 1:21:57 0:26:37 40     8     S
21 HICKMAN, Stephen Ashford & District R.R.C. 3 169 55 61 53 2:20:32 1:22:15 0:26:23 41   17       S
45 CASH, John Loughton A.C. 3 173 54 64 55 2:20:21 1:26:18 0:26:50 42       1   S
35 GREEN, Andrew Ryde Harriers 3 183 56 67 60 2:47:26 1:41:55 0:27:54 43 17         S
                                   
67 TURNER, Matt BBC Running Club 2 26 0 15 11 #N/A 1:02:06 0:19:17 44 18          
5 PENTLAND, Bob Portsmouth Joggers 2 41 22 19 0 1:39:11 1:03:27 #N/A 45     9      
70 LEAL, Andrew Ryde Harriers 2 59 0 33 26 #N/A 1:08:52 0:21:59 46   18       S
78 WESTERN, Phillip Havant A.C. 2 70 0 43 27 #N/A 1:14:27 0:22:08 47     10      
32 HART, John Loughton A.C. 2 71 35 0 36 1:50:01 #N/A 0:23:50 48     11     S
36 FURMIDGE, Dave Ryde Harriers 2 96 0 53 43 #N/A 1:18:24 0:24:49 49     12     S
75 FARMER, Paul Nailsea Running Club 2 96 0 50 46 #N/A 1:17:43 0:25:23 50   19        
93 FRENCH, Bill West Wight Road Runners 2 102 0 54 48 #N/A 1:19:23 0:25:51 51       2    
76 SHARPLES, Steve Utopia Runners 2 106 0 56 50 #N/A 1:21:06 0:25:53 52     13      
57 ELLAWAY, Ian Reading Road Runners 2 109 0 57 52 #N/A 1:21:18 0:26:19 53 19          
33 GOSS, Paul Unattached (Burton Latimer) 2 112 0 65 47 #N/A 1:26:20 0:25:28 54 20          
96 POLLARD, Jon unattcahed (SW11 4DC) 2 116 0 59 57 #N/A 1:21:52 0:27:10 55 21          
66 JONES, Ted Nailsea Running Club 2 121 0 62 59 #N/A 1:22:19 0:27:24 56       3    
88 MAYCRAFT, Tony Loughton A.C. 2 121 0 63 58 #N/A 1:23:50 0:27:15 57   20        
                                   
44 ROWDON, Kristian Wight Tri/Wightlink 1 6 6 0 0 1:29:09 #N/A #N/A 58 22          
115 PRITCHETT, Chris West Wight Road Runners 1 16 16 0 0 1:34:36 #N/A #N/A 59   21        
113 HALL, Chris Stubbington Green Runners 1 18 18 0 0 1:35:10 #N/A #N/A 60   22        
106 EXLEY, John Stubbington Green Runners 1 20 20 0 0 1:36:35 #N/A #N/A 61   23        
116 WHITEWOOD, Alan Ryde Harriers 1 24 24 0 0 1:40:16 #N/A #N/A 62     14      
109 STEVENSON, Tony Ryde Harriers 1 28 0 28 0 #N/A 1:07:11 #N/A 63   24        
118 WEBB, Simon Unattached (Newport) 1 33 33 0 0 1:48:56 #N/A #N/A 64 23          
110 MORRIS, Michael Serpentine Running Club 1 34 0 34 0 #N/A 1:08:57 #N/A 65 24          
99 WRIGHT, Pete Wells City Harriers 1 36 0 36 0 #N/A 1:12:00 #N/A 66     15      
89 WHIFFEN, James Loughton A.C. 1 39 0 39 0 #N/A 1:12:41 #N/A 67   25        
65 HOBBS, Barrie Nailsea Running Club 1 40 40 0 0 1:52:50 #N/A #N/A 68 25          
42 MARSHALL, Tim Ryde Harriers 1 42 42 0 0 1:56:22 #N/A #N/A 69     16     S
100 JUDGE, Paul unattached (Bonchurch) 1 44 0 44 0 #N/A 1:14:30 #N/A 70   26        
61 KITCHING, Iain Weymouth St. Pauls Harriers & A.C. 1 45 0 0 45 #N/A #N/A 0:25:03 71 26          
117 CLARKE, Douglas unattached (battersea) 1 45 45 0 0 1:58:35 #N/A #N/A 72 27          
41 SPENCE, Martin Unattached (Penge) 1 46 46 0 0 2:00:42 #N/A #N/A 73   27        
91 HALL, Steve Loughton A.C. 1 46 0 46 0 #N/A 1:14:37 #N/A 74     17      
29 SHEARING, John Unattached (Worthing) 1 48 0 48 0 #N/A 1:16:37 #N/A 75 28          
90 BUCKLEY, Steve unattached (B63 2LB) 1 49 0 0 49 #N/A #N/A 0:25:52 76     18      
20 MAYNARD, Graham Cambridge Harriers 1 51 0 0 51 #N/A #N/A 0:26:15 77   28       S
107 KEELING, Leslie Ryde Harriers 1 52 0 52 0 #N/A 1:18:05 #N/A 78     19      
114 ROONEY, Tom Isle of Wight A.C. 1 53 53 0 0 2:09:36 #N/A #N/A 79         1  
111 HOLLYER, Ian Loughton A.C. 1 55 0 55 0 #N/A 1:20:47 #N/A 80     20      
104 MOREY, Frank unattached (Shanklin) 1 56 0 0 56 #N/A #N/A 0:26:55 81 29          
112 SABINE, John unattached (Ventnor) 1 58 0 58 0 #N/A 1:21:27 #N/A 82   29        
101 HAMMOND, Gary unattached (RG41 4SF) 1 61 0 0 61 #N/A #N/A 0:28:59 83   30        
103 SCULLY, Neville unattached (RG6 4DY) 1 62 0 0 62 #N/A #N/A 0:29:34 84   31        
108 CULLY, Jim Unattached (Totton) 1 66 0 66 0 #N/A 1:26:47 #N/A 85   32