| Isle of Wight Marathon 2003 Womens Results |
|
||||||||
| Race No | Time | Name | Club | POS | W | SW | V35 | V45 | V55 |
| 9 | 03:36:13 | NORMAN, Mary Louise | Unattached E.Cowes | 40 | 1 | 1 | |||
| 1 | 03:37:04 | BRIGHT, Rachel | Newport & District Running Club | 41 | 2 | 1 | |||
| 169 | 03:37:30 | KORENJAK, Ulla | Ryde Harriers | 42 | 3 | 2 | |||
| 5 | 03:42:22 | IORIO, Lisa | Sutton Runners | 47 | 4 | 3 | |||
| 166 | 04:07:03 | LEITH, Rose | Datchet AC | 79 | 5 | 2 | |||
| 2 | 04:13:52 | BULEY, Rona | Eastleigh Running Club | 85 | 6 | 1 | |||
| 19 | 04:19:46 | TOMAS, Lisa | London Goodenough College | 89 | 7 | 4 | |||
| 11 | 04:25:26 | REVILL, Julia | Denmead Striders | 95 | 8 | 1 | |||
| 4 | 04:25:45 | ENNIS, Margaret | Portsmouth Joggers | 96 | 9 | 2 | |||
| 15 | 04:28:02 | STOREY, Pamela | Serpentine Running Club | 99 | 10 | 2 | |||
| 10 | 04:29:32 | PERKS, Corinne | Isle of Wight A.C. | 102 | 11 | 3 | |||
| 18 | 04:33:20 | THORPE, Shirley | Garden City Runners | 105 | 12 | 5 | |||
| 20 | 04:49:32 | WRIGHT, Rachel | unattached SS0 9SE | 114 | 13 | 6 | |||
| 3 | 05:00:10 | DA SILVA, Selina | Seaford Striders | 118 | 14 | 4 | |||
Race pictures at www.digimoments.co.uk