Isle of Wight Fell Running Championship Series 2003
Incorporating SEAA Fell Running Championships
SEAA Results - Women
Positions   Times    
No. Name Club Points R3 R2 R1 R3 R2 R1 W SW F40 F50 F60
3 IMESON, Hazel Tadworth A.C. 13 6 4 3 2:03:35 1:19:23 0:25:04 1   1    
1 DANIELLS, Christine Milton Keynes A.C. 25 9 9 7 2:15:22 1:28:51 0:27:48 2       1
64 HALL, Claire Portsmouth Joggers 27 10 8 9 2:27:39 1:28:41 0:29:31 3     1  
SEAA Results - Men
Positions   Times    
No. Name Club Points R3 R2 R1 R3 R2 R1 M SM M40 M50 M60
47 WELSHMAN, Andrew London Heathside 8 2 4 2 1:26:59 0:56:55 0:18:07 1 1      
36 LOWDEN, John Worthing & District Harriers 9 5 3 1 1:28:32 0:56:49 0:17:58 2   1    
34 LEITCH, Kenny Worthing & District Harriers 10 1 6 3 1:26:55 0:59:11 0:18:40 3 2      
30 KEARN, Dick Compton Harriers 26 8 9 9 1:33:57 1:01:11 0:19:55 4     1  
39 MASSON, Keith Worthing & District Harriers 33 15 11 7 1:39:00 1:03:56 0:19:48 5   2    
15 CROSSLEY, Tony East Grinstead & District A.C. 44 11 19 14 1:36:31 1:09:27 0:20:55 6   3    
41 NEWTON, Geoff Tadworth A.C. 46 16 14 16 1:39:21 1:06:13 0:21:20 7     2  
18 DANIELLS, Brian Milton Keynes A.C. 102 31 33 38 1:56:51 1:16:12 0:25:16 8       1
SEAA Results - Mens Teams
Pos. Name Club Points
1 Welshman, Owen, Bayne London Heathside 12
2 Lowdon, Leitch, Masson Worthing & District Harriers 15