Isle of Wight Fell Running Championship Series 2003                                  
Incorporating SEAA Fell Running Championships      
Overall Results 20th and 21st September 2003
For All Three Races
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 SEAA
59 NEWMAN, Sally Calder Valley Fell Runners 3 3 1 1 1 1:36:22 1:03:41 0:20:30 1   1      
74 MILLS, Mary Holme Pierrepoint Running Club 3 9 5 2 2 2:03:28 1:16:07 0:24:24 2   2      
3 IMESON, Hazel Tadworth A.C. 3 13 6 4 3 2:03:35 1:19:23 0:25:04 3   3     S
6 RIVERS, Charmaine Reading Road Runners 3 18 7 5 6 2:09:56 1:22:06 0:27:26 4   4      
68 KING, Liz Ashford & District R.R.C. 3 19 8 7 4 2:12:54 1:23:50 0:26:48 5 1        
1 DANIELLS, Christine Milton Keynes A.C. 3 25 9 9 7 2:15:22 1:28:51 0:27:48 6       1 S
64 HALL, Claire Portsmouth Joggers 3 27 10 8 9 2:27:39 1:28:41 0:29:31 7     1   S
                                 
80 BARON, Lorraine Ryde Harriers 2 5 2 3 0 1:49:23 1:17:47 #N/A 8 2        
7 WATT, Jacqueline London Heathside 2 11 0 6 5 #N/A 1:22:09 0:27:08 9 3       S
                                 
4 MORGAN, Jane Hardley Runners 1 3 3 0 0 1:50:55 #N/A #N/A 10   5      
53 PASCOE, Catherine New Forest Runners 1 4 4 0 0 2:00:31 #N/A #N/A 11   6     S
60 PETTIFER, Jane New Forest Runners 1 8 0 0 8 #N/A #N/A 0:28:31 12     2    
75 MILLS, Heather Unattached (NG5 7FU) 1 10 0 0 10 #N/A #N/A 0:42:49 13 4        
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 SEAA
47 WELSHMAN, Andrew London Heathside 3 8 2 4 2 1:26:59 0:56:55 0:18:07 1 1         S
36 LOWDEN, John Worthing & District Harriers 3 9 5 3 1 1:28:32 0:56:49 0:17:58 2   1       S
34 LEITCH, Kenny Worthing & District Harriers 3 10 1 6 3 1:26:55 0:59:11 0:18:40 3 2         S
57 FRAY, Colin Pennine FRC 3 13 4 5 4 1:27:53 0:56:56 0:18:45 4   2        
118 OWEN, Andrew London Heathside 3 19 6 8 5 1:30:58 1:00:26 0:18:58 5 3         S
11 BAYNE, Edward London Heathside 3 22 9 7 6 1:34:46 1:00:09 0:19:42 6 4         S
30 KEARN, Dick Compton Harriers 3 26 8 9 9 1:33:57 1:01:11 0:19:55 7     1     S
38 MASON, Andrew Springfield Striders 3 29 7 10 12 1:33:25 1:01:54 0:20:26 8 5         S
25 GREEN, Daniel Ashford & District R.R.C. 3 31 10 13 8 1:36:11 1:04:51 0:19:53 9 6          
39 MASSON, Keith Worthing & District Harriers 3 33 15 11 7 1:39:00 1:03:56 0:19:48 10   3       S
65 HENTON, Nigel Compton Harriers 3 34 12 12 10 1:37:46 1:04:13 0:20:06 11 7          
15 CROSSLEY, Tony East Grinstead & District A.C. 3 44 11 19 14 1:36:31 1:09:27 0:20:55 12   4       S
41 NEWTON, Geoff Tadworth A.C. 3 46 16 14 16 1:39:21 1:06:13 0:21:20 13     2     S
63 HALL, Andrew Portsmouth Joggers 3 46 18 15 13 1:42:46 1:06:40 0:20:32 14     3      
13 CHADWICK, Paul Wells City Harriers 3 53 22 16 15 1:45:22 1:07:23 0:21:14 15   5       S
71 GEESON, Nick Ryde Harriers 3 60 19 18 23 1:43:54 1:09:17 0:23:01 16     4      
76 WATSON, Peter Ryde Harriers 3 68 21 17 30 1:44:57 1:08:48 0:23:50 17     5      
37 MARLOW, Tim London Heathside 3 74 28 26 20 1:51:02 1:11:45 0:22:12 18   6       S
61 GARNER, Steve Calder Valley Fell Runners 3 74 23 22 29 1:47:34 1:09:55 0:23:50 19   7        
67 WESTERN, Phillip Havant A.C. 3 77 26 30 21 1:49:04 1:14:28 0:22:19 20     6      
48 WEST, Graham 1 Utopia Runners 3 83 24 27 32 1:47:55 1:13:45 0:24:12 21   8       S
35 LEWIS, Christopher Ryde Harriers 3 86 33 28 25 1:57:20 1:14:05 0:23:35 22   9       S
21 EMMETT, Mark Thame Runners 3 87 40 25 22 2:09:34 1:11:06 0:22:33 23   10       S
69 HARDEN, Joe Utopia Runners 3 92 37 29 26 2:02:10 1:14:16 0:23:41 24 8          
19 DOWNER, Dave Ryde Harriers 3 96 30 32 34 1:55:53 1:15:41 0:24:36 25     7     S
8 ALLISON, Samuel Ashford & District R.R.C. 3 97 35 35 27 2:00:39 1:16:51 0:23:45 26 9          
45 SHARPLES, Steve Utopia Runners 3 97 38 31 28 2:02:11 1:15:27 0:23:47 27     8     S
70 DAUGHERTY, Brian Portsmouth Joggers 3 99 34 34 31 1:58:42 1:16:31 0:23:56 28   11        
18 DANIELLS, Brian Milton Keynes A.C. 3 102 31 33 38 1:56:51 1:16:12 0:25:16 29       1   S
58 RICHARDS, Neil Thame Runners 3 102 41 24 37 2:09:35 1:11:06 0:25:02 30   12        
22 FORDHAM, Stuart Utopia Runners 3 105 36 36 33 2:02:10 1:17:38 0:24:26 31 10         S
12 BLACK, Mike Tadworth A.C. 3 112 39 37 36 2:05:53 1:19:11 0:24:54 32   13       S
72 BAKER, David West Wight Road Runners 3 120 42 43 35 2:11:09 1:27:57 0:24:39 33 11         S
27 HICKMAN, Stephen Ashford & District R.R.C. 3 124 44 41 39 2:12:54 1:22:35 0:26:03 34   14        
28 IMESON, Alan Tadworth A.C. 3 137 46 47 44 2:19:25 1:34:35 0:29:02 35     9     S
26 GRETTON, Victor Henfield Joggers 3 138 47 46 45 2:24:08 1:32:52 0:29:04 36       2   S
9 BAILEY, Nick Portsmouth Joggers 3 142 48 48 46 2:32:43 1:34:39 0:30:02 37   15       S
                                   
32 LEAL, Andrew Ryde Harriers 2 37 0 20 17 #N/A 1:09:30 0:21:26 38   16       S
62 WATHALL, Steve Unattached (Notts) 2 39 0 21 18 #N/A 1:09:34 0:21:58 39   17        
50 WILLIS, Simon Unattached (London N10) 2 52 29 23 0 1:53:11 1:10:32 #N/A 40 12          
20 ELLAWAY, Ian Unattached (Wokingham) 2 82 0 40 42 #N/A 1:22:32 0:27:26 41 13          
16 CULLY, Jim Unattached (Totton) 2 86 45 0 41 2:17:01 #N/A 0:27:01 42   18        
66 GREEN, Andrew Ryde Harriers 2 87 0 44 43 #N/A 1:30:52 0:27:52 43 14          
                                   
77 ALLEN, Tony Havant A.C. 1 1 0 1 0 #N/A 0:53:14 #N/A 44 15          
51 WOOD, Dan Unattached (Bath) 1 2 0 2 0 #N/A 0:55:07 #N/A 45 16          
44 ROWDON, Kristian Wight Tri/Wightlink 1 3 3 0 0 1:27:08 #N/A #N/A 46 17          
73 HAGGERTY, Steven Southampton Running Club 1 11 0 0 11 #N/A #N/A 0:20:22 47 18          
82 PERKINS, Daron Wight Tri/Wightlink 1 13 13 0 0 1:37:59 #N/A #N/A 48 19          
81 WHITEWOOD, Alan Ryde Harriers 1 14 14 0 0 1:38:35 #N/A #N/A 49     10      
52 PHIPPARD, Aidan Totton Running Club 1 17 17 0 0 1:40:46 #N/A #N/A 50   19        
31 KITCHING, Iain Weymouth St. Pauls Harriers & A.C. 1 19 0 0 19 #N/A #N/A 0:22:02 51 20          
85 MCEWEN, Andrew Unattached (Brighstone) 1 20 20 0 0 1:44:43 #N/A #N/A 52   20        
43 RIVERS, Jamie Unattached (Reading) 1 24 0 0 24 #N/A #N/A 0:23:32 53 21          
14 COLLINS, Patrick Bromley Vets 1 25 25 0 0 1:48:11 #N/A #N/A 54       3    
83 WEBB, Simon Unattached (Newport) 1 27 27 0 0 1:50:11 #N/A #N/A 55 22          
84 SUTTON, Roger Unattached (PO5 2RF) 1 32 32 0 0 1:56:58 #N/A #N/A 56   21        
33 LEAVER, Perry Unattached (Shanklin) 1 38 0 38 0 #N/A 1:19:27 #N/A 57   22        
29 JEFFERY, Mike Veterans A.C. 1 39 0 39 0 #N/A 1:20:51 #N/A 58     11      
49 WHITE, Peter Ryde Harriers 1 40 0 0 40 #N/A #N/A 0:26:11 59     12      
78 ROOKE, Mike Ryde Harriers 1 42 0 42 0 #N/A 1:26:24 #N/A 60     13      
54 HART, Luke St. Albans Striders 1 43 43 0 0 2:11:24 #N/A #N/A 61 23          
79 PARKER, Kevin Ryde Harriers 1 45 0 45 0 #N/A 1:31:26 #N/A 62 24          
23 GAMMAGE, David Isle of Wight A.C. 1 47 0 0 47 #N/A #N/A 0:40:17 63         1