Isle of Wight Fell Running Championship Series 2002                         
Fell Running Overall Results 21&22nd September 2002 
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1   Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 SEAA
5 MILLS, Mary Holme Pierrepoint Running Club 3 3 1 1 1 1:48:58 1:13:25 0:23:16 1   1      
12 TABOR, Ros Dulwich Runners 3 8 3 3 2 1:55:05 1:15:18 0:25:02 2     1    
4 HILLS, Jill Overton Harriers & A.C. 3 13 6 4 3 2:03:18 1:16:26 0:25:16 3 1        
82 CAHILL, Elizabeth Colchester Harriers A.C. 3 19 7 5 7 2:06:10 1:21:10 0:27:31 4 2        
1 DANIELLS, Christine Milton Keynes A.C. 3 20 8 8 4 2:11:43 1:24:21 0:26:23 5        1 S
10 RATTLEY, Sue Portsmouth Joggers 3 25 10 10 5 2:26:11 1:26:40 0:27:18 6     2   S
11 RICHARDSON-WRIGHT, Rachel Colchester Harriers A.C. 3 25 9 7 9 2:23:03 1:24:08 0:29:54 7   2     S
 2 DAVIS, Melissa Colchester Harriers A.C. 3 33 11 11 11 2:47:47 2:01:07 0:37:33 8 3 S
 
9 QUANTRILL, Jo South London Harriers 2 8 2 0 6 1:51:40 #N/A 0:27:21 9    3    
85 HALL, Claire Portsmouth Joggers 2 14 0 6 8 #N/A 1:23:51 0:29:06 10   3   S
 
98 O'SULLIVAN, Fiona London Heathside 1 2 0 2 0 #N/A 1:13:29 #N/A 11 4       S
7 NEWMAN, Eleanor Colchester Harriers A.C. 1 4 4 0 0 2:00:01 #N/A #N/A 12 5       S
6 MUSSETT, Annette Colchester Harriers A.C. 1 5 5 0 0 2:00:01 #N/A #N/A 13 6       S
89 KELSEY, Helen Wells City Harriers 1 9 0 9 0 #N/A 1:25:23 #N/A 14   4    
3 HART, Jennifer Loughton A.C. 1 10 0 0 10 #N/A #N/A 0:30:28 15     4  
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1   Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 SEAA
67 WELSHMAN, Andrew London Heathside 3 5 2 1 2 1:24:23 0:54:19 0:17:39 1 1         S
47 LEITCH, Kenny Worthing & District Harriers 3 7 1 2 4 1:24:16 0:54:38 0:18:12 2 2         S
26 CUMMINGS, Tony Loughton A.C. 3 12 3 3 6 1:25:21 0:55:13 0:18:38 3   1       S
32 FRAY, Colin Pennine FRC 3 16 6 5 5 1:28:27 0:55:31 0:18:35 4   2        
49 LOWDEN, John Worthing & District Harriers 3 16 5 4 7 1:28:19 0:55:25 0:18:41 5   3       S
48 LEWIN, Colin Colchester Harriers A.C. 3 19 4 7 8 1:27:14 0:56:13 0:18:48 6 3         S
29 ERIKSSON, Rickard London Heathside 3 21 9 9 3 1:28:59 0:57:18 0:17:58 7 4         S
58 PARKER, Eric Striders of Croydon 3 32 8 11 13 1:28:30 0:57:29 0:19:15 8 5          
61 SMALLS, Allen Colchester Harriers A.C. 3 32 10 10 12 1:31:12 0:57:21 0:19:10 9 6         S
84 WEST, Peter Colchester Harriers A.C. 3 33 11 8 14 1:31:27 0:57:04 0:19:17 10 7         S
59 POWELL, Steve Worthing & District Harriers 3 35 7 12 16 1:28:29 0:57:51 0:19:26 11   4       S
45 KERN, Dick Compton Harriers 3 39 12 16 11 1:32:20 0:59:31 0:19:08 12   5       S
52 MASSON, Keith Worthing & District Harriers 3 41 19 13 9 1:34:57 0:58:56 0:18:55 13   6       S
57 OWEN, Dylan Dulwich Runners 3 54 15 18 21 1:33:53 1:00:31 0:20:29 14 8          
44 KEMP, Kabir London Heathside 3 55 24 14 17 1:36:11 0:59:05 0:19:29 15   7       S
73 WRIGHT, David Colchester Harriers A.C. 3 57 21 17 19 1:35:35 1:00:25 0:20:06 16   8       S
38 HENTON, Nigel Compton Harriers 3 59 16 23 20 1:34:14 1:01:52 0:20:14 17 9         S
77 FORD, Richard Long Eaton 3 60 23 19 18 1:36:06 1:00:41 0:19:38 18 10          
30 FLAHIVE, John London Heathside 3 67 35 22 10 1:43:34 1:01:51 0:19:01 19 11         S
43 KELSEY, Chris Wells City Harriers 3 67 20 25 22 1:35:06 1:02:20 0:20:31 20   9       S
50 MANN, Michael Dulwich Runners 3 72 17 24 31 1:34:26 1:01:53 0:21:18 21     1     S
17 BROWN, Ron Unattached 3 79 28 28 23 1:40:35 1:03:22 0:20:35 22   10        
51 MASON, Andrew Springfield Striders 3 80 25 21 34 1:36:22 1:01:25 0:21:24 23 12         S
71 WHITE, Edward Colchester Harriers A.C. 3 80 50 15 15 1:56:23 0:59:15 0:19:23 24   11       S
24 CROSSLEY, Tony East Grinstead & District A.C. 3 81 22 35 24 1:35:43 1:05:41 0:20:43 25   12       S
87 MARTIN, Chris Loughton A.C. 3 82 27 20 35 1:40:29 1:01:11 0:21:32 26 13          
21 CHADWICK, Paul Wells City Harriers 3 85 30 30 25 1:41:53 1:03:53 0:20:46 27   13       S
28 DOEL, Glenn Colchester Harriers A.C. 3 87 31 27 29 1:42:01 1:02:30 0:21:01 28 14         S
56 NEWTON, Geoff Tadworth A.C. 3 95 36 29 30 1:43:56 1:03:38 0:21:08 29     2     S
55 MURRAY, Andy Dulwich Runners 3 96 33 31 32 1:43:07 1:04:36 0:21:22 30   14        
78 HEGGS, Daniel Trail Running Association 3 98 29 32 37 1:41:00 1:04:47 0:21:43 31   15        
60 PRIEST, James Worthing & District Harriers 3 99 38 33 28 1:44:11 1:05:06 0:20:55 32   16       S
33 FRAY, Martin Compton Harriers 3 104 32 39 33 1:42:32 1:08:52 0:21:23 33   17       S
65 VANNER, Terry Colchester Harriers A.C. 3 108 55 26 27 2:00:02 1:02:27 0:20:51 34   18       S
36 HALL, Steve Loughton A.C. 3 109 37 36 36 1:44:09 1:06:19 0:21:38 35     3     S
35 GEESON, Nick Ryde Harriers 3 113 34 38 41 1:43:20 1:08:35 0:22:48 36     4     S
70 WHIFFIN, James Loughton A.C. 3 114 39 37 38 1:44:16 1:06:26 0:21:53 37   19       S
80 CLARKE, Bob Colchester Harriers A.C. 3 126 43 41 42 1:48:09 1:09:37 0:23:29 38   20        
16 BARRETT, Paul Colchester Harriers A.C. 3 132 44 40 48 1:49:35 1:09:19 0:23:59 39   21       S
79 FRANKLIN, John Worthing & District Harriers 3 142 54 42 46 1:59:55 1:10:56 0:23:41 40     5      
27 DANIELLS, Brian Milton Keynes A.C. 3 145 47 47 51 1:53:37 1:13:48 0:24:19 41       1   S
31 FRANCIS, Richard Overton Harriers & A.C. 3 145 49 43 53 1:56:01 1:13:12 0:25:10 42   22        
37 HART, John Loughton A.C. 3 146 53 46 47 1:59:02 1:13:32 0:23:51 43     6     S
68 WEST, Graham Utopia Runners 3 150 45 51 54 1:50:49 1:15:30 0:25:14 44   23        
75 YOUNG, Paul Loughton A.C. 3 151 52 44 55 1:56:37 1:13:20 0:25:18 45   24       S
23 COLLINS, Patrick Bromley Vets 3 154 48 50 56 1:55:18 1:15:24 0:25:18 46       2    
15 BAKER, Dave West Wight Road Runners 3 156 57 49 50 2:02:52 1:15:17 0:24:02 47 15          
40 HICKMAN, Stephen Ashford & District R.R.C. 3 174 59 58 57 2:10:12 1:20:48 0:25:58 48   25        
93 LEE, Steve Ryde Harriers 3 174 58 54 62 2:08:27 1:17:51 0:26:12 49       3    
72 WOLTON, Keith Unattached 3 3 180 60 60 60 2:10:29 1:23:09 0:26:08 50   26        
 
86 HALL, Andrew Portsmouth Joggers 2 60 0 34 26 #N/A 1:05:25 0:20:49 51     7      
74 YOUNG, Alastair Dulwich Runners 2 88 0 45 43 #N/A 1:13:26 0:23:35 52 16          
83 ABBOT, Gary Colchester Harriers A.C. 2 93 0 48 45 #N/A 1:14:45 0:23:38 53 17          
39 HEPBURN, Glen West Wight Road Runners 2 96 0 52 44 #N/A 1:16:12 0:23:37 54 18          
62 SMITH, Roger Wycombe Pheonix Harriers 2 103 51 0 52 1:56:29 #N/A 0:25:03 55     8     S
69 WESTERN, Phillip Havant A.C. 2 111 0 62 49 #N/A 1:25:25 0:24:01 56     9     S
91 FRENCH, Bill West Wight Road Runners 2 114 0 56 58 #N/A 1:19:34 0:26:00 57     10      
20 CASH, John Loughton A.C. 2 116 0 55 61 #N/A 1:19:10 0:26:09 58       4   S
25 CULLY, James Unattached 2 118 0 59 59 #N/A 1:22:59 0:26:07 59 19          
14 BAILEY, Nick Portsmouth Joggers 2 133 0 67 66 #N/A 1:35:54 0:31:03 60   27       S
92 GREEN, Andrew Ryde Harriers 2 133 0 66 67 #N/A 1:34:20 0:32:41 61 20          
 
53 MERRITT, Roger Southampton Running Club 1 1 0 0 1 #N/A #N/A 0:17:29 62 21          
97 TUCK, Graham Isle of Wight AC 1 6 0 6 0 #N/A 0:55:50 #N/A 63     11      
104 SIMCOX, Mark Overton Harriers 1 13 13 0 0 1:32:52 #N/A #N/A 64 22          
102 PRITCHETT, Chris West Wight Road Runners 1 14 14 0 0 1:33:59 #N/A #N/A 65   28        
66 WATSON, Peter Ryde Harriers 1 18 18 0 0 1:34:48 #N/A #N/A 66     12      
99 WHITEWOOD, Alan Ryde Harriers 1 26 26 0 0 1:38:03 #N/A #N/A 67     13      
90 LEAL, Andrew Ryde Harriers 1 39 0 0 39 #N/A #N/A 0:21:59 68   29        
46 KITCHING, Iain Weymouth St. Pauls Harriers & A.C. 1 40 0 0 40 #N/A #N/A 0:22:34 69 23          
101 OLIVER, Nigel West Wight Road Runners 1 40 40 0 0 1:45:59 #N/A #N/A 70 24          
100 SCIVIER, Paul West Wight Road Runners 1 41 41 0 0 1:46:13 #N/A #N/A 71   30        
103 HOPE, Lee Milton Keynes AC 1 42 42 0 0 1:47:54 #N/A #N/A 72 25          
76 RICHMOND, Steve Littledown Harriers 1 46 46 0 0 1:52:05 #N/A #N/A 73   31        
41 JEFFREY, Mike Veterans A.C. 1 53 0 53 0 #N/A 1:16:37 #N/A 74     14      
22 COLES, Les Worthing & District Harriers 1 56 56 0 0 2:00:05 #N/A #N/A 75     15      
18 BRYAN, Paul Colchester Harriers A.C. 1 57 0 57 0 #N/A 1:20:09 #N/A 76     16      
94 MARTIN, Ted Loughton A.C. 1 61 0 61 0 #N/A 1:24:00 #N/A 77       5    
13 AKEHURST, Christopher Colchester Harriers A.C. 1 63 0 63 0 #N/A 1:26:41 #N/A 78   32        
96 TREVETT, Stephen Unattached 1 1 63 0 0 63 #N/A #N/A 0:26:59 79 26          
88 WEBB, Jeremy Unattached 6 1 64 0 64 0 #N/A 1:30:24 #N/A 80 27          
95 KITCHING, Matthew WSPH 1 64 0 0 64 #N/A #N/A 0:27:34 81 28          
64 TURNER, Joe London Heathside 1 65 0 65 0 #N/A 1:32:29 #N/A 82 29         S
81 HART, John2 Unattached 5 1 65 0 0 65 #N/A #N/A 0:30:26 83       6    
34 GAMMAGE, David Isle of Wight A.C. 1 68 0 0 68 #N/A #N/A 0:39:43 84         1