Isle of Wight Fell Running Championship Series 2002               
Incorporating SEAA Fell Running Championships   
Wroxall Round (Race 3)  Results   
Sunday 22nd September    
13 Miles,  1500 feet ascent,  FRA class CL 
Race No Time Name Club   POS M W
47 1:24:16 LEITCH, Kenny Worthing & District Harriers SM 1 1  
67 1:24:23 WELSHMAN, Andrew London Heathside SM 2 2  
26 1:25:21 CUMMINGS, Tony Loughton A.C. M40 3 3  
48 1:27:14 LEWIN, Colin Colchester Harriers A.C. SM 4 4  
49 1:28:19 LOWDEN, John Worthing & District Harriers M40 5 5  
32 1:28:27 FRAY, Colin Pennine FRC M40 6 6  
59 1:28:29 POWELL, Steve Worthing & District Harriers M40 7 7  
58 1:28:30 PARKER, Eric Striders of Croydon SM 8 8  
29 1:28:59 ERIKSSON, Rickard London Heathside SM 9 9  
61 1:31:12 SMALLS, Allen Colchester Harriers A.C. SM 10 10  
84 1:31:27 WEST, Peter Colchester Harriers A.C. SM 11 11  
45 1:32:20 KERN, Dick Compton Harriers M40 12 12  
104 1:32:52 SIMCOX, Mark Overton Harriers SM 13 13  
102 1:33:59 PRITCHETT, Chris West Wight Road Runners M40 14 14  
57 1:33:53 OWEN, Dylan Dulwich Runners SM 15 15  
38 1:34:14 HENTON, Nigel Compton Harriers SM 16 16  
50 1:34:26 MANN, Michael Dulwich Runners M50 17 17  
66 1:34:48 WATSON, Peter Ryde Harriers M50 18 18  
52 1:34:57 MASSON, Keith Worthing & District Harriers M40 19 19  
43 1:35:06 KELSEY, Chris Wells City Harriers M40 20 20  
73 1:35:35 WRIGHT, David Colchester Harriers A.C. M40 21 21  
24 1:35:43 CROSSLEY, Tony East Grinstead & District A.C. M40 22 22  
77 1:36:06 FORD, Richard Long Eaton SM 23 23  
44 1:36:11 KEMP, Kabir London Heathside M40 24 24  
51 1:36:22 MASON, Andrew Springfield Striders SM 25 25  
99 1:38:03 WHITEWOOD, Alan Ryde Harriers M50 26 26  
87 1:40:29 MARTIN, Chris Loughton A.C. SM 27 27  
17 1:40:35 BROWN, Ron Unattached M40 28 28  
78 1:41:00 HEGGS, Daniel Trail Running Association M40 29 29  
21 1:41:53 CHADWICK, Paul Wells City Harriers M40 30 30  
28 1:42:01 DOEL, Glenn Colchester Harriers A.C. SM 31 31  
33 1:42:32 FRAY, Martin Compton Harriers M40 32 32  
55 1:43:07 MURRAY, Andy Dulwich Runners M40 33 33  
35 1:43:20 GEESON, Nick Ryde Harriers M50 34 34  
30 1:43:34 FLAHIVE, John London Heathside SM 35 35  
56 1:43:56 NEWTON, Geoff Tadworth A.C. M50 36 36  
36 1:44:09 HALL, Steve Loughton A.C. M50 37 37  
60 1:44:11 PRIEST, James Worthing & District Harriers M40 38 38  
70 1:44:16 WHIFFIN, James Loughton A.C. M40 39 39  
101 1:45:59 OLIVER, Nigel West Wight Road Runners SM 40 40  
100 1:46:13 SCIVIER, Paul West Wight Road Runners M40 41 41  
103 1:47:54 HOPE, Lee Milton Keynes AC SM 42 42  
80 1:48:09 CLARKE, Bob Colchester Harriers A.C. M40 43 43  
5 1:48:58 MILLS, Mary Holme Pierrepoint Running Club F40 44   1
16 1:49:35 BARRETT, Paul Colchester Harriers A.C. M40 45 44  
68 1:50:49 WEST, Graham Utopia Runners M40 46 45  
9 1:51:40 QUANTRILL, Jo South London Harriers F40 47   2
76 1:52:05 RICHMOND, Steve Littledown Harriers M40 48 46  
27 1:53:37 DANIELLS, Brian Milton Keynes A.C. M60 49 47  
12 1:55:05 TABOR, Ros Dulwich Runners F50 50   3
23 1:55:18 COLLINS, Patrick Bromley Vets M60 51 48  
31 1:56:01 FRANCIS, Richard Overton Harriers & A.C. M40 52 49  
71 1:56:23 WHITE, Edward Colchester Harriers A.C. M40 53 50  
62 1:56:29 SMITH, Roger Wycombe Pheonix Harriers M50 54 51  
75 1:56:37 YOUNG, Paul Loughton A.C. M40 55 52  
37 1:59:02 HART, John Loughton A.C. M50 56 53  
79 1:59:55 FRANKLIN, John Worthing & District Harriers M50 57 54  
7 2:00:01 NEWMAN, Eleanor Colchester Harriers A.C. SW 58   4
6 2:00:01 MUSSETT, Annette Colchester Harriers A.C. SW 59   5
65 2:00:02 VANNER, Terry Colchester Harriers A.C. M40 60 55  
22 2:00:05 COLES, Les Worthing & District Harriers M50 61 56  
15 2:02:52 BAKER, Dave West Wight Road Runners SM 62 57  
4 2:03:18 HILLS, Jill Overton Harriers & A.C. SW 63   6
82 2:06:10 CAHILL, Elizabeth Colchester Harriers A.C. SW 64   7
93 2:08:27 LEE, Steve Ryde Harriers M60 65 58  
40 2:10:12 HICKMAN, Stephen Ashford & District R.R.C. M40 66 59  
72 2:10:29 WOLTON, Keith Unattached 3 M40 67 60  
1 2:11:43 DANIELLS, Christine Milton Keynes A.C. F60 68   8
11 2:23:03 RICHARDSON-WRIGHT, Rachel Colchester Harriers A.C. F40 69   9
10 2:26:11 RATTLEY, Sue Portsmouth Joggers F50 70   10
14 2:38:35 BAILEY, Nick Portsmouth Joggers M40 71 61  
2 2:47:47 DAVIS, Melissa Colchester Harriers A.C. SW 72   11