Isle of Wight Fell Running Championship Series 2002               
Incorporating SEAA Fell Running Championships   
Ventnor Horseshoe (Race 2) Results    
Saturday 21st September    
7 Miles,  1500 feet ascent,  FRA class BM 
Race No Time Name Club   POS M SM W
67 0:54:19 WELSHMAN, Andrew London Heathside SM 1 1 1  
47 0:54:38 LEITCH, Kenny Worthing & District Harriers SM 2 2 2  
26 0:55:13 CUMMINGS, Tony Loughton A.C. M40 3 3    
49 0:55:25 LOWDEN, John Worthing & District Harriers M40 4 4    
32 0:55:31 FRAY, Colin Pennine FRC M40 5 5    
97 0:55:50 TUCK, Graham Isle of Wight AC M50 6 6    
48 0:56:13 LEWIN, Colin Colchester Harriers A.C. SM 7 7 3  
84 0:57:04 WEST, Peter Colchester Harriers A.C. SM 8 8 4  
29 0:57:18 ERIKSSON, Rickard London Heathside SM 9 9 5  
61 0:57:21 SMALLS, Allen Colchester Harriers A.C. SM 10 10 6  
58 0:57:29 PARKER, Eric Striders of Croydon SM 11 11 7  
59 0:57:51 POWELL, Steve Worthing & District Harriers M40 12 12    
52 0:58:56 MASSON, Keith Worthing & District Harriers M40 13 13    
44 0:59:05 KEMP, Kabir London Heathside M40 14 14    
71 0:59:15 WHITE, Edward Colchester Harriers A.C. M40 15 15    
45 0:59:31 KERN, Dick Compton Harriers M40 16 16    
73 1:00:25 WRIGHT, David Colchester Harriers A.C. M40 17 17    
57 1:00:31 OWEN, Dylan Dulwich Runners SM 18 18 8  
77 1:00:41 FORD, Richard Long Eaton SM 19 19 9  
87 1:01:11 MARTIN, Chris Loughton A.C. SM 20 20 10  
51 1:01:25 MASON, Andrew Springfield Striders SM 21 21 11  
30 1:01:51 FLAHIVE, John London Heathside SM 22 22 12  
38 1:01:52 HENTON, Nigel Compton Harriers SM 23 23 13  
50 1:01:53 MANN, Michael Dulwich Runners M50 24 24    
43 1:02:20 KELSEY, Chris Wells City Harriers M40 25 25    
65 1:02:27 VANNER, Terry Colchester Harriers A.C. M40 26 26    
28 1:02:30 DOEL, Glenn Colchester Harriers A.C. SM 27 27 14  
17 1:03:22 BROWN, Ron Unattached M40 28 28    
56 1:03:38 NEWTON, Geoff Tadworth A.C. M50 29 29    
21 1:03:53 CHADWICK, Paul Wells City Harriers M40 30 30    
55 1:04:36 MURRAY, Andy Dulwich Runners M40 31 31    
78 1:04:47 HEGGS, Daniel Trail Running Association M40 32 32    
60 1:05:06 PRIEST, James Worthing & District Harriers M40 33 33    
86 1:05:25 HALL, Andrew Portsmouth Joggers M50 34 34    
24 1:05:41 CROSSLEY, Tony East Grinstead & District A.C. M40 35 35    
36 1:06:19 HALL, Steve Loughton A.C. M50 36 36    
70 1:06:26 WHIFFIN, James Loughton A.C. M40 37 37    
35 1:08:35 GEESON, Nick Ryde Harriers M50 38 38    
33 1:08:52 FRAY, Martin Compton Harriers M40 39 39    
16 1:09:19 BARRETT, Paul Colchester Harriers A.C. M40 40 40    
80 1:09:37 CLARKE, Bob Colchester Harriers A.C. M40 41 41    
79 1:10:56 FRANKLIN, John Worthing & District Harriers M50 42 42    
31 1:13:12 FRANCIS, Richard Overton Harriers & A.C. M40 43 43    
75 1:13:20 YOUNG, Paul Loughton A.C. M40 44 44    
5 1:13:25 MILLS, Mary Holme Pierrepoint Running Club F40 45     1
74 1:13:26 YOUNG, Alastair Dulwich Runners SM 46 45 15  
98 1:13:29 O'SULLIVAN, Fiona London Heathside SW 47     2
37 1:13:32 HART, John Loughton A.C. M50 48 46    
27 1:13:48 DANIELLS, Brian Milton Keynes A.C. M60 49 47    
83 1:14:45 ABBOT, Gary Colchester Harriers A.C. SM 50 48 16  
15 1:15:17 BAKER, Dave West Wight Road Runners SM 51 49 17  
12 1:15:18 TABOR, Ros Dulwich Runners F50 52     3
23 1:15:24 COLLINS, Patrick Bromley Vets M60 53 50    
68 1:15:30 WEST, Graham Utopia Runners M40 54 51    
39 1:16:12 HEPBURN, Glen West Wight Road Runners SM 55 52 18  
4 1:16:26 HILLS, Jill Overton Harriers & A.C. SW 56     4
41 1:16:37 JEFFREY, Mike Veterans A.C. M50 57 53    
93 1:17:51 LEE, Steve Ryde Harriers M60 58 54    
20 1:19:10 CASH, John Loughton A.C. M60 59 55    
91 1:19:34 FRENCH, Bill West Wight Road Runners M50 60 56    
18 1:20:09 BRYAN, Paul Colchester Harriers A.C. M50 61 57    
40 1:20:48 HICKMAN, Stephen Ashford & District R.R.C. M40 62 58    
82 1:21:10 CAHILL, Elizabeth Colchester Harriers A.C. SW 63     5
25 1:22:59 CULLY, James Unattached SM 64 59 19  
72 1:23:09 WOLTON, Keith Unattached 3 M40 65 60    
85 1:23:51 HALL, Claire Portsmouth Joggers F50 66     6
94 1:24:00 MARTIN, Ted Loughton A.C. M60 67 61    
11 1:24:08 RICHARDSON-WRIGHT, Rachel Colchester Harriers A.C. F40 68     7
1 1:24:21 DANIELLS, Christine Milton Keynes A.C. F60 69     8
89 1:25:23 KELSEY, Helen Wells City Harriers F40 70     9
69 1:25:25 WESTERN, Phillip Havant A.C. M50 71 62    
10 1:26:40 RATTLEY, Sue Portsmouth Joggers F50 72     10
13 1:26:41 AKEHURST, Christopher Colchester Harriers A.C. M40 73 63    
88 1:30:24 WEBB, Jeremy Unattached 6 SM 74 64 20  
64 1:32:29 TURNER, Joe London Heathside SM 75 65 21  
92 1:34:20 GREEN, Andrew Ryde Harriers SM 76 66 22  
14 1:35:54 BAILEY, Nick Portsmouth Joggers M40 77 67    
2 2:01:07 DAVIS, Melissa Colchester Harriers A.C. SW 78     11