Isle of Wight Fell Running Championship Series 2002                 
Incorporating SEAA Fell Running Championships   
St. Boniface Fell (Race 1) Results    
Saturday 21st September    
3 Miles,  775 feet ascent,  FRA class AS 
Race No Time Name Club   POS M W
53 0:17:29 MERRITT, Roger Southampton Running Club SM 1 1  
67 0:17:39 WELSHMAN, Andrew London Heathside SM 2 2  
29 0:17:58 ERIKSSON, Rickard London Heathside SM 3 3  
47 0:18:12 LEITCH, Kenny Worthing & District Harriers SM 4 4  
32 0:18:35 FRAY, Colin Pennine FRC M40 5 5  
26 0:18:38 CUMMINGS, Tony Loughton A.C. M40 6 6  
49 0:18:41 LOWDEN, John Worthing & District Harriers M40 7 7  
48 0:18:48 LEWIN, Colin Colchester Harriers A.C. SM 8 8  
52 0:18:55 MASSON, Keith Worthing & District Harriers M40 9 9  
30 0:19:01 FLAHIVE, John London Heathside SM 10 10  
45 0:19:08 KERN, Dick Compton Harriers M40 11 11  
61 0:19:10 SMALLS, Allen Colchester Harriers A.C. SM 12 12  
58 0:19:15 PARKER, Eric Striders of Croydon SM 13 13  
84 0:19:17 WEST, Peter Colchester Harriers A.C. SM 14 14  
71 0:19:23 WHITE, Edward Colchester Harriers A.C. M40 15 15  
59 0:19:26 POWELL, Steve Worthing & District Harriers M40 16 16  
44 0:19:29 KEMP, Kabir London Heathside M40 17 17  
77 0:19:38 FORD, Richard Long Eaton SM 18 18  
73 0:20:06 WRIGHT, David Colchester Harriers A.C. M40 19 19  
38 0:20:14 HENTON, Nigel Compton Harriers SM 20 20  
57 0:20:29 OWEN, Dylan Dulwich Runners SM 21 21  
43 0:20:31 KELSEY, Chris Wells City Harriers M40 22 22  
17 0:20:35 BROWN, Ron Unattached M40 23 23  
24 0:20:43 CROSSLEY, Tony East Grinstead & District A.C. M40 24 24  
21 0:20:46 CHADWICK, Paul Wells City Harriers M40 25 25  
86 0:20:49 HALL, Andrew Portsmouth Joggers M50 26 26  
65 0:20:51 VANNER, Terry Colchester Harriers A.C. M40 27 27  
60 0:20:55 PRIEST, James Worthing & District Harriers M40 28 28  
28 0:21:01 DOEL, Glenn Colchester Harriers A.C. SM 29 29  
56 0:21:08 NEWTON, Geoff Tadworth A.C. M50 30 30  
50 0:21:18 MANN, Michael Dulwich Runners M50 31 31  
55 0:21:22 MURRAY, Andy Dulwich Runners M40 32 32  
33 0:21:23 FRAY, Martin Compton Harriers M40 33 33  
51 0:21:24 MASON, Andrew Springfield Striders SM 34 34  
87 0:21:32 MARTIN, Chris Loughton A.C. SM 35 35  
36 0:21:38 HALL, Steve Loughton A.C. M50 36 36  
78 0:21:43 HEGGS, Daniel Trail Running Association M40 37 37  
70 0:21:53 WHIFFIN, James Loughton A.C. M40 38 38  
90 0:21:59 LEAL, Andrew Ryde Harriers M40 39 39  
46 0:22:34 KITCHING, Iain Weymouth St. Pauls Harriers & A.C. SM 40 40  
35 0:22:48 GEESON, Nick Ryde Harriers M50 41 41  
5 0:23:16 MILLS, Mary Holme Pierrepoint Running Club F40 42   1
80 0:23:29 CLARKE, Bob Colchester Harriers A.C. M40 43 42  
74 0:23:35 YOUNG, Alastair Dulwich Runners SM 44 43  
39 0:23:37 HEPBURN, Glen West Wight Road Runners SM 45 44  
83 0:23:38 ABBOT, Gary Colchester Harriers A.C. SM 46 45  
79 0:23:41 FRANKLIN, John Worthing & District Harriers M50 47 46  
37 0:23:51 HART, John Loughton A.C. M50 48 47  
16 0:23:59 BARRETT, Paul Colchester Harriers A.C. M40 49 48  
69 0:24:01 WESTERN, Phillip Havant A.C. M50 50 49  
15 0:24:02 BAKER, Dave West Wight Road Runners SM 51 50  
27 0:24:19 DANIELLS, Brian Milton Keynes A.C. M60 52 51  
12 0:25:02 TABOR, Ros Dulwich Runners F50 53   2
62 0:25:03 SMITH, Roger Wycombe Pheonix Harriers M50 54 52  
31 0:25:10 FRANCIS, Richard Overton Harriers & A.C. M40 55 53  
68 0:25:14 WEST, Graham Utopia Runners M40 56 54  
4 0:25:16 HILLS, Jill Overton Harriers & A.C. SW 57   3
75 0:25:18 YOUNG, Paul Loughton A.C. M40 58 55  
23 0:25:18 COLLINS, Patrick Bromley Vets M60 59 56  
40 0:25:58 HICKMAN, Stephen Ashford & District R.R.C. M40 60 57  
91 0:26:00 FRENCH, Bill West Wight Road Runners M50 61 58  
25 0:26:07 CULLY, James Unattached SM 62 59  
72 0:26:08 WOLTON, Keith Unattached 3 M40 63 60  
20 0:26:09 CASH, John Loughton A.C. M60 64 61  
93 0:26:12 LEE, Steve Ryde Harriers M60 65 62  
1 0:26:23 DANIELLS, Christine Milton Keynes A.C. F60 66   4
96 0:26:59 TREVETT, Stephen Unattached 1 SM 67 63  
10 0:27:18 RATTLEY, Sue Portsmouth Joggers F50 68   5
9 0:27:21 QUANTRILL, Jo South London Harriers F40 69   6
82 0:27:31 CAHILL, Elizabeth Colchester Harriers A.C. SW 70   7
95 0:27:34 KITCHING, Matthew WSPH SM 71 64  
85 0:29:06 HALL, Claire Portsmouth Joggers F50 72   8
11 0:29:54 RICHARDSON-WRIGHT, Rachel Colchester Harriers A.C. F40 73   9
81 0:30:26 HART, John2 Unattached 5 M60 74 65  
3 0:30:28 HART, Jennifer Loughton A.C. F50 75   10
14 0:31:03 BAILEY, Nick Portsmouth Joggers M40 76 66  
92 0:32:41 GREEN, Andrew Ryde Harriers SM 77 67  
2 0:37:33 DAVIS, Melissa Colchester Harriers A.C. SW 78   11
34 0:39:43 GAMMAGE, David Isle of Wight A.C. M70 79 68