Isle of Wight Fell Running Championship Series 2001
Fell Running Overall Results 22&23th September 2001
No. Name Club Races       Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 Pos. SW F40 F50 F60 IW SEAA
42 MILLS, Mary Holme Pierrepoint RC 3 0 0 0 3 1 1 1 1:48:23 1:10:27 0:22:20 1 1          
32 DANIELLS, Christine Milton Keynes A.C. 3 0 0 0 11 4 4 3 2:10:47 1:23:30 0:26:40 2       1   S
47 HALL, Claire Portsmouth Joggers 3 0 0 0 16 6 6 4 2:24:35 1:27:29 0:30:53 3     1      
                                         
43 TIBBALS, Sharon Horsham Joggers 2 0 0 1 6 3 3 0 2:07:11 1:21:42 #N/A 4 2          
59 JACKSON, Christine Ryde Harriers 2 0 0 1 7 5 2 0 2:24:01 1:13:24 #N/A 5 3       IW  
                                         
51 FRENCH, Nina Unattached (Brighstone) 1 1 1 0 2 0 0 2 #N/A #N/A 0:25:20 6 4          
64 KRONEN, Lindy Unattached (Newport) 1 0 1 1 2 2 0 0 1:50:15 #N/A #N/A 7 5          
5 SENNITT, Alison Kay Unattached (London) 1 1 0 1 5 0 5 0 #N/A 1:25:17 #N/A 8 6          
No. Name Club Races       Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 Pos. SM M40 M50 M60 IW SEAA
31 KEARN, Dick Compton Harriers 3 0 0 0 7 4 1 2 1:39:18 0:56:29 0:18:52 1   1        
30 MASSON, Keith Worthing & District Harriers 3 0 0 0 10 6 3 1 1:40:10 0:57:56 0:18:44 2   2       S
2 TIBBALS, David Crawley A.C. 3 0 0 0 14 2 8 4 1:37:04 1:01:30 0:19:17 3 1          
19 POWELL, Stephen Worthing & District Harriers 3 0 0 0 18 7 5 6 1:40:32 0:59:15 0:19:53 4   3       S
13 PRIEST, James Worthing & District Harriers 3 0 0 0 21 1 7 13 1:36:08 1:00:50 0:21:05 5   4       S
18 LOWDEN, John Worthing & District Harriers 3 0 0 0 21 10 6 5 1:42:35 1:00:19 0:19:20 6   5       S
20 CUMMINGS, Tony Thurrock Harriers 3 0 0 0 24 19 2 3 1:50:50 0:57:17 0:19:06 7   6        
15 COOPER, Steve Ryde Harriers 3 0 0 0 27 11 9 7 1:42:37 1:01:41 0:19:56 8 2       IW S
1 MASON, Andrew Springfield Striders 3 0 0 0 31 9 11 11 1:41:14 1:03:28 0:20:59 9 3         S
25 RUMSEY, Paul Ryde Harriers 3 0 0 0 32 8 15 9 1:40:51 1:06:15 0:20:23 10 4       IW S
34 NEWTON, Geoff Tadworth A.C. 3 0 0 0 34 12 10 12 1:43:32 1:03:18 0:20:59 11     1     S
48 HALL, Andrew Portsmouth Joggers 3 0 0 0 37 14 13 10 1:46:45 1:04:01 0:20:35 12     2      
22 WHIFFIN, James Leslie Loughton A.C. 3 0 0 0 41 13 14 14 1:45:21 1:05:03 0:21:20 13   7       S
27 LARBY, John Michael Ryde Harriers 3 0 0 0 51 16 17 18 1:47:27 1:06:54 0:22:31 14       1 IW S
11 TYLER, John Havering 90 Joggers 3 0 0 0 53 15 18 20 1:47:01 1:08:00 0:22:56 15 5          
8 CHARLTON-SMITH, Paul Isle of Wight A.C. 3 0 0 0 56 21 19 16 1:51:41 1:08:32 0:21:48 16   8     IW  
52 NAPIER, Andrew Unattached (Ashtead) 3 0 0 0 56 17 20 19 1:47:37 1:09:31 0:22:51 17     3      
17 HALL, Steve Loughton A.C. 3 0 0 0 62 31 16 15 2:13:13 1:06:50 0:21:42 18     4     S
14 FRANKLIN, John Worthing & District Harriers 3 0 0 0 65 23 21 21 1:54:35 1:10:02 0:23:20 19     5     S
16 HART, John Loughton A.C. 3 0 0 0 73 29 22 22 2:11:41 1:12:20 0:23:35 20     6     S
7 TURNER, John Ely Runners 3 0 0 0 78 32 23 23 2:14:53 1:12:56 0:24:01 21     7     S
33 DANIELLS, Brian Milton Keynes A.C. 3 0 0 0 81 28 24 29 2:10:47 1:13:24 0:25:32 22       2   S
46 BAKER, Dave West Wight Road Runners 3 0 0 0 88 34 30 24 2:15:52 1:15:53 0:24:22 23 6       IW  
24 LEE, Stephen Ryde Harriers 3 0 0 0 91 24 36 31 2:05:05 1:19:24 0:26:38 24     8   IW S
53 KEELING, Les Ryde Harriers 3 0 0 0 96 39 31 26 2:36:53 1:16:48 0:25:12 25   9     IW  
3 TURNER, Joe Unattached (London) 3 0 0 0 98 26 38 34 2:08:01 1:20:41 0:28:45 26 7          
40 WEST, Graham Crawley A.C. 3 0 0 0 99 37 32 30 2:29:25 1:17:13 0:25:37 27   10        
4 HICKMAN, Stephen Ashford & District Road Runners Club 3 0 0 0 106 30 41 35 2:12:09 1:25:15 0:29:20 28   11        
26 ELDRIDGE, Keith Ryde Harriers 3 0 0 0 112 36 43 33 2:23:12 1:30:22 0:28:14 29     9   IW S
                                         
41 KEMP, Kabir London Heathside 2 1 0 0 20 0 12 8 #N/A 1:03:49 0:20:02 30 8          
45 COHEN, Clive Tring Running Club 2 0 1 0 35 18 0 17 1:47:47 #N/A 0:22:14 31   12        
50 FRENCH, Bill West Wight Road Runners 2 1 0 0 60 0 33 27 #N/A 1:17:45 0:25:27 32     10      
57 TRUEMAN, Kevin Ryde Harriers 2 0 0 1 60 25 35 0 2:05:35 1:18:34 #N/A 33   13     IW  
23 CASH, Frederick John Loughton A.C. 2 1 0 0 65 0 40 25 #N/A 1:22:24 0:22:55 34       3   S
55 STEAD, Dave Ryde Harriers 2 0 0 1 66 27 39 0 2:10:40 1:21:09 #N/A 35     11   IW  
21 SPENCE, Martin Vets A.C. 2 0 0 1 68 40 28 0 2:42:58 1:14:53 #N/A 36   14        
29 ROOKE, Mike Unattached (Wootton) 2 1 0 0 76 0 44 32 #N/A 1:30:49 0:27:59 37     12      
                                         
35 STRATTON, Andrew Egdon Heath Harriers 1 0 1 1 3 3 0 0 1:37:51 #N/A #N/A 38   15        
58 LARBALESTIER, Ricky Unattached (Ryde) 1 1 0 1 4 0 4 0 #N/A 0:59:00 #N/A 39 9          
36 HOLDEN, Roger Unattached (Bromley) 1 0 1 1 5 5 0 0 1:39:26 #N/A #N/A 40 10          
65 PARKMAN, Trevor Isle of Wight A.C. 1 0 1 1 20 20 0 0 1:51:13 #N/A #N/A 41 11          
62 PEACH, Keith Ryde Harriers 1 0 1 1 22 22 0 0 1:53:12 #N/A #N/A 42     13      
56 JENKINS, Ron Isle of Wight A.C. 1 1 0 1 25 0 25 0 #N/A 1:13:57 #N/A 43     14   IW  
39 ESSLEMONT, Don Epsom & Ewell Harriers 1 1 0 1 26 0 26 0 #N/A 1:14:23 #N/A 44   16        
12 EDWARDS, Steve Serpentine Running Club 1 1 0 1 27 0 27 0 #N/A 1:14:25 #N/A 45   17        
49 FISHLEIGH, Andrew Tadley Runners 1 1 1 0 28 0 0 28 #N/A #N/A 0:25:29 46   18        
60 HOLLYER, Ian Loughton A.C. 1 1 0 1 29 0 29 0 #N/A 1:15:47 #N/A 47     15      
28 HILLIER, Noel Derek Ryde Harriers 1 0 1 1 33 33 0 0 2:15:17 #N/A #N/A 48 12       IW S
54 WONG, Kit Unattached (Surbiton) 1 1 0 1 34 0 34 0 #N/A 1:18:10 #N/A 49 13          
61 COLES, Les Worthing & District Harriers 1 0 1 1 35 35 0 0 2:17:23 #N/A #N/A 50     16      
6 PARKER, Tom Unattached (London) 1 1 0 1 37 0 37 0 #N/A 1:20:25 #N/A 51 14          
63 WALSHE, Jim Unattached (London) 1 0 1 1 38 38 0 0 2:31:52 #N/A #N/A 52 15          
10 MARTIN, Ted Loughton A.C. 1 1 0 1 42 0 42 0 #N/A 1:28:33 #N/A 53       4   S
44 KIRKPATRICK, Sam Milton Keynes A.C. 1 1 0 1 45 0 45 0 #N/A 1:39:15 #N/A 54       5