Eddie Leal and Brenda Lawson Memorial Isle of Wight Fell Running Championship Series 2009
Incorporating SEAA Fell Running Championships          
19th and 20th September 2009
Overall Results For All Three Races - Women
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 W SW F40 F50 F60 IW SEAA
58 FANNING, Jane SERPENTINE RUNNING CLUB 3 7 2 1 4 01:43:28 01:06:47 00:23:55 1           S
122 DICKSON, Suran LONDON FRONTRUNNERS 3 7 3 2 2 01:43:59 01:09:32 00:23:03 2           S
42 WINGLER, Astrid HIGHGATE HARRIERS 3 10 4 5 1 01:44:35 01:13:08 00:22:20 3   1       S
49 LAFORET, Kate SERPENTINE RUNNING CLUB 3 12 5 4 3 01:46:45 01:12:23 00:23:12 4           S
92 DENISON, Laura SERPENTINE RUNNING CLUB 3 21 6 6 9 01:47:21 01:13:09 00:25:38 5           S
39 GETTINS, Lucy COMPTON HARRIERS 3 22 7 7 8 01:52:21 01:14:39 00:25:13 6   2       S
5 VALENCIA, Miriam LONDON FRONTRUNNERS 3 25 8 11 6 01:52:25 01:17:09 00:24:48 7           S
29 GAFFNEY, Lorna LOUGHTON A.C. 3 25 10 8 7 01:57:05 01:16:02 00:25:06 8   3       S
45 GLOVER, Phillippa CALDER VALLEY FELL RUNNERS 3 32 9 10 13 01:55:31 01:16:49 00:27:12 9   4        
80 REAL, Caroline LOUGHTON A.C. 3 37 17 9 11 02:00:55 01:16:09 00:26:31 10           S
90 CENDROWICZ, Natasha HIGHGATE HARRIERS 3 38 14 14 10 01:59:57 01:20:42 00:26:15 11   5       S
87 METCALF, Valerie SERPENTINE RUNNING CLUB 3 43 13 12 18 01:58:11 01:19:08 00:28:49 12   6       S
24 USBORNE, Helen SERPENTINE RUNNING CLUB 3 44 16 13 15 02:00:50 01:20:28 00:28:03 13           S
56 PALMER, Ella SERPENTINE RUNNING CLUB 3 47 18 15 14 02:09:42 01:20:51 00:27:56 14           S
94 RUTHERFORD, Pam SERPENTINE RUNNING CLUB 3 47 15 16 16 02:00:28 01:22:38 00:28:09 15           S
4 BROWN, Judy RYDE HARRIERS 3 55 19 17 19 02:10:01 01:28:17 00:29:01 16     1   IW S
46 SHILLAKER, Gay LOUGHTON A.C. 3 61 22 18 21 02:21:47 01:28:46 00:29:45 17     2     S
7 BATTSON, Elaine VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 62 21 19 22 02:19:11 01:29:51 00:29:57 18   7       S
11 HEEKS, Anne Frances LOUGHTON A.C. 3 67 23 21 23 02:21:47 01:31:49 00:30:07 19   8       S
81 REAL, Helen LOUGHTON A.C. 3 71 27 24 20 02:29:53 01:34:38 00:29:37 20           S
126 VENDETTE, Nathalie SERPENTINE RUNNING CLUB 3 74 24 22 28 02:24:00 01:34:03 00:32:54 21            
116 CARDEN, Patricia VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 87 35 25 27 02:49:00 01:36:34 00:32:38 22   9        
130 VEGH, Gyongyi SERPENTINE RUNNING CLUB 3 90 31 27 32 02:39:14 01:37:07 00:34:17 23   10        
77 VAATZ, Stephanie SERPENTINE RUNNING CLUB 3 98 29 31 38 02:36:50 01:47:28 00:37:32 24           S
142 HALL, Claire PORTSMOUTH JOGGERS 3 99 33 30 36 02:44:27 01:43:11 00:37:10 25     3      
50 PENTLAND, Debbie PORTSMOUTH JOGGERS 3 102 36 32 34 02:56:02 01:57:28 00:36:12 26     4     S
44 BARON, Lorraine RYDE HARRIERS 3 110 37 33 40 02:58:09 01:57:29 00:37:35 27   11     IW S
                                   
27 WHILEY, Lesley READING ROAD RUNNERS 2 6 1 0 5 01:37:54 #N/A 00:24:03 28   12        
124 KIRALY, Monica SERPENTINE RUNNING CLUB 2 24 12 0 12 01:57:23 #N/A 00:26:35 29            
97 DAVIDSON, Kiera SERPENTINE RUNNING CLUB 2 37 0 20 17 #N/A 01:31:21 00:28:13 30           S
114 SMETHURST, Helen LONDON FRONTRUNNERS 2 37 11 0 26 01:57:06 #N/A 00:32:27 31   13        
134 HARRIS, Jane SERPENTINE RUNNING CLUB 2 47 0 23 24 #N/A 01:34:36 00:31:50 32   14        
47 GIBBINS, Amanda LOUGHTON A.C. 2 55 0 26 29 #N/A 01:36:38 00:32:59 33   15       S
48 WENT, Kerry LOUGHTON A.C. 2 59 0 29 30 #N/A 01:42:20 00:33:21 34           S
67 BLANFORD, Fleur UTOPIA RUNNERS 2 61 0 28 33 #N/A 01:41:25 00:34:22 35   16       S
91 LEVY, Katie SERPENTINE RUNNING CLUB 2 62 25 0 37 02:28:34 #N/A 00:37:17 36            
65 MARZULLO, Jennifer SERPENTINE RUNNING CLUB 2 69 34 0 35 02:46:27 #N/A 00:36:45 37           S
23 TYTLER, Kathy READING ROAD RUNNERS 2 71 32 0 39 02:43:43 #N/A 00:37:34 38     5      
                                   
149 WALLINGTON, Helen SOUTHAMPTON RUNNING CLUB 1 3 0 3 0 #N/A 01:09:57 #N/A 39   17        
103 COCKMAN, Philippa VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 1 20 20 0 0 02:12:51 #N/A #N/A 40   18       S
131 KERRISON, Jennifer LONDON FRONTRUNNERS 1 25 0 0 25 #N/A #N/A 00:32:13 41            
133 RUTTER, Helen WELLS CITY HARRIERS 1 26 26 0 0 02:29:45 #N/A #N/A 42     6      
66 JONES, Annie NAILSEA RUNNING CLUB 1 28 28 0 0 02:33:10 #N/A #N/A 43     7      
88 SHERBORNE, Sharon NAILSEA RUNNING CLUB 1 30 30 0 0 02:37:43 #N/A #N/A 44   19        
Overall Results For All Three Races - Men
No. Name Club Races Points Pos_R3 Pos_R2 Pos_R1 Time_R3 Time_R2 Time_R1 M SM M40 M50 M60 M70 IW SEAA
93 TORRY, Nicholas SERPENTINE RUNNING CLUB 3 4 2 1 1 01:20:57 00:55:08 00:18:45 1 1           S
200 PHILLIPS, Richard SERPENTINE RUNNING CLUB 3 5 1 2 2 01:20:19 00:55:49 00:19:04 2 2           S
99 TORRY, Hugh SERPENTINE RUNNING CLUB 3 9 3 3 3 01:22:28 00:56:26 00:19:11 3 3           S
76 GRICE, Zippy STUBBINGTON GREEN RUNNERS 3 14 6 4 4 01:33:07 01:01:50 00:20:28 4 4           S
86 ROBBINS, Andrew SERPENTINE RUNNING CLUB 3 14 4 5 5 01:31:49 01:02:24 00:21:21 5 5           S
106 BOOTH, Vinny CHESHIRE HILL RACERS 3 19 5 6 8 01:32:06 01:02:41 00:21:32 6   1          
59 PARSONS, Garry LONDON FRONTRUNNERS 3 22 7 8 7 01:33:47 01:03:32 00:21:24 7   2         S
33 RICHARDS, Mark GOYT VALLEY STRIDERS 3 31 9 9 13 01:35:06 01:04:41 00:21:50 8     1       S
34 BRALEY, Mark SERPENTINE RUNNING CLUB 3 31 8 7 16 01:34:56 01:03:11 00:22:06 9 6           S
30 BARBERIS-NEGRA, Nicola SERPENTINE RUNNING CLUB 3 34 14 10 10 01:39:28 01:05:27 00:21:37 10 7           S
113 BACKHOUSE, Stuart UNATTACHED (NITON) 3 36 11 13 12 01:36:12 01:05:53 00:21:47 11 8         IW  
89 OWEN, Andrew LONDON HEATHSIDE 3 37 15 16 6 01:39:43 01:07:33 00:21:23 12   3         S
40 FRAY, Martin COMPTON HARRIERS 3 38 12 11 15 01:36:41 01:05:36 00:22:03 13   4         S
127 FANNING, Richard SERPENTINE RUNNING CLUB 3 39 13 12 14 01:38:08 01:05:44 00:21:56 14 9            
117 CULLINAN, Shane LONDON FRONTRUNNERS 3 45 19 17 9 01:42:01 01:08:11 00:21:34 15 10            
37 SUTTON, Andrew MILTON KEYNES A.C. 3 47 16 14 17 01:40:26 01:06:38 00:22:08 16 11           S
54 BROOKE, Nick WELLS CITY HARRIERS 3 55 18 18 19 01:41:52 01:08:22 00:22:52 17     2       S
96 ATTWOOLL, Jolyon SERPENTINE RUNNING CLUB 3 56 10 21 25 01:35:15 01:09:19 00:23:24 18 12           S
115 MASTERS, Andrew LEWES ATHLETIC 3 57 17 29 11 01:41:14 01:10:59 00:21:46 19 13            
28 WILLIAMS, Julian LONDON FRONTRUNNERS 3 64 20 20 24 01:42:03 01:08:30 00:23:18 20   5         S
55 PENTLAND, Bob PORTSMOUTH JOGGERS 3 67 21 25 21 01:42:14 01:09:52 00:23:01 21     3       S
110 GARNER, Simon LONDON FRONTRUNNERS 3 71 26 19 26 01:44:20 01:08:28 00:23:28 22 14            
35 OGILVIE, James FARNHAM RUNNERS 3 73 23 23 27 01:43:24 01:09:48 00:23:53 23 15            
3 MASON, Andrew SPRINGFIELD STRIDERS 3 78 24 26 28 01:43:35 01:09:56 00:24:04 24   6         S
98 JOHNSTONE, Roderick SOUTHAMPTON RUNNING CLUB 3 90 28 31 31 01:44:45 01:11:42 00:24:20 25 16           S
64 NEWTON, Geoff TADWORTH A.C. 3 93 30 27 36 01:46:24 01:10:10 00:24:33 26       1     S
104 PHELAN, Declan VICTORIA PARK HARRIERS & TOWER HAMLETS A.C. 3 95 27 30 38 01:44:27 01:11:01 00:24:36 27   7         S
2 JELLEY, Mark WREAKE RUNNERS 3 97 32 33 32 01:47:12 01:11:50 00:24:21 28   8          
1 KEARN, Dick COMPTON HARRIERS 3 98 33 35 30 01:48:17 01:13:01 00:24:11 29     4       S
128 BIGGS, Nick UNATTACHED (READING) 3 99 36 40 23 01:51:04 01:15:20 00:23:16 30 17            
95 CHADWICK, Paul WELLS CITY HARRIERS 3 106 35 38 33 01:50:13 01:14:32 00:24:24 31     5       S
79 FINN, Jaran SERPENTINE RUNNING CLUB 3 119 42 42 35 01:54:45 01:15:27 00:24:31 32 18           S
19 CANNONS, Stephen UNATTATCHED (SWINDON) 3 125 37 44 44 01:51:24 01:16:08 00:25:57 33   9          
123 MANNALL, Phil ISLE OF WIGHT ROAD RUNNERS 3 125 45 43 37 01:57:07 01:15:54 00:24:36 34   10       IW  
141 HALL, Andrew PORTSMOUTH JOGGERS 3 132 50 41 41 01:59:27 01:15:26 00:25:40 35     6        
6 OLSEN, Lars SERPENTINE RUNNING CLUB 3 133 49 37 47 01:59:05 01:14:26 00:26:30 36   11         S
85 LIPPIATT, David NAILSEA RUNNING CLUB 3 134 43 52 39 01:55:53 01:21:03 00:25:16 37   12         S
13 WICKS, Stephen LONDON FRONTRUNNERS 3 139 47 49 43 01:58:21 01:18:50 00:25:45 38 19           S
108 ATKINS, Andy LONDON FRONTRUNNERS 3 145 57 46 42 02:03:16 01:17:39 00:25:44 39   13          
118 TYSON, David LOUGHTON A.C. 3 146 67 39 40 02:16:42 01:14:48 00:25:35 40 20            
84 WEST, Graham UTOPIA RUNNERS 3 147 38 59 50 01:51:38 01:22:39 00:26:51 41   14         S
31 THOMPSON, David1 LONDON FRONTRUNNERS 3 151 54 48 49 02:01:32 01:18:24 00:26:42 42   15         S
139 WESTERN, Dale UNATTACHED 3 155 46 54 55 01:57:14 01:21:14 00:27:36 43 21            
60 WILLIAMS, John (2) SPRINGFIELD STRIDERS 3 158 52 53 53 02:00:22 01:21:09 00:27:13 44     7       S
70 ADAMS, Michael BRISTOL & WEST A.C. 3 160 48 58 54 01:58:44 01:22:26 00:27:20 45       2     S
72 TOWNSEND, Paul UNATTACHED ( EAST GRINSTEAD) 3 165 55 47 63 02:01:54 01:18:07 00:28:10 46       3      
143 EXLEY, John STUBBINGTON GREEN RUNNERS 3 167 62 57 48 02:13:45 01:22:07 00:26:35 47   16          
82 HUMPHREYS, Peter COMPTON HARRIERS 3 168 53 55 60 02:00:45 01:21:19 00:27:54 48     8       S
107 WALKER-REED, Roger ISLE OF WIGHT ROAD RUNNERS 3 173 56 60 57 02:02:36 01:22:55 00:27:49 49       4      
41 TULL, David CAMBRIDGE HARRIERS 3 176 59 61 56 02:06:20 01:23:07 00:27:40 50       5     S
75 BEAN, Jonathan SOUTHAMPTON RUNNING CLUB 3 182 58 62 62 02:05:17 01:24:01 00:28:07 51 22           S
138 BAKER, David UNATTACHED ( CHALE GREEN) 3 182 60 63 59 02:07:06 01:24:37 00:27:54 52   17       IW  
83 AUSTIN, Patrick CAMBRIDGE HARRIERS 3 190 69 70 51 02:22:58 01:27:31 00:27:04 53   18         S
140 WESTERN, Phillip HAVANT A.C. 3 190 51 71 68 02:00:15 01:28:09 00:29:01 54       6      
20 NAYLOR, Kevan BARROW RUNNERS 3 193 61 67 65 02:12:42 01:26:54 00:28:34 55   19          
15 WALMSLEY, John WIMBORNE ORIENTEERS 3 195 63 65 67 02:14:51 01:25:44 00:28:55 56     9       S
105 NEWELL, Mark CAMBRIDGE HARRIERS 3 196 68 56 72 02:22:58 01:21:47 00:29:54 57     10       S
52 HART, Luke ST. ALBANS STRIDERS 3 204 70 76 58 02:23:12 01:32:10 00:27:52 58 23           S
10 BRAYSHAW, Jeremy TOTLEY AC 3 207 65 72 70 02:16:23 01:28:39 00:29:18 59       7      
129 WHIFFIN, James LOUGHTON A.C. 3 214 75 73 66 02:29:53 01:29:00 00:28:38 60     11        
100 GEAR, Alistair SERPENTINE RUNNING CLUB 3 215 64 77 74 02:15:02 01:33:39 00:30:37 61   20         S
53 FANNING, Kieran SERPENTINE RUNNING CLUB 3 220 72 75 73 02:26:09 01:32:02 00:30:31 62 24           S
78 MAYCRAFT, Tony LOUGHTON A.C. 3 223 74 78 71 02:29:53 01:38:57 00:29:41 63     12       S
                                     
43 CROSSLEY, Tony EAST GRINSTEAD & DISTRICT A.C. 2 40 0 22 18 #N/A 01:09:30 00:22:48 64     13       S
12 KENNEDY, Graham CAMBRIDGE HARRIERS 2 46 0 24 22 #N/A 01:09:50 00:23:06 65 25           S
132 ARGENT, James LONDON FRONTRUNNERS 2 58 29 0 29 01:46:23 #N/A 00:24:09 66 26            
62 HORSMAN, Calan UNATTACHED (TW9 4BD) 2 62 34 28 0 01:49:57 01:10:41 #N/A 67 27           S
32 WRIGHT, Jim ROMSEY ROAD RUNNERS 2 72 40 32 0 01:52:19 01:11:47 #N/A 68   21         S
147 HOLMES, Adam FLEET & CROOKHAM A.C. 2 75 39 36 0 01:52:05 01:14:25 #N/A 69     14        
135 JUDGE, Paul WEST WIGHT ROAD RUNNERS 2 85 0 51 34 #N/A 01:20:26 00:24:30 70     15     IW  
120 FISHER, Steve LONDON FRONTRUNNERS 2 86 41 0 45 01:52:47 #N/A 00:26:18 71 28            
26 JENKINSON, Paul SERPENTINE RUNNING CLUB 2 95 31 0 64 01:47:11 #N/A 00:28:30 72 29           S
111 PEARCE, Cole RYDE HARRIERS 2 96 0 50 46 #N/A 01:20:17 00:26:26 73 30         IW  
112 MOSS, Ian DARK PEAK FELL RUNNERS 2 121 0 69 52 #N/A 01:27:23 00:27:06 74   22          
14 BROWN, John LONDON FRONTRUNNERS 2 133 0 64 69 #N/A 01:25:14 00:29:02 75   23         S
61 BLANFORD, William UTOPIA RUNNERS 2 141 0 66 75 #N/A 01:25:55 00:30:44 76   24         S
71 STEVENSON, Colin LONDON FRONTRUNNERS 2 151 71 0 80 02:23:57 #N/A 00:32:27 77     16       S
63 CULLINANE, John SERPENTINE RUNNING CLUB 2 152 73 0 79 02:28:34 #N/A 00:31:39 78 31           S
16 TRAINOR, Chris UNATTATCHED (TOTLAND) 2 156 0 79 77 #N/A 01:39:41 00:30:50 79   25          
119 GEORGIOU, George LOUGHTON A.C. 2 159 0 81 78 #N/A 01:50:39 00:31:32 80     17        
                                     
146 HOLMES, Nicholas FLEET & CROOKHAM A.C. 1 15 0 15 0 #N/A 01:07:25 #N/A 81     18        
137 LEAL, Ryan UNATTACHED (RYDE 1) 1 20 0 0 20 #N/A #N/A 00:22:53 82 32            
9 WILKINS, Andy GLOSSOPDALE HARRIERS 1 22 22 0 0 01:43:18 #N/A #N/A 83     19        
151 GAMMAGE, Richard RAF 1 25 25 0 0 01:44:11 #N/A #N/A 84   26          
144 STAPLETON, Richard RYDE HARRIERS 1 34 0 34 0 #N/A 01:12:21 #N/A 85   27       IW  
69 SPENCE, Martin VETERANS A.C. 1 44 44 0 0 01:56:15 #N/A #N/A 86     20        
148 PROUT, William SALFORD METROPOLITAN A.C. 1 45 0 45 0 #N/A 01:17:33 #N/A 87     21        
125 GRAHAM, Andrew SERPENTINE RUNNING CLUB 1 61 0 0 61 #N/A #N/A 00:28:06 88 33            
8 SMITH, Richard SERPENTINE RUNNING CLUB 1 66 66 0 0 02:16:36 #N/A #N/A 89     22       S
150 HUGHES, Richard UNATTACHED (SHANKLIN) 1 68 0 68 0 #N/A 01:27:17 #N/A 90 34         IW  
57 CRICK, Ray LOUGHTON A.C. 1 74 0 74 0 #N/A 01:29:56 #N/A 91       8     S
74 MAKIN, Frank HOLME PIERREPONT RUNNING CLUB 1 76 0 0 76 #N/A #N/A 00:30:45 92         1    
145 RICHMOND, Steve GARSTANG R.C. 1 80 0 80 0 #N/A 01:43:19 #N/A 93     23        
109 RUISEAL, Moss UNATTACHED (STEVENTON) 1 81 0 0 81 #N/A #N/A 00:33:27 94     24        
121 CASH, Frederick LOUGHTON A.C. 1 82 0 0 82 #N/A #N/A 00:36:50 95         2